Andre Johnson Stats 2009  
players teams years fantasy rankings stat leaders schedules injury reports

Andre Johnson 2009 Game Logs

Andre Johnson picture
Jersey: #80
Position: Wide Receiver
Career: 9 Years
Height: 6-3
Weight: 222
Andre Johnson FAQs

Additional Bio Information

Birth Date: Jul 11, 1981
Birth Place: Miami, FL
High School: Miami Senior HS [FL]
College: Miami (Fla.)
Drafted: 2003 Houston Texans (Round: 1 #3)
A player’s name may not be mentioned often during a game, and though some player positions may not produce many stats that show up in the boxscore, other positions do produce trackable stats, and it is not until you check them that you notice the player’s contribution. Andre Johnson played in 16 regular season games in 2009, but until you search through the game stats you may not realize how good some of his performances were. Some of his more memorable games in 2009 were: 11 receptions, 193 receiving yards, 2 receiving touchdowns and 3 rushing yards against the Seattle Seahawks, 10 receptions, 149 receiving yards and 2 receiving touchdowns against the Tennessee Titans and 8 receptions, 101 receiving yards and 2 receiving touchdowns against the Arizona Cardinals. Browse all of the regular and postseason Andre Johnson 2009 game logs and discover which ones you think were his best performances.
Other Andre Johnson Gamelogs
2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011
Andre Johnson 2009 Gamelogs
Date Team Game PaCmp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs XPs Tcks Scks Ints IntTDs Pnts PntAvg FaPts
Regular Season
9/13 HOU NYJ (24) vs. HOU (7) 0 0 0 0 0 0 0 0 4 35 0 0 0 0 0.0 0 0 0 0 1.75
9/20 HOU HOU (34) vs. TEN (31) 0 0 0 0 0 0 0 0 10 149 2 0 0 0 0.0 0 0 0 0 19.45
9/27 HOU JAC (31) vs. HOU (24) 0 0 0 0 0 0 0 0 4 86 0 0 0 0 0.0 0 0 0 0 4.30
10/4 HOU OAK (6) vs. HOU (29) 0 0 0 0 0 0 0 0 2 66 0 0 0 0 0.0 0 0 0 0 3.30
10/11 HOU HOU (21) vs. ARI (28) 0 0 0 0 0 0 0 0 8 101 2 0 0 0 0.0 0 0 0 0 17.05
10/18 HOU HOU (28) vs. CIN (17) 0 0 0 0 0 0 0 0 8 135 0 0 0 0 0.0 0 0 0 0 6.75
10/25 HOU SF (21) vs. HOU (24) 0 0 0 0 0 0 0 0 2 62 0 0 0 0 0.0 0 0 0 0 3.10
11/1 HOU HOU (31) vs. BUF (10) 0 0 0 0 0 0 0 0 6 63 0 0 0 0 0.0 0 0 0 0 3.15
11/8 HOU HOU (17) vs. IND (20) 0 0 0 0 0 0 0 0 10 103 0 0 0 0 0.0 0 0 0 0 5.15
11/23 HOU TEN (20) vs. HOU (17) 0 0 0 0 0 0 0 0 4 78 1 0 0 0 0.0 0 0 0 0 9.90
11/29 HOU IND (35) vs. HOU (27) 0 0 0 0 0 0 0 0 5 67 0 0 0 0 0.0 0 0 0 0 3.35
12/6 HOU HOU (18) vs. JAC (23) 0 0 0 0 0 0 0 0 7 99 1 0 0 0 0.0 0 0 0 0 10.95
12/13 HOU SEA (7) vs. HOU (34) 0 0 0 0 0 1 3 0 11 193 2 0 0 0 0.0 0 0 0 0 21.95
12/20 HOU HOU (16) vs. STL (13) 0 0 0 0 0 0 0 0 9 196 0 0 0 0 0.0 0 0 0 0 9.80
12/27 HOU HOU (27) vs. MIA (20) 0 0 0 0 0 0 0 0 5 71 1 0 0 0 0.0 0 0 0 0 9.55
1/3 HOU NE (27) vs. HOU (34) 0 0 0 0 0 1 7 0 6 65 0 0 0 0 0.0 0 0 0 0 3.95
Totals 0 0 0 0 0 2 10 0 101 1,569 9 0 0 0 0 0 0 0 0 133.45
Pro Bowl
1/31 APR NPR (34) vs. APR (41) 0 0 0 0 0 0 0 0 3 71 1 0 0 0 0.0 0 0 0 0 9.55
Totals 0 0 0 0 0 0 0 0 3 71 1 0 0 0 0 0 0 0 0 9.55
*Fantasy Point Calculation Formula