Andre Johnson Stats 2003  
players teams years fantasy rankings stat leaders schedules injury reports

Andre Johnson 2003 Game Logs

Andre Johnson picture
Jersey: #80
Position: Wide Receiver
Career: 9 Years
Height: 6-3
Weight: 222
Andre Johnson FAQs

Additional Bio Information

Birth Date: Jul 11, 1981
Birth Place: Miami, FL
High School: Miami Senior HS [FL]
College: Miami (Fla.)
Drafted: 2003 Houston Texans (Round: 1 #3)
A player’s name may not be mentioned often during a game, and though some player positions may not produce many stats that show up in the boxscore, other positions do produce trackable stats, and it is not until you check them that you notice the player’s contribution. Andre Johnson played in 16 regular season games in 2003, but until you search through the game stats you may not realize how good some of his performances were. Some of his more memorable games in 2003 were: 7 receptions, 102 receiving yards and 2 receiving touchdowns against the Kansas City Chiefs, 4 receptions, 122 receiving yards and 1 receiving touchdown against the Buffalo Bills and 4 receptions, 37 receiving yards, 1 receiving touchdown and 3 rushing yards against the New England Patriots. Browse all of the regular and postseason Andre Johnson 2003 game logs and discover which ones you think were his best performances.
Other Andre Johnson Gamelogs
2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011
Andre Johnson 2003 Gamelogs
Date Team Game PaCmp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs XPs Tcks Scks Ints IntTDs Pnts PntAvg FaPts
Regular Season
9/7 HOU HOU (21) vs. MIA (20) 0 0 0 0 0 0 0 0 6 76 0 0 0 0 0 0 0 0 0 3.80
9/14 HOU HOU (10) vs. NO (31) 0 0 0 0 0 0 0 0 5 71 0 0 0 0 0 0 0 0 0 3.55
9/21 HOU KC (42) vs. HOU (14) 0 0 0 0 0 0 0 0 7 102 2 0 0 0 0 0 0 0 0 17.10
9/28 HOU JAC (20) vs. HOU (24) 0 0 0 0 0 0 0 0 8 97 0 0 0 0 0 0 0 0 0 4.85
10/12 HOU HOU (17) vs. TEN (38) 0 0 0 0 0 0 0 0 2 49 0 0 0 0 0 0 0 0 0 2.45
10/19 HOU NYJ (19) vs. HOU (14) 0 0 0 0 0 1 10 0 3 71 0 0 0 0 0 0 0 0 0 4.55
10/26 HOU HOU (21) vs. IND (30) 0 0 0 0 0 0 0 0 4 29 0 0 0 0 0 0 0 0 0 1.45
11/2 HOU CAR (10) vs. HOU (14) 0 0 0 0 0 0 0 0 4 64 0 0 0 0 0 0 0 0 0 3.20
11/9 HOU HOU (27) vs. CIN (34) 0 0 0 0 0 1 11 0 3 30 0 0 0 0 0 0 0 0 0 2.60
11/16 HOU HOU (12) vs. BUF (10) 0 0 0 0 0 1 -34 0 4 122 1 0 0 0 0 0 0 0 0 8.70
11/23 HOU NE (23) vs. HOU (20) 0 0 0 0 0 2 3 0 4 37 1 0 0 0 0 0 0 0 0 8.15
11/30 HOU ATL (13) vs. HOU (17) 0 0 0 0 0 0 0 0 1 30 0 0 0 0 0 0 0 0 0 1.50
12/7 HOU HOU (0) vs. JAC (27) 0 0 0 0 0 0 0 0 1 11 0 0 0 0 0 0 0 0 0 0.55
12/14 HOU HOU (3) vs. TB (16) 0 0 0 0 0 0 0 0 4 28 0 0 0 0 0 0 0 0 0 1.40
12/21 HOU TEN (27) vs. HOU (24) 0 0 0 0 0 0 0 0 5 108 0 0 0 0 0 0 0 0 0 5.40
12/28 HOU IND (20) vs. HOU (17) 0 0 0 0 0 0 0 0 5 51 0 0 0 0 0 0 0 0 0 2.55
Totals 0 0 0 0 0 5 -10 0 66 976 4 0 0 0 0 0 0 0 0 71.80
*Fantasy Point Calculation Formula