Jason Witten Stats 2007  
players teams years fantasy rankings stat leaders schedules injury reports

Jason Witten 2007 Game Logs

Jason Witten picture
Jersey: #82
Position: Tight End
Career: 9 Years
Height: 6-5
Weight: 266
Jason Witten FAQs

Additional Bio Information

Birth Date: May 6, 1982
Birth Place: Knoxville, TN
High School: Elizabethton HS [TN]
College: Tennessee
Drafted: 2003 Dallas Cowboys (Round: 3 #69)
A player’s name may not be mentioned often during a game, and though some player positions may not produce many stats that show up in the boxscore, other positions do produce trackable stats, and it is not until you check them that you notice the player’s contribution. Jason Witten played in 16 regular season games in 2007, but until you search through the game stats you may not realize how good some of his performances were. Some of his more memorable games in 2007 were: 15 receptions, 138 receiving yards and 1 receiving touchdown against the Detroit Lions, 6 receptions, 116 receiving yards and 1 receiving touchdown against the New York Giants and 9 receptions, 103 receiving yards and 1 receiving touchdown against the Buffalo Bills. Browse all of the regular and postseason Jason Witten 2007 game logs and discover which ones you think were his best performances.
Other Jason Witten Gamelogs
2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011
Jason Witten 2007 Gamelogs
Date Team Game PaCmp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs XPs Tcks Scks Ints IntTDs Pnts PntAvg FaPts
Pre Season
8/9 DAL IND (10) vs. DAL (23) 0 0 0 0 0 0 0 0 1 9 0 0 0 0 0 0 0 0 0 0.45
8/20 DAL DEN (20) vs. DAL (31) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8/27 DAL DAL (16) vs. HOU (28) 0 0 0 0 0 0 0 0 3 47 1 0 0 0 0 0 0 0 0 8.35
8/30 DAL DAL (14) vs. MIN (23) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Totals 0 0 0 0 0 0 0 0 4 56 1 0 0 0 0 0 0 0 0 8.80
Regular Season
9/9 DAL NYG (35) vs. DAL (45) 0 0 0 0 0 0 0 0 6 116 1 0 0 0 0 0 0 0 0 11.80
9/16 DAL DAL (37) vs. MIA (20) 0 0 0 0 0 0 0 0 2 27 0 0 0 0 0 0 0 0 0 1.35
9/23 DAL DAL (34) vs. CHI (10) 0 0 0 0 0 0 0 0 6 90 1 0 0 0 0 0 0 0 0 10.50
9/30 DAL STL (7) vs. DAL (35) 0 0 0 0 0 0 0 0 6 71 1 0 0 0 0 0 0 0 0 9.55
10/8 DAL DAL (25) vs. BUF (24) 0 0 0 0 0 0 0 0 9 103 1 0 0 0 0 0 0 0 0 11.15
10/14 DAL NE (48) vs. DAL (27) 0 0 0 0 0 0 0 0 3 47 0 0 0 0 0 0 0 0 0 2.35
10/21 DAL MIN (14) vs. DAL (24) 0 0 0 0 0 0 0 0 10 86 0 0 0 0 0 0 0 0 0 4.30
11/4 DAL DAL (38) vs. PHI (17) 0 0 0 0 0 0 0 0 3 77 1 0 0 0 0 0 0 0 0 9.85
11/11 DAL DAL (31) vs. NYG (20) 0 0 0 0 0 0 0 0 2 12 0 0 0 0 0 0 0 0 0 0.60
11/18 DAL WAS (23) vs. DAL (28) 0 0 0 0 0 0 0 0 8 67 0 0 0 0 0 0 0 0 0 3.35
11/22 DAL NYJ (3) vs. DAL (34) 0 0 0 0 0 0 0 0 4 54 1 0 0 0 0 0 0 0 0 8.70
11/29 DAL GB (27) vs. DAL (37) 0 0 0 0 0 0 0 0 6 67 0 0 0 0 0 0 0 0 0 3.35
12/9 DAL DAL (28) vs. DET (27) 0 0 0 0 0 0 0 0 15 138 1 0 0 0 0 0 0 0 0 12.90
12/16 DAL PHI (10) vs. DAL (6) 0 0 0 0 0 0 0 0 8 113 0 0 0 0 0 0 0 0 0 5.65
12/22 DAL DAL (20) vs. CAR (13) 0 0 0 0 0 0 0 0 6 53 0 0 0 0 0 0 0 0 0 2.65
12/30 DAL DAL (6) vs. WAS (27) 0 0 0 0 0 0 0 0 2 24 0 0 0 0 0 0 0 0 0 1.20
Totals 0 0 0 0 0 0 0 0 96 1,145 7 0 0 0 0 0 0 0 0 99.25
Post Season
1/13 DAL NYG (21) vs. DAL (17) 0 0 0 0 0 0 0 0 7 81 0 0 0 0 0 0 0 0 0 4.05
Totals 0 0 0 0 0 0 0 0 7 81 0 0 0 0 0 0 0 0 0 4.05
Pro Bowl
2/10 APR APR (30) vs. NPR (42) 0 0 0 0 0 0 0 0 3 38 0 0 0 0 0 0 0 0 0 1.90
Totals 0 0 0 0 0 0 0 0 3 38 0 0 0 0 0 0 0 0 0 1.90
*Fantasy Point Calculation Formula