DeAngelo Williams Stats 2009  
players teams years fantasy rankings stat leaders schedules injury reports

DeAngelo Williams 2009 Game Logs

DeAngelo Williams picture
Jersey: #34
Position: Running Back
Career: 6 Years
Height: 5-9
Weight: 217
DeAngelo Williams FAQs

Additional Bio Information

Birth Date: Apr 25, 1983
Birth Place: Little Rock, AR
High School: Wynne HS [AR]
College: Memphis
Drafted: 2006 Carolina Panthers (Round: 1 #27)
A player’s name may not be mentioned often during a game, and though some player positions may not produce many stats that show up in the boxscore, other positions do produce trackable stats, and it is not until you check them that you notice the player’s contribution. DeAngelo Williams played in 16 regular season games in 2009, but until you search through the game stats you may not realize how good some of his performances were. Some of his more memorable games in 2009 were: 152 rushing yards, 2 rushing touchdowns, 2 receptions and 20 receiving yards against the Tampa Bay Buccaneers, 149 rushing yards, 2 rushing touchdowns, 2 receptions and 12 receiving yards against the New Orleans Saints and 89 rushing yards, 1 rushing touchdown, 5 receptions and 50 receiving yards against the Buffalo Bills. Browse all of the regular and postseason DeAngelo Williams 2009 game logs and discover which ones you think were his best performances.
Other DeAngelo Williams Gamelogs
2006 · 2007 · 2008 · 2009 · 2010 · 2011
DeAngelo Williams 2009 Gamelogs
Date Team Game PaCmp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs XPs Tcks Scks Ints IntTDs Pnts PntAvg FaPts
Regular Season
9/13 CAR PHI (38) vs. CAR (10) 0 0 0 0 0 14 37 1 4 42 0 0 0 0 0.0 0 0 0 0 11.80
9/20 CAR CAR (20) vs. ATL (28) 0 0 0 0 0 16 79 1 3 32 0 0 0 0 0.0 0 0 0 0 15.50
9/28 CAR CAR (7) vs. DAL (21) 0 0 0 0 0 11 64 0 2 10 0 0 0 0 0.0 0 0 0 0 6.90
10/11 CAR WAS (17) vs. CAR (20) 0 0 0 0 0 18 40 0 2 19 0 0 0 0 0.0 0 0 0 0 4.95
10/18 CAR CAR (28) vs. TB (21) 0 0 0 0 0 30 152 2 2 20 0 0 0 0 0.0 0 0 0 0 28.20
10/25 CAR BUF (20) vs. CAR (9) 0 0 0 0 0 16 89 1 5 50 0 0 0 0 0.0 0 0 0 0 17.40
11/1 CAR CAR (34) vs. ARI (21) 0 0 0 0 0 23 158 0 0 0 0 0 0 0 0.0 0 0 0 0 15.80
11/8 CAR CAR (20) vs. NO (30) 0 0 0 0 0 21 149 2 2 12 0 0 0 0 0.0 0 0 0 0 27.50
11/15 CAR ATL (19) vs. CAR (28) 0 0 0 0 0 19 92 0 1 30 0 0 0 0 0.0 0 0 0 0 10.70
11/19 CAR MIA (24) vs. CAR (17) 0 0 0 0 0 13 122 0 1 9 0 0 0 0 0.0 0 0 0 0 12.65
11/29 CAR CAR (6) vs. NYJ (17) 1 1 -3 0 0 16 40 0 4 10 0 0 0 0 0.0 0 0 0 0 4.35
12/6 CAR TB (6) vs. CAR (16) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0.00
12/13 CAR CAR (10) vs. NE (20) 0 0 0 0 0 13 82 0 2 15 0 0 0 0 0.0 0 0 0 0 8.95
12/20 CAR MIN (7) vs. CAR (26) 0 0 0 0 0 6 13 0 1 3 0 0 0 0 0.0 0 0 0 0 1.45
12/27 CAR CAR (41) vs. NYG (9) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0.00
1/3 CAR NO (10) vs. CAR (23) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0.00
Totals 1 1 -3 0 0 216 1,117 7 29 252 0 0 0 0 0 0 0 0 0 166.15
Pro Bowl
1/31 NPR NPR (34) vs. APR (41) 0 0 0 0 0 2 6 1 1 15 0 0 0 0 0.0 0 0 0 0 7.35
Totals 0 0 0 0 0 2 6 1 1 15 0 0 0 0 0 0 0 0 0 7.35
*Fantasy Point Calculation Formula