Maurice Jones-Drew Stats 2009  
players teams years fantasy rankings stat leaders schedules injury reports

Maurice Jones-Drew 2009 Game Logs

Maurice Jones-Drew picture
Jersey: #32
Position: Running Back
Career: 6 Years
Height: 5-7
Weight: 208
Maurice Jones-Drew FAQs

Additional Bio Information

Birth Date: Mar 23, 1985
Birth Place: Oakland, CA
High School: De La Salle HS [Concord, CA]
College: UCLA
Drafted: 2006 Jacksonville Jaguars (Round: 2 #60)
A player’s name may not be mentioned often during a game, and though some player positions may not produce many stats that show up in the boxscore, other positions do produce trackable stats, and it is not until you check them that you notice the player’s contribution. Maurice Jones-Drew played in 16 regular season games in 2009, but until you search through the game stats you may not realize how good some of his performances were. Some of his more memorable games in 2009 were: 133 rushing yards, 3 rushing touchdowns, 5 receptions and 45 receiving yards against the St. Louis Rams, 119 rushing yards, 3 rushing touchdowns, 4 receptions and 28 receiving yards against the Houston Texans and 177 rushing yards and 2 rushing touchdowns against the Tennessee Titans. Browse all of the regular and postseason Maurice Jones-Drew 2009 game logs and discover which ones you think were his best performances.
Other Maurice Jones-Drew Gamelogs
2006 · 2007 · 2008 · 2009 · 2010 · 2011
Maurice Jones-Drew 2009 Gamelogs
Date Team Game PaCmp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs XPs Tcks Scks Ints IntTDs Pnts PntAvg FaPts
Regular Season
9/13 JAC JAC (12) vs. IND (14) 0 0 0 0 0 21 97 1 5 26 0 0 0 0 0.0 0 0 0 0 17.00
9/20 JAC ARI (31) vs. JAC (17) 0 0 0 0 0 13 66 0 4 17 0 0 0 0 0.0 0 0 0 0 7.45
9/27 JAC JAC (31) vs. HOU (24) 0 0 0 0 0 23 119 3 4 28 0 0 0 0 0.0 0 0 0 0 31.30
10/4 JAC TEN (17) vs. JAC (37) 0 0 0 0 0 6 14 1 3 26 0 0 0 0 0.0 0 0 0 0 8.70
10/11 JAC JAC (0) vs. SEA (41) 0 0 0 0 0 12 34 0 5 23 0 0 0 0 0.0 0 0 0 0 4.55
10/18 JAC STL (20) vs. JAC (23) 0 0 0 0 0 33 133 3 5 45 0 0 0 0 0.0 0 0 0 0 33.55
11/1 JAC JAC (13) vs. TEN (30) 0 0 0 0 0 8 177 2 1 -4 0 0 0 0 0.0 0 0 0 0 29.50
11/8 JAC KC (21) vs. JAC (24) 0 0 0 0 0 29 97 1 3 37 0 0 0 0 0.0 0 0 0 0 17.55
11/15 JAC JAC (24) vs. NYJ (22) 0 0 0 0 0 24 123 1 2 22 0 0 0 0 0.0 0 0 0 0 19.40
11/22 JAC BUF (15) vs. JAC (18) 0 0 0 0 0 25 66 1 4 18 0 0 0 0 0.0 0 0 0 0 13.50
11/29 JAC JAC (3) vs. SF (20) 0 0 0 0 0 15 75 0 5 35 0 0 0 0 0.0 0 0 0 0 9.25
12/6 JAC HOU (18) vs. JAC (23) 0 0 0 0 0 24 76 0 1 6 0 0 0 0 0.0 0 0 0 0 7.90
12/13 JAC MIA (14) vs. JAC (10) 0 0 0 0 0 18 59 1 2 24 0 0 0 0 0.0 0 0 0 0 13.10
12/17 JAC IND (35) vs. JAC (31) 0 0 0 0 0 27 110 1 5 30 1 0 0 0 0.0 0 0 0 0 24.50
12/27 JAC JAC (7) vs. NE (35) 0 0 0 0 0 18 63 0 3 35 0 0 0 0 0.0 0 0 0 0 8.05
1/3 JAC JAC (17) vs. CLE (23) 0 0 0 0 0 16 82 0 1 6 0 0 0 0 0.0 0 0 0 0 8.50
Totals 0 0 0 0 0 312 1,391 15 53 374 1 0 0 0 0 0 0 0 0 253.80
Pro Bowl
1/31 APR NPR (34) vs. APR (41) 0 0 0 0 0 5 30 1 0 0 0 0 0 0 0.0 0 0 0 0 9.00
Totals 0 0 0 0 0 5 30 1 0 0 0 0 0 0 0 0 0 0 0 9.00
*Fantasy Point Calculation Formula