Thomas Jones Stats 2009  
players teams years fantasy rankings stat leaders schedules injury reports

Thomas Jones 2009 Game Logs

Thomas Jones picture
Jersey: #20
Position: Running Back
Career: 12 Years
Height: 5-10
Weight: 215
Thomas Jones FAQs

Additional Bio Information

Birth Date: Aug 19, 1978
Birth Place: Big Stone Gap, VA
High School: Powell Valley HS [Big Stone Gap, VA]
College: Virginia
Drafted: 2000 Arizona Cardinals (Round: 1 #7)
A player’s name may not be mentioned often during a game, and though some player positions may not produce many stats that show up in the boxscore, other positions do produce trackable stats, and it is not until you check them that you notice the player’s contribution. Thomas Jones played in 16 regular season games in 2009, but until you search through the game stats you may not realize how good some of his performances were. Some of his more memorable games in 2009 were: 210 rushing yards, 1 rushing touchdown, 2 receptions and 17 receiving yards against the Buffalo Bills, 107 rushing yards and 2 rushing touchdowns against the Houston Texans and 99 rushing yards and 2 rushing touchdowns against the Tampa Bay Buccaneers. Browse all of the regular and postseason Thomas Jones 2009 game logs and discover which ones you think were his best performances.
Other Thomas Jones Gamelogs
2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011
Thomas Jones 2009 Gamelogs
Date Team Game PaCmp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs XPs Tcks Scks Ints IntTDs Pnts PntAvg FaPts
Regular Season
9/13 NYJ NYJ (24) vs. HOU (7) 0 0 0 0 0 20 107 2 0 0 0 0 0 0 0.0 0 0 0 0 22.70
9/20 NYJ NE (9) vs. NYJ (16) 0 0 0 0 0 14 54 0 1 -1 0 0 0 0 0.0 0 0 0 0 5.35
9/27 NYJ TEN (17) vs. NYJ (24) 0 0 0 0 0 14 20 0 1 2 0 0 0 0 0.0 0 0 0 0 2.10
10/4 NYJ NYJ (10) vs. NO (24) 0 0 0 0 0 13 48 1 0 0 0 0 0 0 0.0 0 0 0 0 10.80
10/12 NYJ NYJ (27) vs. MIA (31) 0 0 0 0 0 13 42 2 0 0 0 0 0 0 0.0 0 0 0 0 16.20
10/18 NYJ BUF (16) vs. NYJ (13) 0 0 0 0 0 22 210 1 2 17 0 0 0 0 0.0 0 0 0 0 27.85
10/25 NYJ NYJ (38) vs. OAK (0) 0 0 0 0 0 26 121 1 1 3 0 0 0 0 0.0 0 0 0 0 18.25
11/1 NYJ MIA (30) vs. NYJ (25) 0 0 0 0 0 27 102 0 1 28 0 0 0 0 0.0 0 0 0 0 11.60
11/15 NYJ JAC (24) vs. NYJ (22) 0 0 0 0 0 21 77 1 0 0 0 0 0 0 0.0 0 0 0 0 13.70
11/22 NYJ NYJ (14) vs. NE (31) 0 0 0 0 0 21 103 0 0 0 0 0 0 0 0.0 0 0 0 0 10.30
11/29 NYJ CAR (6) vs. NYJ (17) 0 0 0 0 0 25 75 1 3 11 0 0 0 0 0.0 0 0 0 0 14.05
12/3 NYJ NYJ (19) vs. BUF (13) 0 0 0 0 0 23 109 0 0 0 0 0 0 0 0.0 0 0 0 0 10.90
12/13 NYJ NYJ (26) vs. TB (3) 0 0 0 0 0 24 99 2 1 -2 0 0 0 0 0.0 0 0 0 0 21.80
12/20 NYJ ATL (10) vs. NYJ (7) 0 0 0 0 0 19 52 0 0 0 0 0 0 0 0.0 0 0 0 0 5.20
12/27 NYJ NYJ (29) vs. IND (15) 0 0 0 0 0 23 105 1 0 0 0 0 0 0 0.0 0 0 0 0 16.50
1/3 NYJ CIN (0) vs. NYJ (37) 0 0 0 0 0 27 78 2 0 0 0 0 0 0 0.0 0 0 0 0 19.80
Totals 0 0 0 0 0 332 1,402 14 10 58 0 0 0 0 0 0 0 0 0 227.10
Post Season
1/9 NYJ NYJ (24) vs. CIN (14) 0 0 0 0 0 15 34 1 0 0 0 0 0 0 0.0 0 0 0 0 9.40
1/17 NYJ NYJ (17) vs. SD (14) 0 0 0 0 0 14 41 0 0 0 0 0 0 0 0.0 0 0 0 0 4.10
1/24 NYJ NYJ (17) vs. IND (30) 0 0 0 0 0 16 42 0 2 28 0 0 0 0 0.0 0 0 0 0 5.60
Totals 0 0 0 0 0 45 117 1 2 28 0 0 0 0 0 0 0 0 0 19.10
*Fantasy Point Calculation Formula