Thomas Jones Stats 2007  
players teams years fantasy rankings stat leaders schedules injury reports

Thomas Jones 2007 Game Logs

Thomas Jones picture
Jersey: #20
Position: Running Back
Career: 12 Years
Height: 5-10
Weight: 215
Thomas Jones FAQs

Additional Bio Information

Birth Date: Aug 19, 1978
Birth Place: Big Stone Gap, VA
High School: Powell Valley HS [Big Stone Gap, VA]
College: Virginia
Drafted: 2000 Arizona Cardinals (Round: 1 #7)
A player’s name may not be mentioned often during a game, and though some player positions may not produce many stats that show up in the boxscore, other positions do produce trackable stats, and it is not until you check them that you notice the player’s contribution. Thomas Jones played in 16 regular season games in 2007, but until you search through the game stats you may not realize how good some of his performances were. Some of his more memorable games in 2007 were: 98 rushing yards, 1 reception, 15 receiving yards and 1 receiving touchdown against the Kansas City Chiefs, 75 rushing yards, 1 rushing touchdown, 1 reception and 25 receiving yards against the Miami Dolphins and 130 rushing yards, 1 reception and 11 receiving yards against the Philadelphia Eagles. Browse all of the regular and postseason Thomas Jones 2007 game logs and discover which ones you think were his best performances.
Other Thomas Jones Gamelogs
2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011
Thomas Jones 2007 Gamelogs
Date Team Game PaCmp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs XPs Tcks Scks Ints IntTDs Pnts PntAvg FaPts
Pre Season
8/13 NYJ ATL (16) vs. NYJ (31) 0 0 0 0 0 8 27 1 0 0 0 0 0 0 0 0 0 0 0 8.70
8/17 NYJ MIN (37) vs. NYJ (20) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8/27 NYJ NYJ (20) vs. NYG (12) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
8/30 NYJ NYJ (13) vs. PHI (11) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Totals 0 0 0 0 0 8 27 1 0 0 0 0 0 0 0 0 0 0 0 8.70
Regular Season
9/9 NYJ NE (38) vs. NYJ (14) 0 0 0 0 0 14 42 0 1 6 0 0 0 0 0 0 0 0 0 4.50
9/16 NYJ NYJ (13) vs. BAL (20) 0 0 0 0 0 24 67 0 2 20 0 0 0 0 0 0 0 0 0 7.70
9/23 NYJ MIA (28) vs. NYJ (31) 0 0 0 0 0 25 110 0 2 1 0 0 0 0 0 0 0 0 0 11.05
9/30 NYJ NYJ (14) vs. BUF (17) 0 0 0 0 0 12 35 0 2 20 0 0 0 0 0 0 0 0 0 4.50
10/7 NYJ NYJ (24) vs. NYG (35) 0 0 0 0 0 13 36 0 2 14 0 0 0 0 0 0 0 0 0 4.30
10/14 NYJ PHI (16) vs. NYJ (9) 0 0 0 0 0 24 130 0 1 11 0 0 0 0 0 0 0 0 0 13.55
10/21 NYJ NYJ (31) vs. CIN (38) 0 0 0 0 0 19 67 0 0 0 0 0 0 0 0 0 0 0 0 6.70
10/28 NYJ BUF (13) vs. NYJ (3) 0 0 0 0 0 16 70 0 5 34 0 0 0 0 0 0 0 0 0 8.70
11/4 NYJ WAS (23) vs. NYJ (20) 0 0 0 0 0 13 49 0 2 16 0 0 0 0 0 0 0 0 0 5.70
11/18 NYJ PIT (16) vs. NYJ (19) 0 0 0 0 0 30 117 0 1 7 0 0 0 0 0 0 0 0 0 12.05
11/22 NYJ NYJ (3) vs. DAL (34) 0 0 0 0 0 17 40 0 2 17 0 0 0 0 0 0 0 0 0 4.85
12/2 NYJ NYJ (40) vs. MIA (13) 0 0 0 0 0 24 75 1 1 25 0 0 0 0 0 0 0 0 0 14.75
12/9 NYJ CLE (24) vs. NYJ (18) 0 0 0 0 0 24 106 0 1 13 0 0 0 0 0 0 0 0 0 11.25
12/16 NYJ NYJ (10) vs. NE (20) 0 0 0 0 0 9 19 0 2 13 0 0 0 0 0 0 0 0 0 2.55
12/23 NYJ NYJ (6) vs. TEN (10) 0 0 0 0 0 21 58 0 3 5 0 0 0 0 0 0 0 0 0 6.05
12/30 NYJ KC (10) vs. NYJ (13) 0 0 0 0 0 25 98 0 1 15 1 0 0 0 0 0 0 0 0 16.55
Totals 0 0 0 0 0 310 1,119 1 28 217 1 0 0 0 0 0 0 0 0 134.75
*Fantasy Point Calculation Formula