Thomas Jones Stats 2001  
players teams years fantasy rankings stat leaders schedules injury reports

Thomas Jones 2001 Game Logs

Thomas Jones picture
Jersey: #20
Position: Running Back
Career: 12 Years
Height: 5-10
Weight: 215
Thomas Jones FAQs

Additional Bio Information

Birth Date: Aug 19, 1978
Birth Place: Big Stone Gap, VA
High School: Powell Valley HS [Big Stone Gap, VA]
College: Virginia
Drafted: 2000 Arizona Cardinals (Round: 1 #7)
A player’s name may not be mentioned often during a game, and though some player positions may not produce many stats that show up in the boxscore, other positions do produce trackable stats, and it is not until you check them that you notice the player’s contribution. Thomas Jones played in 16 regular season games in 2001, but until you search through the game stats you may not realize how good some of his performances were. Some of his more memorable games in 2001 were: 65 rushing yards, 1 rushing touchdown, 1 reception and 13 receiving yards against the Denver Broncos, 36 rushing yards, 1 rushing touchdown, 1 reception and 10 receiving yards against the Oakland Raiders and 26 rushing yards, 1 rushing touchdown, 1 reception and 9 receiving yards against the Washington Redskins. Browse all of the regular and postseason Thomas Jones 2001 game logs and discover which ones you think were his best performances.
Other Thomas Jones Gamelogs
2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011
Thomas Jones 2001 Gamelogs
Date Team Game PaCmp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs XPs Tcks Scks Ints IntTDs Pnts PntAvg FaPts
Regular Season
9/23 ARI DEN (38) vs. ARI (17) 0 0 0 0 0 17 65 1 1 13 0 0 0 0 0 0 0 0 0 13.15
9/30 ARI ATL (34) vs. ARI (14) 0 0 0 0 0 5 21 0 4 53 0 0 0 0 0 0 0 0 0 4.75
10/7 ARI ARI (21) vs. PHI (20) 0 0 0 0 0 5 13 0 0 0 0 0 0 0 0 0 0 0 0 1.30
10/14 ARI ARI (13) vs. CHI (20) 0 0 0 0 0 6 14 0 2 17 0 0 0 0 0 0 0 0 0 2.25
10/21 ARI KC (16) vs. ARI (24) 0 0 0 0 0 7 26 1 0 0 0 0 0 0 0 0 0 0 0 8.60
10/28 ARI ARI (3) vs. DAL (17) 0 0 0 0 0 1 -1 0 4 21 0 0 0 0 0 0 0 0 0 0.95
11/4 ARI PHI (21) vs. ARI (7) 0 0 0 0 0 6 14 0 0 0 0 0 0 0 0 0 0 0 0 1.40
11/11 ARI NYG (17) vs. ARI (10) 0 0 0 0 0 5 15 0 0 0 0 0 0 0 0 0 0 0 0 1.50
11/18 ARI DET (38) vs. ARI (45) 0 0 0 0 0 2 3 1 0 0 0 0 0 0 0 0 0 0 0 6.30
11/25 ARI ARI (20) vs. SD (17) 0 0 0 0 0 5 22 0 1 9 0 0 0 0 0 0 0 0 0 2.65
12/2 ARI ARI (34) vs. OAK (31) 0 0 0 0 0 10 36 1 1 10 0 0 0 0 0 0 0 0 0 10.10
12/9 ARI WAS (20) vs. ARI (10) 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0.20
12/15 ARI ARI (13) vs. NYG (17) 0 0 0 0 0 14 37 0 3 4 0 0 0 0 0 0 0 0 0 3.90
12/23 ARI DAL (10) vs. ARI (17) 0 0 0 0 0 4 18 0 3 12 0 0 0 0 0 0 0 0 0 2.40
12/30 ARI ARI (30) vs. CAR (7) 0 0 0 0 0 16 69 0 1 3 0 0 0 0 0 0 0 0 0 7.05
1/6 ARI ARI (17) vs. WAS (20) 0 0 0 0 0 7 26 1 1 9 0 0 0 0 0 0 0 0 0 9.05
Totals 0 0 0 0 0 112 380 5 21 151 0 0 0 0 0 0 0 0 0 75.55
*Fantasy Point Calculation Formula