Thomas Jones Stats 2000  
players teams years fantasy rankings stat leaders schedules injury reports

Thomas Jones 2000 Game Logs

Thomas Jones picture
Jersey: #20
Position: Running Back
Career: 12 Years
Height: 5-10
Weight: 215
Thomas Jones FAQs

Additional Bio Information

Birth Date: Aug 19, 1978
Birth Place: Big Stone Gap, VA
High School: Powell Valley HS [Big Stone Gap, VA]
College: Virginia
Drafted: 2000 Arizona Cardinals (Round: 1 #7)
A player’s name may not be mentioned often during a game, and though some player positions may not produce many stats that show up in the boxscore, other positions do produce trackable stats, and it is not until you check them that you notice the player’s contribution. Thomas Jones played in 16 regular season games in 2000, but until you search through the game stats you may not realize how good some of his performances were. Some of his more memorable games in 2000 were: 36 rushing yards, 1 rushing touchdown, 4 receptions and 15 receiving yards against the San Francisco 49ers, 70 rushing yards, 2 receptions and 30 receiving yards against the Dallas Cowboys and 9 rushing yards and 1 rushing touchdown against the Cleveland Browns. Browse all of the regular and postseason Thomas Jones 2000 game logs and discover which ones you think were his best performances.
Other Thomas Jones Gamelogs
2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011
Thomas Jones 2000 Gamelogs
Date Team Game PaCmp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs XPs Tcks Scks Ints IntTDs Pnts PntAvg FaPts
Regular Season
9/3 ARI ARI (16) vs. NYG (21) 0 0 0 0 0 12 16 0 4 18 0 0 0 0 0 0 0 0 0 2.50
9/10 ARI DAL (31) vs. ARI (32) 0 0 0 0 0 23 70 0 2 30 0 0 0 0 0 0 0 0 0 8.50
9/24 ARI GB (29) vs. ARI (3) 0 0 0 0 0 10 24 0 2 3 0 0 0 0 0 0 0 0 0 2.55
10/1 ARI ARI (20) vs. SF (27) 0 0 0 0 0 10 36 1 4 15 0 0 0 0 0 0 0 0 0 10.35
10/8 ARI CLE (21) vs. ARI (29) 0 0 0 0 0 6 9 1 0 0 0 0 0 0 0 0 0 0 0 6.90
10/15 ARI PHI (33) vs. ARI (14) 0 0 0 0 0 3 35 0 1 3 0 0 0 0 0 0 0 0 0 3.65
10/22 ARI ARI (7) vs. DAL (48) 0 0 0 0 0 11 50 0 2 15 0 0 0 0 0 0 0 0 0 5.75
10/29 ARI NO (21) vs. ARI (10) 0 0 0 0 0 6 26 0 3 19 0 0 0 0 0 0 0 0 0 3.55
11/5 ARI WAS (15) vs. ARI (16) 0 0 0 0 0 4 16 0 1 5 0 0 0 0 0 0 0 0 0 1.85
11/12 ARI ARI (14) vs. MIN (31) 0 0 0 0 0 3 3 0 2 17 0 0 0 0 0 0 0 0 0 1.15
11/19 ARI ARI (9) vs. PHI (34) 0 0 0 0 0 1 -2 0 3 38 0 0 0 0 0 0 0 0 0 1.70
11/26 ARI NYG (31) vs. ARI (7) 0 0 0 0 0 2 11 0 1 4 0 0 0 0 0 0 0 0 0 1.30
12/3 ARI ARI (13) vs. CIN (24) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/10 ARI ARI (10) vs. JAC (44) 0 0 0 0 0 7 40 0 0 0 0 0 0 0 0 0 0 0 0 4.00
12/17 ARI BAL (13) vs. ARI (7) 0 0 0 0 0 14 39 0 7 41 0 0 0 0 0 0 0 0 0 5.95
12/24 ARI ARI (3) vs. WAS (20) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
Totals 0 0 0 0 0 112 373 2 32 208 0 0 0 0 0 0 0 0 0 59.70
*Fantasy Point Calculation Formula