Matt Schaub Stats 2009  
players teams years fantasy rankings stat leaders schedules injury reports

Matt Schaub 2009 Game Logs

Matt Schaub picture
Jersey: #8
Position: Quarterback
Career: 8 Years
Height: 6-5
Weight: 237
Matt Schaub FAQs

Additional Bio Information

Birth Date: Jun 25, 1981
Birth Place: Pittsburgh, PA
High School: East HS [West Chester, PA]
College: Virginia
Drafted: 2004 Atlanta Falcons (Round: 3 #90)
A player’s name may not be mentioned often during a game, and though some player positions may not produce many stats that show up in the boxscore, other positions do produce trackable stats, and it is not until you check them that you notice the player’s contribution. Matt Schaub played in 16 regular season games in 2009, but until you search through the game stats you may not realize how good some of his performances were. Some of his more memorable games in 2009 were: 28 pass completions, 392 passing yards, 4 passing touchdowns and 1 pass interception against the Cincinnati Bengals, 25 pass completions, 357 passing yards, 4 passing touchdowns and 4 rushing yards against the Tennessee Titans and 35 pass completions, 371 passing yards, 2 passing touchdowns, 1 pass interception and 5 rushing yards against the Arizona Cardinals. Browse all of the regular and postseason Matt Schaub 2009 game logs and discover which ones you think were his best performances.
Other Matt Schaub Gamelogs
2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011
Matt Schaub 2009 Gamelogs
Date Team Game PaCmp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs XPs Tcks Scks Ints IntTDs Pnts PntAvg FaPts
Regular Season
9/13 HOU NYJ (24) vs. HOU (7) 18 33 166 0 1 1 6 0 0 0 0 0 0 0 0.0 0 0 0 0 8.90
9/20 HOU HOU (34) vs. TEN (31) 25 39 357 4 0 4 4 0 0 0 0 0 0 0 0.0 0 0 0 0 30.25
9/27 HOU JAC (31) vs. HOU (24) 26 35 300 3 1 1 5 0 0 0 0 0 0 0 0.0 0 0 0 0 24.50
10/4 HOU OAK (6) vs. HOU (29) 11 22 224 1 1 5 -1 0 0 0 0 0 0 0 0.0 0 0 0 0 14.10
10/11 HOU HOU (21) vs. ARI (28) 35 50 371 2 1 3 5 0 0 0 0 0 0 0 0.0 0 0 0 0 25.05
10/18 HOU HOU (28) vs. CIN (17) 28 40 392 4 1 3 -1 0 0 0 0 0 0 0 0.0 0 0 0 0 31.50
10/25 HOU SF (21) vs. HOU (24) 20 30 264 2 0 5 9 0 0 0 0 0 0 0 0.0 0 0 0 0 20.10
11/1 HOU HOU (31) vs. BUF (10) 25 34 268 0 2 7 7 0 0 0 0 0 0 0 0.0 0 0 0 0 14.10
11/8 HOU HOU (17) vs. IND (20) 32 43 311 1 2 3 21 0 0 0 0 0 0 0 0.0 0 0 0 0 20.65
11/23 HOU TEN (20) vs. HOU (17) 25 39 305 2 0 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0 21.25
11/29 HOU IND (35) vs. HOU (27) 31 42 284 2 2 2 6 0 0 0 0 0 0 0 0.0 0 0 0 0 20.80
12/6 HOU HOU (18) vs. JAC (23) 19 27 207 1 1 1 7 0 0 0 0 0 0 0 0.0 0 0 0 0 14.05
12/13 HOU SEA (7) vs. HOU (34) 29 39 365 2 1 1 -2 0 0 0 0 0 0 0 0.0 0 0 0 0 24.05
12/20 HOU HOU (16) vs. STL (13) 28 40 367 1 0 5 -3 0 0 0 0 0 0 0 0.0 0 0 0 0 21.05
12/27 HOU HOU (27) vs. MIA (20) 20 31 286 2 1 3 -3 0 0 0 0 0 0 0 0.0 0 0 0 0 20.00
1/3 HOU NE (27) vs. HOU (34) 24 39 303 2 1 2 1 0 0 0 0 0 0 0 0.0 0 0 0 0 21.25
Totals 396 583 4,770 29 15 47 61 0 0 0 0 0 0 0 0 0 0 0 0 331.60
Pro Bowl
1/31 APR NPR (34) vs. APR (41) 13 17 189 2 0 2 -2 0 0 0 0 0 0 0 0.0 0 0 0 0 15.25
Totals 13 17 189 2 0 2 -2 0 0 0 0 0 0 0 0 0 0 0 0 15.25
*Fantasy Point Calculation Formula