Peyton Manning Stats 2009  
players teams years fantasy rankings stat leaders schedules injury reports

Peyton Manning 2009 Game Logs

Peyton Manning picture
Jersey: #18
Position: Quarterback
Career: 13 Years
Height: 6-5
Weight: 230
Peyton Manning FAQs

Additional Bio Information

Birth Date: Mar 24, 1976
Birth Place: New Orleans, LA
High School: Isidore Newman HS [New Orleans, LA]
College: Tennessee
Drafted: 1998 Indianapolis Colts (Round: 1 #1)
A player’s name may not be mentioned often during a game, and though some player positions may not produce many stats that show up in the boxscore, other positions do produce trackable stats, and it is not until you check them that you notice the player’s contribution. Peyton Manning played in 16 regular season games in 2009, but until you search through the game stats you may not realize how good some of his performances were. Some of his more memorable games in 2009 were: 24 pass completions, 379 passing yards, 4 passing touchdowns and 1 pass interception against the Arizona Cardinals, 28 pass completions, 327 passing yards, 4 passing touchdowns and 2 pass interceptions against the New England Patriots and 26 pass completions, 377 passing yards and 3 passing touchdowns against the New York Jets. Browse all of the regular and postseason Peyton Manning 2009 game logs and discover which ones you think were his best performances.
Other Peyton Manning Gamelogs
1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010
Peyton Manning 2009 Gamelogs
Date Team Game PaCmp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs XPs Tcks Scks Ints IntTDs Pnts PntAvg FaPts
Regular Season
9/13 IND JAC (12) vs. IND (14) 28 38 301 1 1 3 -4 0 0 0 0 0 0 0 0.0 0 0 0 0 17.65
9/21 IND IND (27) vs. MIA (23) 14 23 303 2 0 1 3 0 0 0 0 0 0 0 0.0 0 0 0 0 21.45
9/27 IND IND (31) vs. ARI (10) 24 35 379 4 1 2 -1 0 0 0 0 0 0 0 0.0 0 0 0 0 30.85
10/4 IND SEA (17) vs. IND (34) 31 41 353 2 1 1 -1 0 0 0 0 0 0 0 0.0 0 0 0 0 23.55
10/11 IND IND (31) vs. TEN (9) 36 44 309 3 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 24.45
10/25 IND IND (42) vs. STL (6) 23 34 235 3 0 1 -1 0 0 0 0 0 0 0 0.0 0 0 0 0 20.65
11/1 IND SF (14) vs. IND (18) 31 48 347 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 17.35
11/8 IND HOU (17) vs. IND (20) 34 50 318 1 1 1 2 0 0 0 0 0 0 0 0.0 0 0 0 0 19.10
11/15 IND NE (34) vs. IND (35) 28 44 327 4 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 28.35
11/22 IND IND (17) vs. BAL (15) 22 31 299 1 2 1 -1 0 0 0 0 0 0 0 0.0 0 0 0 0 17.85
11/29 IND IND (35) vs. HOU (27) 27 35 244 3 2 1 -2 0 0 0 0 0 0 0 0.0 0 0 0 0 21.00
12/6 IND TEN (17) vs. IND (27) 24 37 270 1 0 2 -2 0 0 0 0 0 0 0 0.0 0 0 0 0 16.30
12/13 IND DEN (16) vs. IND (28) 20 42 220 4 3 3 -3 0 0 0 0 0 0 0 0.0 0 0 0 0 22.70
12/17 IND IND (35) vs. JAC (31) 23 30 308 4 1 3 -3 0 0 0 0 0 0 0 0.0 0 0 0 0 27.10
12/27 IND NYJ (29) vs. IND (15) 14 21 192 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 9.60
1/3 IND IND (7) vs. BUF (30) 14 18 95 0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 4.75
Totals 393 571 4,500 33 16 19 -13 0 0 0 0 0 0 0 0 0 0 0 0 322.70
Post Season
1/16 IND BAL (3) vs. IND (20) 30 44 246 2 1 2 -2 0 0 0 0 0 0 0 0.0 0 0 0 0 18.10
1/24 IND NYJ (17) vs. IND (30) 26 39 377 3 0 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0 27.85
2/7 IND NO (31) vs. IND (17) 31 45 333 1 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 19.65
Totals 87 128 956 6 2 3 -2 0 0 0 0 0 0 0 0 0 0 0 0 65.60
*Fantasy Point Calculation Formula