Eli Manning Stats 2009  
players teams years fantasy rankings stat leaders schedules injury reports

Eli Manning 2009 Game Logs

Eli Manning picture
Jersey: #10
Position: Quarterback
Career: 8 Years
Height: 6-4
Weight: 225
Eli Manning FAQs

Additional Bio Information

Birth Date: Jan 3, 1981
Birth Place: New Orleans, LA
High School: Isidore Newman HS [New Orleans, LA]
College: Mississippi
Drafted: 2004 San Diego Chargers (Round: 1 #1)
A player’s name may not be mentioned often during a game, and though some player positions may not produce many stats that show up in the boxscore, other positions do produce trackable stats, and it is not until you check them that you notice the player’s contribution. Eli Manning played in 16 regular season games in 2009, but until you search through the game stats you may not realize how good some of his performances were. Some of his more memorable games in 2009 were: 27 pass completions, 391 passing yards, 3 passing touchdowns and 18 rushing yards against the Philadelphia Eagles, 25 pass completions, 384 passing yards, 3 passing touchdowns and 1 pass interception against the Atlanta Falcons and 20 pass completions, 292 passing yards, 3 passing touchdowns and 1 pass interception against the Kansas City Chiefs. Browse all of the regular and postseason Eli Manning 2009 game logs and discover which ones you think were his best performances.
Other Eli Manning Gamelogs
2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011
Eli Manning 2009 Gamelogs
Date Team Game PaCmp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs XPs Tcks Scks Ints IntTDs Pnts PntAvg FaPts
Regular Season
9/13 NYG WAS (17) vs. NYG (23) 20 29 256 1 1 3 -3 0 0 0 0 0 0 0 0.0 0 0 0 0 15.50
9/20 NYG NYG (33) vs. DAL (31) 25 38 330 2 0 1 2 0 0 0 0 0 0 0 0.0 0 0 0 0 22.70
9/27 NYG NYG (24) vs. TB (0) 14 24 161 2 0 1 9 0 0 0 0 0 0 0 0.0 0 0 0 0 14.95
10/4 NYG NYG (27) vs. KC (16) 20 34 292 3 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 23.60
10/11 NYG OAK (7) vs. NYG (44) 8 10 173 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 14.65
10/18 NYG NYG (27) vs. NO (48) 14 31 178 1 1 1 -1 0 0 0 0 0 0 0 0.0 0 0 0 0 11.80
10/25 NYG ARI (24) vs. NYG (17) 19 37 243 1 3 1 -1 0 0 0 0 0 0 0 0.0 0 0 0 0 15.05
11/1 NYG NYG (17) vs. PHI (40) 20 39 222 1 2 3 34 0 0 0 0 0 0 0 0.0 0 0 0 0 17.50
11/8 NYG SD (21) vs. NYG (20) 25 33 215 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 16.75
11/22 NYG ATL (31) vs. NYG (34) 25 39 384 3 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 28.20
11/26 NYG NYG (6) vs. DEN (26) 24 40 230 0 1 1 3 0 0 0 0 0 0 0 0.0 0 0 0 0 11.80
12/6 NYG DAL (24) vs. NYG (31) 11 25 241 2 1 2 -2 0 0 0 0 0 0 0 0.0 0 0 0 0 17.85
12/13 NYG PHI (45) vs. NYG (38) 27 38 391 3 0 2 18 0 0 0 0 0 0 0 0.0 0 0 0 0 30.35
12/21 NYG NYG (45) vs. WAS (12) 19 26 268 3 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 22.40
12/27 NYG CAR (41) vs. NYG (9) 29 43 296 1 2 2 6 0 0 0 0 0 0 0 0.0 0 0 0 0 18.40
1/3 NYG NYG (7) vs. MIN (44) 17 23 141 0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 7.05
Totals 317 509 4,021 27 14 17 65 0 0 0 0 0 0 0 0 0 0 0 0 288.55
*Fantasy Point Calculation Formula