Trent Edwards Stats 2009  
players teams years fantasy rankings stat leaders schedules injury reports

Trent Edwards 2009 Game Logs

Trent Edwards picture
Jersey: #5
Position: Quarterback
Career: 5 Years
Height: 6-3
Weight: 231
Trent Edwards FAQs

Additional Bio Information

Birth Date: Oct 30, 1983
Birth Place: Los Gatos, CA
High School: Los Gatos HS [CA]
College: Stanford
Drafted: 2007 Buffalo Bills (Round: 3 #92)
A player’s name may not be mentioned often during a game, and though some player positions may not produce many stats that show up in the boxscore, other positions do produce trackable stats, and it is not until you check them that you notice the player’s contribution. Trent Edwards played in 16 regular season games in 2009, but until you search through the game stats you may not realize how good some of his performances were. Some of his more memorable games in 2009 were: 21 pass completions, 230 passing yards, 2 passing touchdowns, 1 pass interception and 24 rushing yards against the Tampa Bay Buccaneers, 15 pass completions, 212 passing yards, 2 passing touchdowns and 25 rushing yards against the New England Patriots and 18 pass completions, 185 passing yards, 1 passing touchdown, 1 pass interception and 4 rushing yards against the Tennessee Titans. Browse all of the regular and postseason Trent Edwards 2009 game logs and discover which ones you think were his best performances.
Other Trent Edwards Gamelogs
2007 · 2008 · 2009 · 2010
Trent Edwards 2009 Gamelogs
Date Team Game PaCmp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs XPs Tcks Scks Ints IntTDs Pnts PntAvg FaPts
Regular Season
9/14 BUF BUF (24) vs. NE (25) 15 25 212 2 0 2 25 0 0 0 0 0 0 0 0.0 0 0 0 0 19.10
9/20 BUF TB (20) vs. BUF (33) 21 31 230 2 1 3 24 0 0 0 0 0 0 0 0.0 0 0 0 0 19.90
9/27 BUF NO (27) vs. BUF (7) 20 35 156 0 1 2 13 0 0 0 0 0 0 0 0.0 0 0 0 0 9.10
10/4 BUF BUF (10) vs. MIA (38) 14 26 192 1 3 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 12.60
10/11 BUF CLE (6) vs. BUF (3) 16 31 152 0 1 4 40 0 0 0 0 0 0 0 0.0 0 0 0 0 11.60
10/18 BUF BUF (16) vs. NYJ (13) 5 5 43 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 2.15
10/25 BUF BUF (20) vs. CAR (9) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0.00
11/1 BUF HOU (31) vs. BUF (10) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0.00
11/15 BUF BUF (17) vs. TEN (41) 18 28 185 1 1 3 4 0 0 0 0 0 0 0 0.0 0 0 0 0 12.65
11/22 BUF BUF (15) vs. JAC (18) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0.00
11/29 BUF MIA (14) vs. BUF (31) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0.00
12/3 BUF NYJ (19) vs. BUF (13) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0.00
12/13 BUF BUF (16) vs. KC (10) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0.00
12/20 BUF NE (17) vs. BUF (10) 1 2 -1 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 -0.05
12/27 BUF BUF (3) vs. ATL (31) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0.00
1/3 BUF IND (7) vs. BUF (30) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0.00
Totals 110 183 1,169 6 7 14 106 0 0 0 0 0 0 0 0 0 0 0 0 87.05
*Fantasy Point Calculation Formula