Jason Campbell Stats 2009  
players teams years fantasy rankings stat leaders schedules injury reports

Jason Campbell 2009 Game Logs

Jason Campbell picture
Jersey: #17
Position: Quarterback
Career: 7 Years
Height: 6-5
Weight: 233
Jason Campbell FAQs

Additional Bio Information

Birth Date: Dec 31, 1981
Birth Place: Laurel, MS
High School: Taylorsville HS [MS]
College: Auburn
Drafted: 2005 Washington Redskins (Round: 1 #25)
A player’s name may not be mentioned often during a game, and though some player positions may not produce many stats that show up in the boxscore, other positions do produce trackable stats, and it is not until you check them that you notice the player’s contribution. Jason Campbell played in 16 regular season games in 2009, but until you search through the game stats you may not realize how good some of his performances were. Some of his more memorable games in 2009 were: 30 pass completions, 367 passing yards, 3 passing touchdowns and 1 pass interception against the New Orleans Saints, 27 pass completions, 340 passing yards, 2 passing touchdowns, 1 pass interception and 21 rushing yards against the Detroit Lions and 22 pass completions, 231 passing yards, 2 passing touchdowns, 2 pass interceptions, 2 rushing yards and 1 rushing touchdown against the Philadelphia Eagles. Browse all of the regular and postseason Jason Campbell 2009 game logs and discover which ones you think were his best performances.
Other Jason Campbell Gamelogs
2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011
Jason Campbell 2009 Gamelogs
Date Team Game PaCmp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs XPs Tcks Scks Ints IntTDs Pnts PntAvg FaPts
Regular Season
9/13 WAS WAS (17) vs. NYG (23) 19 26 211 1 1 1 16 0 0 0 0 0 0 0 0.0 0 0 0 0 15.15
9/20 WAS STL (7) vs. WAS (9) 23 35 242 0 0 7 28 0 0 0 0 0 0 0 0.0 0 0 0 0 14.90
9/27 WAS WAS (14) vs. DET (19) 27 41 340 2 1 1 21 0 0 0 0 0 0 0 0.0 0 0 0 0 25.10
10/4 WAS TB (13) vs. WAS (16) 12 22 170 2 3 7 20 0 0 0 0 0 0 0 0.0 0 0 0 0 16.50
10/11 WAS WAS (17) vs. CAR (20) 17 23 145 1 0 2 4 0 0 0 0 0 0 0 0.0 0 0 0 0 10.65
10/18 WAS KC (14) vs. WAS (6) 9 16 89 0 1 2 6 0 0 0 0 0 0 0 0.0 0 0 0 0 5.05
10/26 WAS PHI (27) vs. WAS (17) 29 43 284 2 1 4 8 0 0 0 0 0 0 0 0.0 0 0 0 0 21.00
11/8 WAS WAS (17) vs. ATL (31) 15 22 196 1 1 5 40 0 0 0 0 0 0 0 0.0 0 0 0 0 16.80
11/15 WAS DEN (17) vs. WAS (27) 17 26 193 1 0 2 15 0 0 0 0 0 0 0 0.0 0 0 0 0 14.15
11/22 WAS WAS (6) vs. DAL (7) 24 37 256 0 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 12.80
11/29 WAS WAS (24) vs. PHI (27) 22 37 231 2 2 2 2 1 0 0 0 0 0 0 0.0 0 0 0 0 23.75
12/6 WAS NO (33) vs. WAS (30) 30 42 367 3 1 1 -1 0 0 0 0 0 0 0 0.0 0 0 0 0 27.25
12/13 WAS WAS (34) vs. OAK (13) 16 28 222 2 0 4 20 0 0 0 0 0 0 0 0.0 0 0 0 0 19.10
12/21 WAS NYG (45) vs. WAS (12) 15 28 192 1 2 2 36 0 0 0 0 0 0 0 0.0 0 0 0 0 16.20
12/27 WAS DAL (17) vs. WAS (0) 24 39 199 0 1 4 13 0 0 0 0 0 0 0 0.0 0 0 0 0 11.25
1/3 WAS WAS (20) vs. SD (23) 28 42 281 2 0 3 8 0 0 0 0 0 0 0 0.0 0 0 0 0 20.85
Totals 327 507 3,618 20 15 47 236 1 0 0 0 0 0 0 0 0 0 0 0 270.50
*Fantasy Point Calculation Formula