Drew Brees Stats 2009  
players teams years fantasy rankings stat leaders schedules injury reports

Drew Brees 2009 Game Logs

Drew Brees picture
Jersey: #9
Position: Quarterback
Career: 11 Years
Height: 6-0
Weight: 209
Drew Brees FAQs

Additional Bio Information

Birth Date: Jan 15, 1979
Birth Place: Austin, TX
High School: Westlake HS [Austin, TX]
College: Purdue
Drafted: 2001 San Diego Chargers (Round: 2 #32)
A player’s name may not be mentioned often during a game, and though some player positions may not produce many stats that show up in the boxscore, other positions do produce trackable stats, and it is not until you check them that you notice the player’s contribution. Drew Brees played in 16 regular season games in 2009, but until you search through the game stats you may not realize how good some of his performances were. Some of his more memorable games in 2009 were: 26 pass completions, 358 passing yards, 6 passing touchdowns and 1 pass interception against the Detroit Lions, 18 pass completions, 371 passing yards and 5 passing touchdowns against the New England Patriots and 23 pass completions, 369 passing yards, 4 passing touchdowns and 6 rushing yards against the New York Giants. Browse all of the regular and postseason Drew Brees 2009 game logs and discover which ones you think were his best performances.
Other Drew Brees Gamelogs
2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011
Drew Brees 2009 Gamelogs
Date Team Game PaCmp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs XPs Tcks Scks Ints IntTDs Pnts PntAvg FaPts
Regular Season
9/13 NO DET (27) vs. NO (45) 26 34 358 6 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 35.90
9/20 NO NO (48) vs. PHI (22) 25 34 311 3 1 1 -1 0 0 0 0 0 0 0 0.0 0 0 0 0 24.45
9/27 NO NO (27) vs. BUF (7) 16 29 172 0 0 6 8 0 0 0 0 0 0 0 0.0 0 0 0 0 9.40
10/4 NO NYJ (10) vs. NO (24) 20 32 190 0 0 3 5 0 0 0 0 0 0 0 0.0 0 0 0 0 10.00
10/18 NO NYG (27) vs. NO (48) 23 30 369 4 0 1 6 0 0 0 0 0 0 0 0.0 0 0 0 0 31.05
10/25 NO NO (46) vs. MIA (34) 22 38 298 1 3 2 3 2 0 0 0 0 0 0 0.0 0 0 0 0 30.20
11/2 NO ATL (27) vs. NO (35) 25 33 308 2 1 2 3 0 0 0 0 0 0 0 0.0 0 0 0 0 21.70
11/8 NO CAR (20) vs. NO (30) 24 35 330 1 1 2 4 0 0 0 0 0 0 0 0.0 0 0 0 0 19.90
11/15 NO NO (28) vs. STL (23) 18 26 223 2 2 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 17.15
11/22 NO NO (38) vs. TB (7) 19 29 187 3 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 18.35
11/30 NO NE (17) vs. NO (38) 18 23 371 5 0 1 -1 0 0 0 0 0 0 0 0.0 0 0 0 0 33.45
12/6 NO NO (33) vs. WAS (30) 35 49 419 2 1 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 26.95
12/13 NO NO (26) vs. ATL (23) 31 40 296 3 0 2 -2 0 0 0 0 0 0 0 0.0 0 0 0 0 23.60
12/19 NO DAL (24) vs. NO (17) 29 45 298 1 1 2 8 0 1 -4 0 0 0 0 0.0 0 0 0 0 18.50
12/27 NO TB (20) vs. NO (17) 32 37 258 1 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 15.90
1/3 NO NO (10) vs. CAR (23) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0.00
Totals 363 514 4,388 34 11 22 33 2 1 -4 0 0 0 0 0 0 0 0 0 336.50
Post Season
1/16 NO ARI (14) vs. NO (45) 23 32 247 3 0 3 -3 0 0 0 0 0 0 0 0.0 0 0 0 0 21.05
1/24 NO MIN (28) vs. NO (31) 17 31 197 3 0 1 0 0 0 0 0 0 0 0 0.0 0 0 0 0 18.85
2/7 NO NO (31) vs. IND (17) 32 39 288 2 0 1 -1 0 0 0 0 0 0 0 0.0 0 0 0 0 20.30
Totals 72 102 732 8 0 5 -4 0 0 0 0 0 0 0 0 0 0 0 0 60.20
*Fantasy Point Calculation Formula