Lawrence Tynes Stats 2009  
players teams years fantasy rankings stat leaders schedules injury reports

Lawrence Tynes 2009 Game Logs

Lawrence Tynes picture
Jersey: #9
Position: Kicker
Career: 8 Years
Height: 6-1
Weight: 202
Lawrence Tynes FAQs

Additional Bio Information

Birth Date: May 3, 1978
Birth Place: Greenock, Scotland
High School: Milton HS [FL]
College: Troy State
Drafted: Undrafted
A player’s name may not be mentioned often during a game, and though some player positions may not produce many stats that show up in the boxscore, other positions do produce trackable stats, and it is not until you check them that you notice the player’s contribution. Lawrence Tynes played in 16 regular season games in 2009, but until you search through the game stats you may not realize how good some of his performances were. Some of his more memorable games in 2009 were: 4 field goals and 3 extra points against the Dallas Cowboys, 3 field goals and 5 extra points against the Oakland Raiders and 3 field goals and 2 extra points against the Washington Redskins. Browse all of the regular and postseason Lawrence Tynes 2009 game logs and discover which ones you think were his best performances.
Other Lawrence Tynes Gamelogs
2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011
Lawrence Tynes 2009 Gamelogs
Date Team Game PaCmp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs XPs Tcks Scks Ints IntTDs Pnts PntAvg FaPts
Regular Season
9/13 NYG WAS (17) vs. NYG (23) 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0.0 0 0 0 0 11.00
9/20 NYG NYG (33) vs. DAL (31) 0 0 0 0 0 0 0 0 0 0 0 4 3 0 0.0 0 0 0 0 15.00
9/27 NYG NYG (24) vs. TB (0) 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0.0 0 0 0 0 6.00
10/4 NYG NYG (27) vs. KC (16) 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0.0 0 0 0 0 9.00
10/11 NYG OAK (7) vs. NYG (44) 0 0 0 0 0 0 0 0 0 0 0 3 5 0 0.0 0 0 0 0 14.00
10/18 NYG NYG (27) vs. NO (48) 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0.0 0 0 0 0 9.00
10/25 NYG ARI (24) vs. NYG (17) 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0.0 0 0 0 0 5.00
11/1 NYG NYG (17) vs. PHI (40) 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0.0 0 0 0 0 5.00
11/8 NYG SD (21) vs. NYG (20) 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0.0 0 0 0 0 8.00
11/22 NYG ATL (31) vs. NYG (34) 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0.0 0 0 0 0 10.00
11/26 NYG NYG (6) vs. DEN (26) 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0.0 0 0 0 0 6.00
12/6 NYG DAL (24) vs. NYG (31) 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0.0 0 0 0 0 7.00
12/13 NYG PHI (45) vs. NYG (38) 0 0 0 0 0 0 0 0 0 0 0 1 5 0 0.0 0 0 0 0 8.00
12/21 NYG NYG (45) vs. WAS (12) 0 0 0 0 0 0 0 0 0 0 0 1 6 0 0.0 0 0 0 0 9.00
12/27 NYG CAR (41) vs. NYG (9) 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 0 0 0 0 3.00
1/3 NYG NYG (7) vs. MIN (44) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0 0 0 1.00
Totals 0 0 0 0 0 0 0 0 0 0 0 27 45 0 0 0 0 0 0 126.00
*Fantasy Point Calculation Formula