David Akers Stats 2004  
players teams years fantasy rankings stat leaders schedules injury reports

David Akers 2004 Game Logs

David Akers picture
Jersey: #2
Position: Kicker
Career: 14 Years
Height: 5-10
Weight: 200
David Akers FAQs

Additional Bio Information

Birth Date: Dec 9, 1974
Birth Place: Lexington, KY
High School: Tates Creek HS [Lexington, KY]
College: Louisville
Drafted: Undrafted
A player’s name may not be mentioned often during a game, and though some player positions may not produce many stats that show up in the boxscore, other positions do produce trackable stats, and it is not until you check them that you notice the player’s contribution. David Akers played in 16 regular season games in 2004, but until you search through the game stats you may not realize how good some of his performances were. Some of his more memorable games in 2004 were: 4 field goals and 5 extra points against the Green Bay Packers, 4 field goals and 1 extra point against the Chicago Bears and 3 field goals and 3 extra points against the Detroit Lions. Browse all of the regular and postseason David Akers 2004 game logs and discover which ones you think were his best performances.
Other David Akers Gamelogs
1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011
David Akers 2004 Gamelogs
Date Team Game PaCmp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs XPs Tcks Scks Ints IntTDs Pnts PntAvg FaPts
Regular Season
9/12 PHI NYG (17) vs. PHI (31) 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0 0 7.00
9/20 PHI MIN (16) vs. PHI (27) 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 9.00
9/26 PHI PHI (30) vs. DET (13) 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 12.00
10/3 PHI PHI (19) vs. CHI (9) 0 0 0 0 0 0 0 0 0 0 0 4 1 0 0 0 0 0 0 13.00
10/17 PHI CAR (8) vs. PHI (30) 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0 0 0 0 0 12.00
10/24 PHI PHI (34) vs. CLE (31) 0 0 0 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0 0 10.00
10/31 PHI BAL (10) vs. PHI (15) 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 9.00
11/7 PHI PHI (3) vs. PIT (27) 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 3.00
11/15 PHI PHI (49) vs. DAL (21) 0 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 0 0 0 7.00
11/21 PHI WAS (6) vs. PHI (28) 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 4.00
11/28 PHI PHI (27) vs. NYG (6) 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 9.00
12/5 PHI GB (17) vs. PHI (47) 0 0 0 0 0 0 0 0 0 0 0 4 5 0 0 0 0 0 0 17.00
12/12 PHI PHI (17) vs. WAS (14) 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 5.00
12/19 PHI DAL (7) vs. PHI (12) 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00
12/27 PHI PHI (7) vs. STL (20) 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1.00
1/2 PHI CIN (38) vs. PHI (10) 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 4.00
Totals 0 0 0 0 0 0 0 0 0 0 0 27 41 0 0 0 0 0 0 122.00
Post Season
1/16 PHI MIN (14) vs. PHI (27) 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 9.00
1/23 PHI ATL (10) vs. PHI (27) 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 9.00
2/6 PHI NE (24) vs. PHI (21) 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 3.00
Totals 0 0 0 0 0 0 0 0 0 0 0 4 9 0 0 0 0 0 0 21.00
Pro Bowl
2/13 NPR NPR (27) vs. APR (38) 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 9.00
Totals 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0 0 0 0 0 9.00
*Fantasy Point Calculation Formula