Stay Connected:

Team Stats

2006 Offensive And Defensive Team Stat Leaders

The most yards gained in 2006 by an offensive team was the New Orleans Saints with 6,387. The Saints also finished in the top 5 in 3 other major offensive team stat categories: 1st in passing yards, 4th in passing touchdowns and 5th in rushing touchdowns. The least amount of yards allowed in 2006 by a defensive team was the Baltimore Ravens with 4,643. The Ravens also finished in the top 5 in 3 other major defensive team stat categories: 5th in passing touchdowns allowed, 2nd in rushing yards allowed and 1st in rushing touchdowns allowed. View all of the offensive and defensive team stat leaders for 2006 and see where your favorite team ranked.
2006 Offensive Team Stat Rankings
TotYds
Rank
Team TotYds PassComp PassAtt PassYds PassYPA PassTds PassInts RushAtt RushYds RushYPA RushTds
1 New Orleans Saints 6387 373 581 4626 8 27 13 472 1761 4 19
2 Philadelphia Eagles 6293 323 544 4309 8 31 9 416 1984 5 13
3 Indianapolis Colts 6159 362 557 4397 8 31 9 439 1762 4 17
4 St. Louis Rams 6133 371 592 4328 7 24 8 424 1805 4 13
5 Pittsburgh Steelers 6018 312 523 4026 8 23 23 469 1992 4 16
6 Dallas Cowboys 6003 310 506 4067 8 26 21 472 1936 4 21
7 San Diego Chargers 5990 286 466 3412 7 24 9 522 2578 5 32
8 Cincinnati Bengals 5695 326 523 4066 8 28 13 435 1629 4 14
9 Atlanta Falcons 5621 222 416 2682 6 21 15 537 2939 5 9
10 Green Bay Packers 5610 350 630 3947 6 18 18 431 1663 4 9
11 Jacksonville Jaguars 5601 266 446 3060 7 17 14 513 2541 5 23
12 New England Patriots 5559 326 526 3590 7 25 12 499 1969 4 20
13 New York Giants 5400 301 523 3244 6 24 18 455 2156 5 14
14 Washington Redskins 5390 274 470 3174 7 19 10 490 2216 5 13
15 Kansas City Chiefs 5386 272 450 3243 7 18 12 513 2143 4 17
16 Chicago Bears 5364 282 514 3446 7 24 22 503 1918 4 14
17 Detroit Lions 5337 373 597 4208 7 21 22 304 1129 4 9
18 Seattle Seahawks 5292 293 512 3369 7 26 22 484 1923 4 8
19 Arizona Cardinals 5262 322 546 3924 7 17 17 419 1338 3 12
20 Miami Dolphins 5250 342 590 3577 6 16 19 402 1673 4 7
21 Minnesota Vikings 5222 333 541 3402 6 13 20 442 1820 4 12
22 Baltimore Ravens 5172 328 525 3535 7 21 14 476 1637 3 11
23 Denver Broncos 5147 256 454 2995 7 20 18 488 2152 4 12
24 Carolina Panthers 5145 325 539 3486 6 19 17 423 1659 4 7
25 New York Jets 5090 314 488 3352 7 17 16 491 1738 4 15
26 San Francisco 49ers 5062 258 445 2890 6 16 16 438 2172 5 12
27 Tennessee Titans 4962 226 446 2748 6 13 19 469 2214 5 15
28 Houston Texans 4717 330 482 3032 6 14 13 431 1685 4 13
29 Buffalo Bills 4603 269 430 3051 7 19 14 420 1552 4 9
30 Cleveland Browns 4582 318 510 3247 6 15 25 372 1335 4 7
31 Tampa Bay Buccaneers 4517 296 534 2994 6 14 18 404 1523 4 6
32 Oakland Raiders 4369 262 483 2850 6 7 24 394 1519 4 5
 
2006 Defensive Team Stat Rankings
TotYds
Rank
Team TotYds PassComp PassAtt PassYds PassYPA PassTds PassInts RushAtt RushYds RushYPA RushTds
1 Baltimore Ravens 4643 278 509 3429 6.74 16 28 367 1214 3.31 5
2 Jacksonville Jaguars 4738 294 523 3278 6.27 12 20 420 1460 3.48 14
3 Oakland Raiders 4775 245 410 2631 6.42 17 18 542 2144 3.96 15
4 Miami Dolphins 4893 278 498 3275 6.58 22 8 461 1618 3.51 7
5 Chicago Bears 4978 328 581 3388 5.83 18 24 402 1590 3.96 7
6 New England Patriots 4991 294 518 3484 6.73 10 22 388 1507 3.88 11
7 Minnesota Vikings 5000 355 598 4015 6.71 15 21 348 985 2.83 9
8 Carolina Panthers 5002 291 501 3265 6.52 22 14 449 1737 3.87 10
9 Pittsburgh Steelers 5031 318 530 3619 6.83 21 20 408 1412 3.46 9
10 San Diego Chargers 5176 307 538 3563 6.62 19 16 386 1613 4.18 13
11 New Orleans Saints 5185 267 474 3122 6.59 26 11 418 2063 4.94 10
12 Dallas Cowboys 5388 301 510 3729 7.31 25 18 429 1659 3.87 12
13 Denver Broncos 5425 326 538 3612 6.71 13 17 446 1813 4.07 13
14 Tampa Bay Buccaneers 5437 301 493 3520 7.14 26 11 497 1917 3.86 11
15 Kansas City Chiefs 5452 314 506 3524 6.96 18 15 461 1928 4.18 14
16 Green Bay Packers 5471 286 515 3646 7.08 25 23 441 1825 4.14 12
17 Indianapolis Colts 5473 266 414 2705 6.53 16 15 519 2768 5.33 20
18 New York Jets 5536 317 533 3452 6.48 19 16 453 2084 4.60 14
19 Buffalo Bills 5538 325 514 3284 6.39 18 13 476 2254 4.74 14
20 Philadelphia Eagles 5549 309 525 3367 6.41 17 19 489 2182 4.46 12
21 Atlanta Falcons 5560 322 515 3903 7.58 20 12 442 1657 3.75 14
22 Seattle Seahawks 5567 299 504 3538 7.02 23 12 441 2029 4.60 12
23 St. Louis Rams 5576 266 451 3249 7.20 21 17 477 2327 4.88 21
24 Houston Texans 5591 328 504 3635 7.21 22 11 446 1956 4.39 16
25 Cleveland Browns 5652 283 499 3379 6.77 20 18 514 2273 4.42 14
26 New York Giants 5660 333 566 3830 6.77 21 17 458 1830 4.00 19
27 Detroit Lions 5731 339 510 3721 7.30 22 12 492 2010 4.09 18
28 San Francisco 49ers 5753 331 518 3817 7.37 25 14 473 1936 4.09 18
29 Washington Redskins 5783 290 486 3586 7.38 30 6 492 2197 4.47 9
30 Arizona Cardinals 5829 322 522 3932 7.53 21 16 458 1897 4.14 16
31 Cincinnati Bengals 5892 349 555 4029 7.26 24 19 448 1863 4.16 15
32 Tennessee Titans 6063 334 530 3750 7.08 24 17 506 2313 4.57 20
 
 
Welcome to Fantasy Football Challenge.
Get free fantasy football advice, cheatsheets, stats, and more.
Copyright © 2013 Fantasyfootballchallenge.com. All Rights Reserved This website, it's parent company or any subsidiaries are NOT endorsed by, and do not imply endorsement from, the NFL, the NFL Player's Association (Players, Inc.), any NFL Team, or any NFL player.