Stay Connected:

Team Stats

2005 Offensive And Defensive Team Stat Leaders

The most yards gained in 2005 by an offensive team was the Kansas City Chiefs with 6,396. The Chiefs also finished in the top 5 in 3 other major offensive team stat categories: 5th in passing yards, 4th in rushing yards and 2nd in rushing touchdowns. The least amount of yards allowed in 2005 by a defensive team was the Tampa Bay Buccaneers with 4,673. The Buccaneers also finished in the top 5 in 1 other major defensive team stat category: 3rd in passing touchdowns allowed. View all of the offensive and defensive team stat leaders for 2005 and see where your favorite team ranked.
2005 Offensive Team Stat Rankings
TotYds
Rank
Team TotYds PassComp PassAtt PassYds PassYPA PassTds PassInts RushAtt RushYds RushYPA RushTds
1 Kansas City Chiefs 6396 317 507 4014 8 17 10 520 2382 5 26
2 Seattle Seahawks 6089 307 474 3632 8 25 10 519 2457 5 29
3 New York Giants 5971 294 558 3762 7 24 17 469 2209 5 17
4 Denver Broncos 5912 278 466 3373 7 18 7 542 2539 5 25
5 Indianapolis Colts 5894 349 517 4191 8 31 11 465 1703 4 18
6 St. Louis Rams 5886 392 598 4351 7 23 24 380 1535 4 13
7 Arizona Cardinals 5861 419 670 4723 7 21 21 360 1138 3 2
8 Cincinnati Bengals 5845 362 538 3935 7 32 14 459 1910 4 15
9 New England Patriots 5834 352 565 4322 8 28 15 439 1512 3 16
10 San Diego Chargers 5810 338 526 3738 7 27 16 465 2072 4 22
11 Washington Redskins 5529 278 482 3346 7 25 11 525 2183 4 15
12 Dallas Cowboys 5500 301 501 3639 7 23 17 521 1861 4 13
13 Atlanta Falcons 5453 246 451 2907 6 19 13 531 2546 5 17
14 Miami Dolphins 5356 291 557 3458 6 22 16 444 1898 4 11
15 Philadelphia Eagles 5335 338 621 3903 6 21 20 365 1432 4 11
16 Pittsburgh Steelers 5327 229 379 3104 8 21 14 549 2223 4 21
17 Tennessee Titans 5322 358 594 3797 6 20 14 397 1525 4 8
18 Green Bay Packers 5316 382 626 3964 6 20 30 398 1352 3 11
19 Jacksonville Jaguars 5311 283 486 3352 7 21 6 502 1959 4 18
20 New Orleans Saints 5292 309 554 3604 7 15 24 423 1688 4 8
21 Oakland Raiders 5252 317 590 3883 7 21 14 361 1369 4 11
22 Carolina Panthers 5164 269 450 3485 8 25 16 487 1679 3 17
23 Tampa Bay Buccaneers 4997 302 486 3171 7 17 14 457 1826 4 13
24 Baltimore Ravens 4986 334 562 3381 6 17 21 452 1605 4 5
25 Minnesota Vikings 4916 323 510 3449 7 18 16 381 1467 4 10
26 Cleveland Browns 4818 298 498 3323 7 15 18 395 1495 4 4
27 Detroit Lions 4492 298 520 3021 6 15 18 404 1471 4 10
28 Houston Texans 4477 270 450 2661 6 15 13 437 1816 4 9
29 Buffalo Bills 4459 269 459 2852 6 18 16 428 1607 4 6
30 New York Jets 4317 269 470 2989 6 11 15 384 1328 3 10
31 Chicago Bears 4300 219 418 2201 5 11 15 488 2099 4 11
32 San Francisco 49ers 3879 205 389 2190 6 8 21 428 1689 4 9
 
2005 Defensive Team Stat Rankings
TotYds
Rank
Team TotYds PassComp PassAtt PassYds PassYPA PassTds PassInts RushAtt RushYds RushYPA RushTds
1 Tampa Bay Buccaneers 4673 275 477 3158 6.62 15 17 438 1515 3.46 10
2 Chicago Bears 4784 314 550 3147 5.72 10 24 443 1637 3.70 9
3 Carolina Panthers 4816 306 528 3351 6.35 15 23 408 1465 3.59 9
4 Baltimore Ravens 4819 296 526 3228 6.14 18 12 431 1591 3.69 8
5 Pittsburgh Steelers 4848 315 549 3480 6.34 15 15 402 1368 3.40 10
6 Green Bay Packers 4886 253 430 2876 6.69 22 10 504 2010 3.99 10
7 Jacksonville Jaguars 4932 285 482 3223 6.69 22 19 434 1709 3.94 4
8 Arizona Cardinals 4946 302 490 3314 6.76 17 15 411 1632 3.97 22
9 Washington Redskins 5004 291 534 3318 6.21 15 16 411 1686 4.10 15
10 Dallas Cowboys 5050 270 494 3319 6.72 18 15 414 1731 4.18 13
11 New York Jets 5133 285 462 2948 6.38 17 21 554 2185 3.94 19
12 New Orleans Saints 5159 242 418 3014 7.21 20 10 503 2145 4.26 16
13 Denver Broncos 5196 344 613 3833 6.25 20 20 344 1363 3.96 10
14 Cleveland Browns 5211 278 470 3009 6.40 19 15 527 2202 4.18 11
15 Indianapolis Colts 5231 342 509 3469 6.82 17 18 398 1762 4.43 9
16 San Diego Chargers 5237 338 566 3888 6.87 20 10 386 1349 3.49 14
17 Detroit Lions 5345 294 486 3305 6.80 19 19 488 2040 4.18 15
18 Tennessee Titans 5356 296 470 3462 7.37 33 9 449 1894 4.22 12
19 Seattle Seahawks 5371 331 571 3861 6.76 18 16 420 1510 3.60 5
20 Minnesota Vikings 5380 318 533 3539 6.64 23 24 462 1841 3.98 14
21 Philadelphia Eagles 5390 298 502 3507 6.99 24 17 506 1883 3.72 15
22 Kansas City Chiefs 5432 325 558 3862 6.92 25 16 383 1570 4.10 11
23 Miami Dolphins 5453 323 549 3682 6.71 23 14 480 1771 3.69 11
24 Atlanta Falcons 5457 320 526 3394 6.45 18 16 438 2063 4.71 18
25 New England Patriots 5506 296 526 3926 7.46 25 10 437 1580 3.62 11
26 New York Giants 5508 330 581 3852 6.63 20 17 428 1656 3.87 12
27 Oakland Raiders 5530 296 486 3481 7.16 18 5 507 2049 4.04 18
28 Cincinnati Bengals 5599 325 518 3749 7.24 21 31 429 1850 4.31 16
29 Buffalo Bills 5765 314 502 3560 7.09 19 17 489 2205 4.51 22
30 St. Louis Rams 5797 314 507 3619 7.14 26 13 459 2178 4.75 22
31 Houston Texans 6030 304 469 3727 7.95 24 7 506 2303 4.55 21
32 San Francisco 49ers 6452 374 576 4620 8.02 28 16 486 1832 3.77 19
 
 
Welcome to Fantasy Football Challenge.
Get free fantasy football advice, cheatsheets, stats, and more.
Copyright © 2013 Fantasyfootballchallenge.com. All Rights Reserved This website, it's parent company or any subsidiaries are NOT endorsed by, and do not imply endorsement from, the NFL, the NFL Player's Association (Players, Inc.), any NFL Team, or any NFL player.