Stay Connected:

Team Stats

1973 Offensive And Defensive Team Stat Leaders

The most yards gained in 1973 by an offensive team was the Oakland Raiders with 5,121. The Raiders also finished in the top 5 in 2 other major offensive team stat categories: 5th in passing yards and 4th in rushing yards. The least amount of yards allowed in 1973 by a defensive team was the Los Angeles Rams with 3,293. The Rams also finished in the top 5 in 3 other major defensive team stat categories: 4th in passing touchdowns allowed, 1st in rushing yards allowed and 1st in rushing touchdowns allowed. View all of the offensive and defensive team stat leaders for 1973 and see where your favorite team ranked.
1973 Offensive Team Stat Rankings
TotYds
Rank
Team TotYds PassComp PassAtt PassYds PassYPA PassTds PassInts RushAtt RushYds RushYPA RushTds
1 Oakland Raiders 5121 205 353 2611 7 16 18 547 2510 5 14
2 Los Angeles Rams 5032 144 271 2107 8 22 11 659 2925 4 18
3 Philadelphia Eagles 5027 275 479 3236 7 23 13 417 1791 4 9
4 Dallas Cowboys 5020 192 321 2602 8 26 16 542 2418 4 17
5 Cincinnati Bengals 4675 180 332 2439 7 18 12 515 2236 4 13
6 Denver Broncos 4662 196 378 2708 7 22 20 487 1954 4 16
7 Minnesota Vikings 4509 179 298 2234 8 16 9 538 2275 4 14
8 Atlanta Falcons 4399 168 320 2362 7 14 12 518 2037 4 18
9 San Francisco 49ers 4388 233 466 2645 6 9 25 422 1743 4 15
10 Buffalo Bills 4324 96 213 1236 6 4 14 605 3088 5 20
11 Pittsburgh Steelers 4300 140 309 2157 7 20 26 555 2143 4 12
12 St. Louis Cardinals 4263 210 394 2592 7 16 15 416 1671 4 13
13 New York Giants 4240 230 412 2762 7 14 30 456 1478 3 11
14 Detroit Lions 4238 171 325 2105 6 12 19 496 2133 4 17
15 New York Jets 4217 181 373 2353 6 16 22 453 1864 4 7
16 Miami Dolphins 4196 133 256 1675 7 17 12 507 2521 5 16
17 New England Patriots 4193 195 380 2581 7 13 17 454 1612 4 15
18 Washington Redskins 3999 209 372 2560 7 20 14 459 1439 3 9
19 San Diego Chargers 3943 161 363 2129 6 9 30 431 1814 4 9
20 Kansas City Chiefs 3832 173 313 2039 7 10 13 511 1793 4 11
21 Baltimore Colts 3777 137 300 1746 6 14 25 536 2031 4 9
22 Houston Oilers 3758 225 411 2370 6 11 27 386 1388 4 9
23 New Orleans Saints 3743 163 338 1901 6 11 17 497 1842 4 5
24 Cleveland Browns 3709 152 308 1741 6 10 20 506 1968 4 12
25 Chicago Bears 3524 136 303 1617 5 8 16 496 1907 4 11
26 Green Bay Packers 3476 119 255 1503 6 7 17 527 1973 4 10
 
1973 Defensive Team Stat Rankings
TotYds
Rank
Team TotYds PassComp PassAtt PassYds PassYPA PassTds PassInts RushAtt RushYds RushYPA RushTds
1 Los Angeles Rams 3293 179 328 2023 6.17 10 20 368 1270 3.45 5
2 Oakland Raiders 3465 170 370 1995 5.39 12 17 435 1470 3.38 5
3 Pittsburgh Steelers 3575 164 359 1923 5.36 11 37 488 1652 3.39 8
4 Miami Dolphins 3595 151 320 1604 5.01 5 21 511 1991 3.90 9
5 Atlanta Falcons 3748 151 324 1619 5.00 11 22 520 2129 4.09 12
6 Dallas Cowboys 3772 187 352 2301 6.54 15 18 435 1471 3.38 5
7 Kansas City Chiefs 3898 157 324 1942 5.99 11 21 493 1956 3.97 11
8 Cincinnati Bengals 4047 182 338 2240 6.63 9 18 459 1807 3.94 15
9 Green Bay Packers 4049 180 327 2050 6.27 14 15 506 1999 3.95 13
10 Cleveland Browns 4075 144 312 1984 6.36 16 12 513 2091 4.08 7
11 Minnesota Vikings 4098 198 377 2124 5.63 8 21 450 1974 4.39 5
12 Washington Redskins 4134 203 406 2531 6.23 12 26 480 1603 3.34 8
13 Detroit Lions 4175 173 332 2058 6.20 15 22 501 2117 4.23 10
14 Buffalo Bills 4191 166 368 2394 6.51 12 14 455 1797 3.95 11
15 New York Jets 4376 150 296 2148 7.26 18 19 538 2228 4.14 12
16 New York Giants 4426 161 275 2252 8.19 17 20 497 2174 4.37 21
17 New England Patriots 4450 134 240 1600 6.67 11 13 560 2850 5.09 16
18 Chicago Bears 4487 156 303 1978 6.53 17 14 563 2509 4.46 19
19 San Francisco 49ers 4553 194 383 2591 6.77 19 17 513 1962 3.82 11
20 Denver Broncos 4561 202 387 2766 7.15 15 14 455 1795 3.95 14
21 Baltimore Colts 4688 199 331 2599 7.85 16 15 491 2089 4.25 15
22 New Orleans Saints 4735 176 337 2333 6.92 15 16 556 2402 4.32 17
23 San Diego Chargers 4737 177 341 2473 7.25 18 16 559 2264 4.05 23
24 Houston Oilers 4876 178 326 2466 7.56 26 17 576 2410 4.18 19
25 Philadelphia Eagles 5212 219 370 2789 7.54 22 15 513 2423 4.72 22
26 St. Louis Cardinals 5346 252 417 3226 7.74 23 10 504 2120 4.21 16
 
 
Welcome to Fantasy Football Challenge.
Get free fantasy football advice, cheatsheets, stats, and more.
Copyright © 2013 Fantasyfootballchallenge.com. All Rights Reserved This website, it's parent company or any subsidiaries are NOT endorsed by, and do not imply endorsement from, the NFL, the NFL Player's Association (Players, Inc.), any NFL Team, or any NFL player.