Randy Moss Career Fantasy Football Points & Rankings  
players teams years fantasy rankings stat leaders schedules injury reports

Randy Moss Fantasy Points

Randy Moss picture
Jersey: #81
Position: Wide Receiver
Career: 15 Years
Height: 6-4
Weight: 210
Randy Moss FAQs
 

Additional Bio Information

Birth Date: Feb 13, 1977
Birth Place: Rand, WV
High School: DuPont HS [Belle, WV]
College: Marshall
Drafted: 1998 Minnesota Vikings (Round: 1 #21)
For his career Randy Moss has averaged 8.35 fantasy points per game. His season average has ranged between 0.50 points per game in 2010 to 13.29 points per game in 2007. During the 2007 season he had fantasy point game totals of 30.40, 18.75 and 18.10 points. Moss' top fantasy point game performances of all time were 30.40 points against the Buffalo Bills in 2007, 28.35 points against the New York Giants in 2001 and 26.60 points against the San Francisco 49ers in 2003. View season and career fantasy points for Randy Moss for every year of his career and find how many points he tallied in his best performances.
Randy Moss Fantasy Points
Year Team Gms PaYds FPts PaTDs FPts RuYds FPts RuTDs FPts RecYds FPts RecTDs FPts FGs FPts XPs FPts IntTDs FPts TotPts PtAvg
2010 Minnesota Vikings 5 0 0 0 0 0 0 0 0 174 8.7 2 12 0 0 0 0 0 0 20.70 4.14
2010 New England Patriots 4 0 0 0 0 0 0 0 0 139 6.95 3 18 0 0 0 0 0 0 24.95 6.24
2010 Tennessee Titans 8 0 0 0 0 0 0 0 0 80 4 0 0 0 0 0 0 0 0 4.00 0.50
2009 New England Patriots 16 0 0 0 0 0 0 0 0 1,264 63.2 13 78 0 0 0 0 0 0 141.20 8.83
2008 New England Patriots 16 0 0 0 0 0 0 0 0 1,008 50.4 11 66 0 0 0 0 0 0 116.40 7.28
2007 New England Patriots 16 0 0 0 0 0 0 0 0 1,493 74.65 23 138 0 0 0 0 0 0 212.65 13.29
2006 Oakland Raiders 13 0 0 0 0 0 0 0 0 553 27.65 3 18 0 0 0 0 0 0 45.65 3.51
2005 Oakland Raiders 16 0 0 0 0 0 0 0 0 1,005 50.25 8 48 0 0 0 0 0 0 98.25 6.14
2004 Minnesota Vikings 13 37 1.85 0 0 0 0 0 0 767 38.35 13 78 0 0 0 0 0 0 118.20 9.09
2003 Minnesota Vikings 16 0 0 0 0 18 1.8 0 0 1,632 81.6 17 102 0 0 0 0 0 0 185.40 11.59
2002 Minnesota Vikings 16 13 0.65 1 3 51 5.1 0 0 1,347 67.35 7 42 0 0 0 0 0 0 118.10 7.38
2001 Minnesota Vikings 16 29 1.45 0 0 38 3.8 0 0 1,233 61.65 10 60 0 0 0 0 0 0 126.90 7.93
2000 Minnesota Vikings 16 0 0 0 0 5 0.5 0 0 1,437 71.85 15 90 0 0 0 0 0 0 162.35 10.15
1999 Minnesota Vikings 16 27 1.35 1 3 43 4.3 0 0 1,413 70.65 11 66 0 0 0 0 0 0 145.30 9.08
1998 Minnesota Vikings 16 0 0 0 0 4 0.4 0 0 1,313 65.65 17 102 0 0 0 0 0 0 168.05 10.50
Total 203 106 5.3 2 6 159 15.9 0 0 14,858 742.9 153 918 0 0 0 0 0 0 1,688.10 8.32
*Fantasy Point Calculation Formula