LaDainian Tomlinson Career Fantasy Points & Rankings  
players teams years fantasy rankings stat leaders schedules injury reports

LaDainian Tomlinson Fantasy Points

LaDainian Tomlinson picture
Jersey: #21
Position: Running Back
Career: 11 Years
Height: 5-10
Weight: 221
LaDainian Tomlinson FAQs

Additional Bio Information

Birth Date: Jun 23, 1979
Birth Place: Rosebud, TX
High School: University HS [Waco, TX]
College: Texas Christian
Drafted: 2001 San Diego Chargers (Round: 1 #5)
For his career LaDainian Tomlinson has averaged 16.33 fantasy points per game. His season average has ranged between 9.72 points per game in 2010 to 24.99 points per game in 2006. During the 2006 season he had fantasy point game totals of 39.15, 38.20 and 37.10 points. Tomlinson's top fantasy point game performances of all time were 44.60 points against the Oakland Raiders in 2007, 42.55 points against the Denver Broncos in 2002 and 39.15 points against the St. Louis Rams in 2006. View season and career fantasy points for LaDainian Tomlinson for every year of his career and find how many points he tallied in his best performances.
LaDainian Tomlinson Fantasy Points
Year Team Gms PaYds FPts PaTDs FPts RuYds FPts RuTDs FPts RecYds FPts RecTDs FPts FGs FPts XPs FPts IntTDs FPts TotPts PtAvg
2011 New York Jets 16 0 0 0 0 280 28 1 6 449 22.45 2 12 0 0 0 0 0 0 68.45 4.28
2010 New York Jets 15 0 0 0 0 914 91.4 6 36 368 18.4 0 0 0 0 0 0 0 0 145.80 9.72
2009 San Diego Chargers 14 0 0 0 0 730 73 12 72 154 7.7 0 0 0 0 0 0 0 0 152.70 10.91
2008 San Diego Chargers 16 0 0 0 0 1,110 111 11 66 426 21.3 1 6 0 0 0 0 0 0 204.30 12.77
2007 San Diego Chargers 16 17 0.85 1 3 1,474 147.4 15 90 475 23.75 3 18 0 0 0 0 0 0 283.00 17.69
2006 San Diego Chargers 16 20 1 2 6 1,815 181.5 28 168 508 25.4 3 18 0 0 0 0 0 0 399.90 24.99
2005 San Diego Chargers 16 47 2.35 3 9 1,462 146.2 18 108 370 18.5 2 12 0 0 0 0 0 0 296.05 18.50
2004 San Diego Chargers 15 38 1.9 0 0 1,335 133.5 17 102 441 22.05 1 6 0 0 0 0 0 0 265.45 17.70
2003 San Diego Chargers 16 21 1.05 1 3 1,645 164.5 13 78 725 36.25 4 24 0 0 0 0 0 0 306.80 19.18
2002 San Diego Chargers 16 0 0 0 0 1,683 168.3 14 84 489 24.45 1 6 0 0 0 0 0 0 282.75 17.67
2001 San Diego Chargers 16 0 0 0 0 1,236 123.6 10 60 367 18.35 0 0 0 0 0 0 0 0 201.95 12.62
Total 172 143 7.15 7 21 13,684 1368.4 145 870 4,772 238.6 17 102 0 0 0 0 0 0 2,607.15 15.16
*Fantasy Point Calculation Formula