Donovan McNabb Career Fantasy Points & Rankings  
players teams years fantasy rankings stat leaders schedules injury reports

Donovan McNabb Fantasy Points

Donovan McNabb picture
Jersey: #5
Position: Quarterback
Career: 13 Years
Height: 6-2
Weight: 240
Donovan McNabb FAQs

Additional Bio Information

Birth Date: Nov 25, 1976
Birth Place: Chicago, IL
High School: Mount Carmel HS [Chicago, IL]
College: Syracuse
Drafted: 1999 Philadelphia Eagles (Round: 1 #2)
For his career Donovan McNabb has averaged 19.13 fantasy points per game. His season average has ranged between 8.53 points per game in 1999 to 24.74 points per game in 2002. During the 2002 season he had fantasy point game totals of 36.05, 33.50 and 30.20 points. McNabb's top fantasy point game performances of all time were 38.20 points against the Green Bay Packers in 2004, 37.10 points against the Green Bay Packers in 2006 and 36.05 points against the Dallas Cowboys in 2002. View season and career fantasy points for Donovan McNabb for every year of his career and find how many points he tallied in his best performances.
Donovan McNabb Fantasy Points
Year Team Gms PaYds FPts PaTDs FPts RuYds FPts RuTDs FPts RecYds FPts RecTDs FPts FGs FPts XPs FPts IntTDs FPts TotPts PtAvg
2011 Minnesota Vikings 16 1,026 51.3 4 12 59 5.9 1 6 0 0 0 0 0 0 0 0 0 0 75.20 4.70
2010 Washington Redskins 13 3,377 168.85 14 42 151 15.1 0 0 0 0 0 0 0 0 0 0 0 0 225.95 17.38
2009 Philadelphia Eagles 14 3,553 177.65 22 66 141 14.1 2 12 1 0.05 0 0 0 0 0 0 0 0 269.80 19.27
2008 Philadelphia Eagles 16 3,916 195.8 23 69 147 14.7 2 12 0 0 0 0 0 0 0 0 0 0 291.50 18.22
2007 Philadelphia Eagles 14 3,324 166.2 19 57 236 23.6 0 0 0 0 0 0 0 0 0 0 0 0 246.80 17.63
2006 Philadelphia Eagles 10 2,647 132.35 18 54 212 21.2 3 18 0 0 0 0 0 0 0 0 0 0 225.55 22.56
2005 Philadelphia Eagles 9 2,507 125.35 16 48 55 5.5 1 6 0 0 0 0 0 0 0 0 0 0 184.85 20.54
2004 Philadelphia Eagles 15 3,875 193.75 31 93 220 22 3 18 0 0 0 0 0 0 0 0 0 0 326.75 21.78
2003 Philadelphia Eagles 16 3,216 160.8 16 48 355 35.5 3 18 -7 -0.35 0 0 0 0 0 0 0 0 261.95 16.37
2002 Philadelphia Eagles 10 2,289 114.45 17 51 460 46 6 36 0 0 0 0 0 0 0 0 0 0 247.45 24.75
2001 Philadelphia Eagles 16 3,233 161.65 25 75 482 48.2 2 12 0 0 0 0 0 0 0 0 0 0 296.85 18.55
2000 Philadelphia Eagles 16 3,365 168.25 21 63 629 62.9 6 36 5 0.25 0 0 0 0 0 0 0 0 330.40 20.65
1999 Philadelphia Eagles 12 948 47.4 8 24 313 31.3 0 0 -6 -0.3 0 0 0 0 0 0 0 0 102.40 8.53
Total 177 37,276 1863.8 234 702 3,460 346 29 174 -7 -0.35 0 0 0 0 0 0 0 0 3,085.45 17.43
*Fantasy Point Calculation Formula