Peyton Manning Career Fantasy Football Points & Rankings  
players teams years fantasy rankings stat leaders schedules injury reports

Peyton Manning Fantasy Points

Peyton Manning picture
Jersey: #18
Position: Quarterback
Career: 13 Years
Height: 6-5
Weight: 230
Peyton Manning FAQs

Additional Bio Information

Birth Date: Mar 24, 1976
Birth Place: New Orleans, LA
High School: Isidore Newman HS [New Orleans, LA]
College: Tennessee
Drafted: 1998 Indianapolis Colts (Round: 1 #1)
For his career Peyton Manning has averaged 19.86 fantasy points per game. His season average has ranged between 16.95 points per game in 1998 to 23.67 points per game in 2004. During the 2004 season he had fantasy point game totals of 38.60, 34.45 and 31.00 points. Manning's top fantasy point game performances of all time were 41.65 points against the Buffalo Bills in 2001, 38.60 points against the Kansas City Chiefs in 2004 and 34.45 points against the Green Bay Packers in 2004. View season and career fantasy points for Peyton Manning for every year of his career and find how many points he tallied in his best performances.
Peyton Manning Fantasy Points
Year Team Gms PaYds FPts PaTDs FPts RuYds FPts RuTDs FPts RecYds FPts RecTDs FPts FGs FPts XPs FPts IntTDs FPts TotPts PtAvg
2010 Indianapolis Colts 16 4,700 235 33 99 18 1.8 0 0 0 0 0 0 0 0 0 0 0 0 335.80 20.99
2009 Indianapolis Colts 16 4,500 225 33 99 -13 -1.3 0 0 0 0 0 0 0 0 0 0 0 0 322.70 20.17
2008 Indianapolis Colts 16 4,002 200.1 27 81 21 2.1 1 6 0 0 0 0 0 0 0 0 0 0 289.20 18.08
2007 Indianapolis Colts 16 4,040 202 31 93 -5 -0.5 3 18 0 0 0 0 0 0 0 0 0 0 312.50 19.53
2006 Indianapolis Colts 16 4,397 219.85 31 93 36 3.6 4 24 0 0 0 0 0 0 0 0 0 0 340.45 21.28
2005 Indianapolis Colts 16 3,747 187.35 28 84 45 4.5 0 0 0 0 0 0 0 0 0 0 0 0 275.85 17.24
2004 Indianapolis Colts 16 4,557 227.85 49 147 38 3.8 0 0 0 0 0 0 0 0 0 0 0 0 378.65 23.67
2003 Indianapolis Colts 16 4,267 213.35 29 87 26 2.6 0 0 -2 -0.1 0 0 0 0 0 0 0 0 302.85 18.93
2002 Indianapolis Colts 16 4,200 210 27 81 148 14.8 2 12 0 0 0 0 0 0 0 0 0 0 317.80 19.86
2001 Indianapolis Colts 16 4,131 206.55 26 78 157 15.7 4 24 0 0 0 0 0 0 0 0 0 0 324.25 20.27
2000 Indianapolis Colts 16 4,413 220.65 33 99 116 11.6 1 6 0 0 0 0 0 0 0 0 0 0 337.25 21.08
1999 Indianapolis Colts 16 4,135 206.75 26 78 73 7.3 2 12 0 0 0 0 0 0 0 0 0 0 304.05 19.00
1998 Indianapolis Colts 16 3,739 186.95 26 78 62 6.2 0 0 0 0 0 0 0 0 0 0 0 0 271.15 16.95
Total 208 54,828 2741.4 399 1197 722 72.2 17 102 -2 -0.1 0 0 0 0 0 0 0 0 4,112.50 19.77
*Fantasy Point Calculation Formula