Kerry Collins Career Fantasy Points & Rankings  
players teams years fantasy rankings stat leaders schedules injury reports

Kerry Collins Fantasy Points

Kerry Collins picture
Jersey: #5
Position: Quarterback
Career: 18 Years
Height: 6-5
Weight: 245
Kerry Collins FAQs

Additional Bio Information

Birth Date: Dec 30, 1972
Birth Place: Lebanon, PA
High School: Wilson HS [West Lawn, PA]
College: Penn State
Drafted: 1995 Carolina Panthers (Round: 1 #5)
For his career Kerry Collins has averaged 14.27 fantasy points per game. His season average has ranged between 4.38 points per game in 2007 to 19.50 points per game in 1998. During the 1998 season he had fantasy point game totals of 25.40, 25.00 and 20.70 points. Collins' top fantasy point game performances of all time were 34.55 points against the Tennessee Titans in 2004, 32.15 points against the New York Jets in 1999 and 31.30 points against the Detroit Lions in 2000. View season and career fantasy points for Kerry Collins for every year of his career and find how many points he tallied in his best performances.
Kerry Collins Fantasy Points
Year Team Gms PaYds FPts PaTDs FPts RuYds FPts RuTDs FPts RecYds FPts RecTDs FPts FGs FPts XPs FPts IntTDs FPts TotPts PtAvg
2011 Indianapolis Colts 16 481 24.05 2 6 -1 -0.1 0 0 0 0 0 0 0 0 0 0 0 0 29.95 1.87
2010 Tennessee Titans 10 1,823 91.15 14 42 1 0.1 0 0 0 0 0 0 0 0 0 0 0 0 133.25 13.33
2009 Tennessee Titans 7 1,225 61.25 6 18 15 1.5 1 6 0 0 0 0 0 0 0 0 0 0 86.75 12.39
2008 Tennessee Titans 16 2,676 133.8 12 36 49 4.9 0 0 0 0 0 0 0 0 0 0 0 0 174.70 10.92
2007 Tennessee Titans 6 531 26.55 0 0 -3 -0.3 0 0 0 0 0 0 0 0 0 0 0 0 26.25 4.38
2006 Tennessee Titans 4 549 27.45 1 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 30.45 7.61
2005 Oakland Raiders 15 3,759 187.95 20 60 39 3.9 1 6 0 0 0 0 0 0 0 0 0 0 257.85 17.19
2004 Oakland Raiders 14 3,495 174.75 21 63 36 3.6 0 0 0 0 0 0 0 0 0 0 0 0 241.35 17.24
2003 New York Giants 13 3,110 155.5 13 39 49 4.9 0 0 0 0 0 0 0 0 0 0 0 0 199.40 15.34
2002 New York Giants 16 4,073 203.65 19 57 -3 -0.3 0 0 0 0 0 0 0 0 0 0 0 0 260.35 16.27
2001 New York Giants 16 3,764 188.2 19 57 73 7.3 0 0 -2 -0.1 0 0 0 0 0 0 0 0 252.40 15.78
2000 New York Giants 16 3,610 180.5 22 66 65 6.5 1 6 0 0 0 0 0 0 0 0 0 0 259.00 16.19
1999 New York Giants 10 2,318 115.9 8 24 36 3.6 2 12 0 0 0 0 0 0 0 0 0 0 155.50 15.55
1998 New Orleans Saints 7 1,202 60.1 4 12 113 11.3 1 6 0 0 0 0 0 0 0 0 0 0 89.40 12.77
1998 Carolina Panthers 4 1,011 50.55 8 24 40 4 0 0 -11 -0.55 0 0 0 0 0 0 0 0 78.00 19.50
1997 Carolina Panthers 13 2,124 106.2 11 33 65 6.5 1 6 0 0 0 0 0 0 0 0 0 0 151.70 11.67
1996 Carolina Panthers 13 2,454 122.7 14 42 38 3.8 0 0 0 0 0 0 0 0 0 0 0 0 168.50 12.96
1995 Carolina Panthers 15 2,717 135.85 14 42 74 7.4 3 18 0 0 0 0 0 0 0 0 0 0 203.25 13.55
Total 211 40,922 2046.1 208 624 686 68.6 10 60 -13 -0.65 0 0 0 0 0 0 0 0 2,798.05 13.26
*Fantasy Point Calculation Formula