Drew Brees Career Fantasy Points & Rankings  
players teams years fantasy rankings stat leaders schedules injury reports

Drew Brees Fantasy Points

Drew Brees picture
Jersey: #9
Position: Quarterback
Career: 11 Years
Height: 6-0
Weight: 209
Drew Brees FAQs

Additional Bio Information

Birth Date: Jan 15, 1979
Birth Place: Austin, TX
High School: Westlake HS [Austin, TX]
College: Purdue
Drafted: 2001 San Diego Chargers (Round: 2 #32)
For his career Drew Brees has averaged 18.61 fantasy points per game. His season average has ranged between 13.99 points per game in 2003 to 22.43 points per game in 2009. During the 2009 season he had fantasy point game totals of 35.90, 33.45 and 31.05 points. Brees' top fantasy point game performances of all time were 35.90 points against the Detroit Lions in 2009, 33.60 points against the Dallas Cowboys in 2006 and 33.45 points against the New England Patriots in 2009. View season and career fantasy points for Drew Brees for every year of his career and find how many points he tallied in his best performances.
Drew Brees Fantasy Points
Year Team Gms PaYds FPts PaTDs FPts RuYds FPts RuTDs FPts RecYds FPts RecTDs FPts FGs FPts XPs FPts IntTDs FPts TotPts PtAvg
2011 New Orleans Saints 16 5,476 273.8 46 138 86 8.6 1 6 0 0 0 0 0 0 0 0 0 0 426.40 26.65
2010 New Orleans Saints 16 4,620 231 33 99 -3 -0.3 0 0 7 0.35 0 0 0 0 0 0 0 0 330.05 20.63
2009 New Orleans Saints 15 4,388 219.4 34 102 33 3.3 2 12 -4 -0.2 0 0 0 0 0 0 0 0 336.50 22.43
2008 New Orleans Saints 16 5,069 253.45 34 102 -1 -0.1 0 0 0 0 0 0 0 0 0 0 0 0 355.35 22.21
2007 New Orleans Saints 16 4,423 221.15 28 84 52 5.2 1 6 10 0.5 0 0 0 0 0 0 0 0 316.85 19.80
2006 New Orleans Saints 16 4,418 220.9 26 78 32 3.2 0 0 0 0 0 0 0 0 0 0 0 0 302.10 18.88
2005 San Diego Chargers 16 3,576 178.8 24 72 49 4.9 1 6 0 0 0 0 0 0 0 0 0 0 261.70 16.36
2004 San Diego Chargers 15 3,159 157.95 27 81 85 8.5 2 12 38 1.9 0 0 0 0 0 0 0 0 261.35 17.42
2003 San Diego Chargers 11 2,108 105.4 11 33 84 8.4 0 0 21 1.05 1 6 0 0 0 0 0 0 153.85 13.99
2002 San Diego Chargers 16 3,284 164.2 17 51 130 13 1 6 0 0 0 0 0 0 0 0 0 0 234.20 14.64
2001 San Diego Chargers 1 221 11.05 1 3 18 1.8 0 0 0 0 0 0 0 0 0 0 0 0 15.85 15.85
Total 154 40,742 2037.1 281 843 565 56.5 8 48 72 3.6 1 6 0 0 0 0 0 0 2,994.20 19.44
*Fantasy Point Calculation Formula