Thurman Thomas Career Fantasy Football Points & Rankings  
players teams years fantasy rankings stat leaders schedules injury reports

Thurman Thomas Fantasy Points

Thurman Thomas picture
Jersey:
Position: Running Back
Career: 13 Years
Height: 5-10
Weight: 206
Thurman Thomas FAQs
 

Additional Bio Information

Birth Date: May 16, 1966
Birth Place: Houston, TX
High School: --
College: Oklahoma State
Drafted: 1988 Buffalo Bills (Round: 2 #40)
Hall of Fame Induction: 2007
For his career Thurman Thomas has averaged 10.76 fantasy points per game. His season average has ranged between 2.83 points per game in 2000 to 16.28 points per game in 1991. During the 1991 season he had fantasy point game totals of 33.65, 27.50 and 25.00 points. Thomas' top fantasy point game performances of all time were 35.95 points against the Los Angeles Rams in 1992, 33.65 points against the Miami Dolphins in 1991 and 28.75 points against the New England Patriots in 1990. View season and career fantasy points for Thurman Thomas for every year of his career and find how many points he tallied in his best performances.
Thurman Thomas Fantasy Points
Year Team Gms PaYds FPts PaTDs FPts RuYds FPts RuTDs FPts RecYds FPts RecTDs FPts FGs FPts XPs FPts IntTDs FPts TotPts PtAvg
2000 Miami Dolphins 9 0 0 0 0 136 13.6 0 0 117 5.85 1 6 0 0 0 0 0 0 25.45 2.83
1999 Buffalo Bills 5 0 0 0 0 152 15.2 0 0 37 1.85 1 6 0 0 0 0 0 0 23.05 4.61
1998 Buffalo Bills 14 0 0 0 0 381 38.1 2 12 220 11 1 6 0 0 0 0 0 0 67.10 4.79
1997 Buffalo Bills 16 0 0 0 0 643 64.3 1 6 208 10.4 0 0 0 0 0 0 0 0 80.70 5.04
1996 Buffalo Bills 15 0 0 0 0 1,033 103.3 8 48 254 12.7 0 0 0 0 0 0 0 0 164.00 10.93
1995 Buffalo Bills 14 0 0 0 0 1,005 100.5 6 36 220 11 2 12 0 0 0 0 0 0 159.50 11.39
1994 Buffalo Bills 15 0 0 0 0 1,093 109.3 7 42 349 17.45 2 12 0 0 0 0 0 0 180.75 12.05
1993 Buffalo Bills 16 0 0 0 0 1,315 131.5 6 36 387 19.35 0 0 0 0 0 0 0 0 186.85 11.68
1992 Buffalo Bills 16 0 0 0 0 1,487 148.7 9 54 626 31.3 3 18 0 0 0 0 0 0 252.00 15.75
1991 Buffalo Bills 15 0 0 0 0 1,407 140.7 7 42 631 31.55 5 30 0 0 0 0 0 0 244.25 16.28
1990 Buffalo Bills 16 0 0 0 0 1,297 129.7 11 66 532 26.6 2 12 0 0 0 0 0 0 234.30 14.64
1989 Buffalo Bills 16 0 0 0 0 1,244 124.4 6 36 669 33.45 6 36 0 0 0 0 0 0 229.85 14.37
1988 Buffalo Bills 15 0 0 0 0 881 88.1 2 12 208 10.4 0 0 0 0 0 0 0 0 110.50 7.37
Total 182 0 0 0 0 12,074 1207.4 65 390 4,458 222.9 23 138 0 0 0 0 0 0 1,958.30 10.76
*Fantasy Point Calculation Formula