Ricky Proehl Career Fantasy Football Points & Rankings  
players teams years fantasy rankings stat leaders schedules injury reports

Ricky Proehl Fantasy Points

Ricky Proehl picture
Jersey:
Position: Wide Receiver
Career: 17 Years
Height: 6-0
Weight: 190
Ricky Proehl FAQs
 

Additional Bio Information

Birth Date: Mar 7, 1968
Birth Place: Bronx, NY
High School: --
College: Wake Forest
Drafted: 1990 Phoenix Cardinals (Round: 3 #58)
For his career Ricky Proehl has averaged 3.19 fantasy points per game. His season average has ranged between 0.18 points per game in 1995 to 5.66 points per game in 1993. During the 1993 season he had fantasy point game totals of 13.05, 12.15 and 10.95 points. Proehl's top fantasy point game performances of all time were 17.00 points against the San Francisco 49ers in 1998, 14.20 points against the Detroit Lions in 1997 and 14.05 points against the Atlanta Falcons in 2001. View season and career fantasy points for Ricky Proehl for every year of his career and find how many points he tallied in his best performances.
Ricky Proehl Fantasy Points
Year Team Gms PaYds FPts PaTDs FPts RuYds FPts RuTDs FPts RecYds FPts RecTDs FPts FGs FPts XPs FPts IntTDs FPts TotPts PtAvg
2006 Indianapolis Colts 2 0 0 0 0 0 0 0 0 30 1.5 0 0 0 0 0 0 0 0 1.50 0.75
2005 Carolina Panthers 16 0 0 0 0 -8 -0.8 0 0 441 22.05 4 24 0 0 0 0 0 0 45.25 2.83
2004 Carolina Panthers 16 0 0 0 0 9 0.9 0 0 497 24.85 0 0 0 0 0 0 0 0 25.75 1.61
2003 Carolina Panthers 16 0 0 0 0 0 0 0 0 389 19.45 4 24 0 0 0 0 0 0 43.45 2.72
2002 St. Louis Rams 16 0 0 0 0 0 0 0 0 466 23.3 4 24 0 0 0 0 0 0 47.30 2.96
2001 St. Louis Rams 16 0 0 0 0 5 0.5 0 0 563 28.15 5 30 0 0 0 0 0 0 58.65 3.67
2000 St. Louis Rams 12 0 0 0 0 0 0 0 0 441 22.05 4 24 0 0 0 0 0 0 46.05 3.84
1999 St. Louis Rams 15 0 0 0 0 0 0 0 0 349 17.45 0 0 0 0 0 0 0 0 17.45 1.16
1998 St. Louis Rams 16 0 0 0 0 14 1.4 0 0 771 38.55 3 18 0 0 0 0 0 0 57.95 3.62
1997 Chicago Bears 15 0 0 0 0 0 0 0 0 753 37.65 7 42 0 0 0 0 0 0 79.65 5.31
1996 Seattle Seahawks 16 0 0 0 0 0 0 0 0 309 15.45 2 12 0 0 0 0 0 0 27.45 1.72
1995 Seattle Seahawks 8 0 0 0 0 0 0 0 0 29 1.45 0 0 0 0 0 0 0 0 1.45 0.18
1994 Arizona Cardinals 16 0 0 0 0 0 0 0 0 651 32.55 5 30 0 0 0 0 0 0 62.55 3.91
1993 Phoenix Cardinals 16 0 0 0 0 47 4.7 0 0 877 43.85 7 42 0 0 0 0 0 0 90.55 5.66
1992 Phoenix Cardinals 16 0 0 0 0 23 2.3 0 0 744 37.2 3 18 0 0 0 0 0 0 57.50 3.59
1991 Phoenix Cardinals 16 0 0 0 0 21 2.1 0 0 766 38.3 2 12 0 0 0 0 0 0 52.40 3.28
1990 Phoenix Cardinals 16 0 0 0 0 4 0.4 0 0 802 40.1 4 24 0 0 0 0 0 0 64.50 4.03
Total 244 0 0 0 0 115 11.5 0 0 8,878 443.9 54 324 0 0 0 0 0 0 779.40 3.19
*Fantasy Point Calculation Formula