1992 Top Fantasy Games
Overview
Search By:
Position
Team
Other Searches By:
Fantasy Leaders
Year
Most Popular
1992 Fantasy Point Leaders by Position |
|
|
kicker quarterback running back |
tight end wide receiver |
| Quick Search |
Follus us on Twitter and get updates on the latest fantasy trends, stats, projections, and the inside scoop on the new features and tools released on our site.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Steve Young 1992 Week 2 Fantasy Points
Date:
Sep 13, 1992
Opponent:
Buffalo Bills
| Buffalo Bills: | 34 |
| @ San Francisco 49ers: | 31 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 449 | 22.45 |
| Passing TDs: | 3 | 9 |
| Rushing Yards: | 50 | 5 |
| 36.45 pts |
Thurman Thomas 1992 Week 1 Fantasy Points
Date:
Sep 6, 1992
Opponent:
Los Angeles Rams
| Los Angeles Rams: | 7 |
| @ Buffalo Bills: | 40 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 103 | 10.3 |
| Rushing TDs: | 3 | 18 |
| Receiving Yards: | 33 | 1.65 |
| Receiving TDs: | 1 | 6 |
| 35.95 pts |
Emmitt Smith 1992 Week 8 Fantasy Points
Date:
Oct 25, 1992
Opponent:
Los Angeles Raiders
| Dallas Cowboys: | 28 |
| @ Los Angeles Raiders: | 13 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 152 | 15.2 |
| Rushing TDs: | 3 | 18 |
| Receiving Yards: | 15 | 0.75 |
| 33.95 pts |
Eric Metcalf 1992 Week 3 Fantasy Points
Date:
Sep 20, 1992
Opponent:
Los Angeles Raiders
| Cleveland Browns: | 28 |
| @ Los Angeles Raiders: | 16 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 10 | 1 |
| Rushing TDs: | 1 | 6 |
| Receiving Yards: | 177 | 8.85 |
| Receiving TDs: | 3 | 18 |
| 33.85 pts |
Randall Cunningham 1992 Week 14 Fantasy Points
Date:
Dec 6, 1992
Opponent:
Minnesota Vikings
| Minnesota Vikings: | 17 |
| @ Philadelphia Eagles: | 28 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 164 | 8.2 |
| Rushing Yards: | 121 | 12.1 |
| Rushing TDs: | 2 | 12 |
| 32.3 pts |
Terry Allen 1992 Week 13 Fantasy Points
Date:
Nov 29, 1992
Opponent:
Los Angeles Rams
| Minnesota Vikings: | 31 |
| @ Los Angeles Rams: | 17 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 88 | 8.8 |
| Rushing TDs: | 2 | 12 |
| Receiving Yards: | 110 | 5.5 |
| Receiving TDs: | 1 | 6 |
| 32.3 pts |
Wade Wilson 1992 Week 15 Fantasy Points
Date:
Dec 13, 1992
Opponent:
Tampa Bay Buccaneers
| Atlanta Falcons: | 35 |
| @ Tampa Bay Buccaneers: | 7 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 324 | 16.2 |
| Passing TDs: | 5 | 15 |
| Rushing Yards: | 9 | 0.9 |
| 32.1 pts |
Vinny Testaverde 1992 Week 2 Fantasy Points
Date:
Sep 13, 1992
Opponent:
Green Bay Packers
| Green Bay Packers: | 3 |
| @ Tampa Bay Buccaneers: | 31 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 363 | 18.15 |
| Passing TDs: | 2 | 6 |
| Rushing Yards: | 18 | 1.8 |
| Rushing TDs: | 1 | 6 |
| 31.95 pts |
Steve Young 1992 Week 7 Fantasy Points
Date:
Oct 18, 1992
Opponent:
Atlanta Falcons
| Atlanta Falcons: | 17 |
| @ San Francisco 49ers: | 56 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 399 | 19.95 |
| Passing TDs: | 3 | 9 |
| Rushing Yards: | 28 | 2.8 |
| 31.75 pts |
Wade Wilson 1992 Week 17 Fantasy Points
Date:
Dec 27, 1992
Opponent:
Los Angeles Rams
| Atlanta Falcons: | 27 |
| @ Los Angeles Rams: | 38 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 374 | 18.7 |
| Passing TDs: | 3 | 9 |
| Rushing Yards: | 38 | 3.8 |
| 31.5 pts |
Barry Foster 1992 Week 2 Fantasy Points
Date:
Sep 13, 1992
Opponent:
New York Jets
| New York Jets: | 10 |
| @ Pittsburgh Steelers: | 27 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 190 | 19 |
| Rushing TDs: | 2 | 12 |
| 31 pts |
Barry Foster 1992 Week 12 Fantasy Points
Date:
Nov 22, 1992
Opponent:
Indianapolis Colts
| Indianapolis Colts: | 14 |
| @ Pittsburgh Steelers: | 30 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 168 | 16.8 |
| Rushing TDs: | 2 | 12 |
| Receiving Yards: | 42 | 2.1 |
| 30.9 pts |
Steve Young 1992 Week 5 Fantasy Points
Date:
Oct 4, 1992
Opponent:
Los Angeles Rams
| Los Angeles Rams: | 24 |
| @ San Francisco 49ers: | 27 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 247 | 12.35 |
| Rushing Yards: | 60 | 6 |
| Rushing TDs: | 2 | 12 |
| 30.35 pts |
Kenneth Davis 1992 Week 12 Fantasy Points
Date:
Nov 22, 1992
Opponent:
Atlanta Falcons
| Atlanta Falcons: | 14 |
| @ Buffalo Bills: | 41 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 181 | 18.1 |
| Rushing TDs: | 2 | 12 |
| Receiving Yards: | 4 | 0.2 |
| 30.3 pts |
Rich Gannon 1992 Week 4 Fantasy Points
Date:
Sep 27, 1992
Opponent:
Cincinnati Bengals
| Minnesota Vikings: | 42 |
| @ Cincinnati Bengals: | 7 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 318 | 15.9 |
| Passing TDs: | 4 | 12 |
| Rushing Yards: | 23 | 2.3 |
| 30.2 pts |
Chris Miller 1992 Week 4 Fantasy Points
Date:
Sep 27, 1992
Opponent:
Chicago Bears
| Atlanta Falcons: | 31 |
| @ Chicago Bears: | 41 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 351 | 17.55 |
| Passing TDs: | 4 | 12 |
| Rushing Yards: | 4 | 0.4 |
| 29.95 pts |
Jim Kelly 1992 Week 2 Fantasy Points
Date:
Sep 13, 1992
Opponent:
San Francisco 49ers
| Buffalo Bills: | 34 |
| @ San Francisco 49ers: | 31 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 403 | 20.15 |
| Passing TDs: | 3 | 9 |
| Rushing Yards: | 8 | 0.8 |
| 29.95 pts |
Stan Humphries 1992 Week 8 Fantasy Points
Date:
Oct 25, 1992
Opponent:
Denver Broncos
| Denver Broncos: | 21 |
| @ San Diego Chargers: | 24 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 355 | 17.75 |
| Passing TDs: | 2 | 6 |
| Rushing Yards: | 1 | 0.1 |
| Rushing TDs: | 1 | 6 |
| 29.85 pts |
Jerry Rice 1992 Week 7 Fantasy Points
Date:
Oct 18, 1992
Opponent:
Atlanta Falcons
| Atlanta Falcons: | 17 |
| @ San Francisco 49ers: | 56 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 26 | 2.6 |
| Rushing TDs: | 1 | 6 |
| Receiving Yards: | 183 | 9.15 |
| Receiving TDs: | 2 | 12 |
| 29.75 pts |
Emmitt Smith 1992 Week 16 Fantasy Points
Date:
Dec 21, 1992
Opponent:
Atlanta Falcons
| Dallas Cowboys: | 41 |
| @ Atlanta Falcons: | 17 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 174 | 17.4 |
| Rushing TDs: | 2 | 12 |
| Receiving Yards: | 5 | 0.25 |
| 29.65 pts |
Ricky Watters 1992 Week 12 Fantasy Points
Date:
Nov 22, 1992
Opponent:
Los Angeles Rams
| San Francisco 49ers: | 27 |
| @ Los Angeles Rams: | 10 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 163 | 16.3 |
| Rushing TDs: | 2 | 12 |
| Receiving Yards: | 16 | 0.8 |
| 29.1 pts |
Cleveland Gary 1992 Week 9 Fantasy Points
Date:
Nov 1, 1992
Opponent:
Atlanta Falcons
| Los Angeles Rams: | 28 |
| @ Atlanta Falcons: | 30 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 144 | 14.4 |
| Receiving Yards: | 39 | 1.95 |
| Receiving TDs: | 2 | 12 |
| 28.35 pts |
Ricky Watters 1992 Week 7 Fantasy Points
Date:
Oct 18, 1992
Opponent:
Atlanta Falcons
| Atlanta Falcons: | 17 |
| @ San Francisco 49ers: | 56 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 75 | 7.5 |
| Rushing TDs: | 3 | 18 |
| Receiving Yards: | 57 | 2.85 |
| 28.35 pts |
Johnny Johnson 1992 Week 15 Fantasy Points
Date:
Dec 12, 1992
Opponent:
New York Giants
| New York Giants: | 0 |
| @ Phoenix Cardinals: | 19 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 156 | 15.6 |
| Rushing TDs: | 2 | 12 |
| Receiving Yards: | 13 | 0.65 |
| 28.25 pts |
Rod Bernstine 1992 Week 7 Fantasy Points
Date:
Oct 18, 1992
Opponent:
Indianapolis Colts
| San Diego Chargers: | 34 |
| @ Indianapolis Colts: | 14 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 150 | 15 |
| Rushing TDs: | 2 | 12 |
| Receiving Yards: | 23 | 1.15 |
| 28.15 pts |
Randall Cunningham 1992 Week 15 Fantasy Points
Date:
Dec 13, 1992
Opponent:
Seattle Seahawks
| Philadelphia Eagles: | 20 |
| @ Seattle Seahawks: | 17 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 365 | 18.25 |
| Rushing Yards: | 38 | 3.8 |
| Rushing TDs: | 1 | 6 |
| 28.05 pts |
Steve Young 1992 Week 11 Fantasy Points
Date:
Nov 15, 1992
Opponent:
New Orleans Saints
| New Orleans Saints: | 20 |
| @ San Francisco 49ers: | 21 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 205 | 10.25 |
| Passing TDs: | 2 | 6 |
| Rushing Yards: | 58 | 5.8 |
| Rushing TDs: | 1 | 6 |
| 28.05 pts |
Rodney Hampton 1992 Week 16 Fantasy Points
Date:
Dec 19, 1992
Opponent:
Kansas City Chiefs
| Kansas City Chiefs: | 21 |
| @ New York Giants: | 35 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 84 | 8.4 |
| Rushing TDs: | 3 | 18 |
| Receiving Yards: | 32 | 1.6 |
| 28 pts |
Dan Marino 1992 Week 7 Fantasy Points
Date:
Oct 18, 1992
Opponent:
New England Patriots
| New England Patriots: | 17 |
| @ Miami Dolphins: | 38 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 294 | 14.7 |
| Passing TDs: | 4 | 12 |
| Rushing Yards: | 12 | 1.2 |
| 27.9 pts |
Warren Moon 1992 Week 6 Fantasy Points
Date:
Oct 11, 1992
Opponent:
Cincinnati Bengals
| Houston Oilers: | 38 |
| @ Cincinnati Bengals: | 24 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 216 | 10.8 |
| Passing TDs: | 5 | 15 |
| Rushing Yards: | 20 | 2 |
| 27.8 pts |
Michael Irvin 1992 Week 3 Fantasy Points
Date:
Sep 20, 1992
Opponent:
Phoenix Cardinals
| Phoenix Cardinals: | 20 |
| @ Dallas Cowboys: | 31 |
| Stats | Fantasy Pnts | |
| Receiving Yards: | 210 | 10.5 |
| Receiving TDs: | 3 | 18 |
| 27.6 pts |
Randall Cunningham 1992 Week 3 Fantasy Points
Date:
Sep 20, 1992
Opponent:
Denver Broncos
| Denver Broncos: | 0 |
| @ Philadelphia Eagles: | 30 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 270 | 13.5 |
| Passing TDs: | 3 | 9 |
| Rushing Yards: | 46 | 4.6 |
| 27.1 pts |
Jay Schroeder 1992 Week 2 Fantasy Points
Date:
Sep 13, 1992
Opponent:
Cincinnati Bengals
| Los Angeles Raiders: | 21 |
| @ Cincinnati Bengals: | 24 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 380 | 19 |
| Passing TDs: | 2 | 6 |
| Rushing Yards: | 19 | 1.9 |
| 26.9 pts |
Mark Rypien 1992 Week 6 Fantasy Points
Date:
Oct 12, 1992
Opponent:
Denver Broncos
| Denver Broncos: | 3 |
| @ Washington Redskins: | 34 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 245 | 12.25 |
| Passing TDs: | 1 | 3 |
| Rushing TDs: | 2 | 12 |
| 26.85 pts |
Andre Rison 1992 Week 4 Fantasy Points
Date:
Sep 27, 1992
Opponent:
Chicago Bears
| Atlanta Falcons: | 31 |
| @ Chicago Bears: | 41 |
| Stats | Fantasy Pnts | |
| Receiving Yards: | 177 | 8.85 |
| Receiving TDs: | 3 | 18 |
| 26.85 pts |
Jim Everett 1992 Week 14 Fantasy Points
Date:
Dec 6, 1992
Opponent:
Tampa Bay Buccaneers
| Los Angeles Rams: | 31 |
| @ Tampa Bay Buccaneers: | 27 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 342 | 17.1 |
| Passing TDs: | 3 | 9 |
| Rushing Yards: | 7 | 0.7 |
| 26.8 pts |
Steve Young 1992 Week 16 Fantasy Points
Date:
Dec 19, 1992
Opponent:
Tampa Bay Buccaneers
| Tampa Bay Buccaneers: | 14 |
| @ San Francisco 49ers: | 21 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 270 | 13.5 |
| Passing TDs: | 3 | 9 |
| Rushing Yards: | 42 | 4.2 |
| 26.7 pts |
Ricky Watters 1992 Week 6 Fantasy Points
Date:
Oct 11, 1992
Opponent:
New England Patriots
| San Francisco 49ers: | 24 |
| @ New England Patriots: | 12 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 104 | 10.4 |
| Rushing TDs: | 1 | 6 |
| Receiving Yards: | 84 | 4.2 |
| Receiving TDs: | 1 | 6 |
| 26.6 pts |
Thurman Thomas 1992 Week 16 Fantasy Points
Date:
Dec 20, 1992
Opponent:
New Orleans Saints
| Buffalo Bills: | 20 |
| @ New Orleans Saints: | 16 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 115 | 11.5 |
| Rushing TDs: | 2 | 12 |
| Receiving Yards: | 62 | 3.1 |
| 26.6 pts |
Bobby Hebert 1992 Week 7 Fantasy Points
Date:
Oct 18, 1992
Opponent:
Phoenix Cardinals
| New Orleans Saints: | 30 |
| @ Phoenix Cardinals: | 21 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 355 | 17.75 |
| Passing TDs: | 3 | 9 |
| 26.25 pts |
John Elway 1992 Week 8 Fantasy Points
Date:
Oct 25, 1992
Opponent:
San Diego Chargers
| Denver Broncos: | 21 |
| @ San Diego Chargers: | 24 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 260 | 13 |
| Passing TDs: | 2 | 6 |
| Rushing Yards: | 12 | 1.2 |
| Rushing TDs: | 1 | 6 |
| 26.2 pts |
Emmitt Smith 1992 Week 13 Fantasy Points
Date:
Nov 26, 1992
Opponent:
New York Giants
| New York Giants: | 3 |
| @ Dallas Cowboys: | 30 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 120 | 12 |
| Rushing TDs: | 1 | 6 |
| Receiving Yards: | 41 | 2.05 |
| Receiving TDs: | 1 | 6 |
| 26.05 pts |
Cleveland Gary 1992 Week 7 Fantasy Points
Date:
Oct 18, 1992
Opponent:
New York Giants
| New York Giants: | 17 |
| @ Los Angeles Rams: | 38 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 126 | 12.6 |
| Rushing TDs: | 2 | 12 |
| Receiving Yards: | 27 | 1.35 |
| 25.95 pts |
Warren Moon 1992 Week 7 Fantasy Points
Date:
Oct 18, 1992
Opponent:
Denver Broncos
| Houston Oilers: | 21 |
| @ Denver Broncos: | 27 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 321 | 16.05 |
| Passing TDs: | 2 | 6 |
| Rushing Yards: | 39 | 3.9 |
| 25.95 pts |
Amp Lee 1992 Week 15 Fantasy Points
Date:
Dec 13, 1992
Opponent:
Minnesota Vikings
| San Francisco 49ers: | 20 |
| @ Minnesota Vikings: | 17 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 134 | 13.4 |
| Rushing TDs: | 1 | 6 |
| Receiving Yards: | 7 | 0.35 |
| Receiving TDs: | 1 | 6 |
| 25.75 pts |
Steve Young 1992 Week 13 Fantasy Points
Date:
Nov 29, 1992
Opponent:
Philadelphia Eagles
| Philadelphia Eagles: | 14 |
| @ San Francisco 49ers: | 20 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 342 | 17.1 |
| Passing TDs: | 2 | 6 |
| Rushing Yards: | 26 | 2.6 |
| 25.7 pts |
Hugh Millen 1992 Week 5 Fantasy Points
Date:
Oct 4, 1992
Opponent:
New York Jets
| New England Patriots: | 21 |
| @ New York Jets: | 30 |
| Stats | Fantasy Pnts | |
| Passing Yards: | 259 | 12.95 |
| Passing TDs: | 3 | 9 |
| Rushing Yards: | 37 | 3.7 |
| 25.65 pts |
Emmitt Smith 1992 Week 10 Fantasy Points
Date:
Nov 8, 1992
Opponent:
Detroit Lions
| Dallas Cowboys: | 37 |
| @ Detroit Lions: | 3 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 67 | 6.7 |
| Rushing TDs: | 3 | 18 |
| Receiving Yards: | 13 | 0.65 |
| 25.35 pts |
Terry Allen 1992 Week 4 Fantasy Points
Date:
Sep 27, 1992
Opponent:
Cincinnati Bengals
| Minnesota Vikings: | 42 |
| @ Cincinnati Bengals: | 7 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 40 | 4 |
| Rushing TDs: | 2 | 12 |
| Receiving Yards: | 64 | 3.2 |
| Receiving TDs: | 1 | 6 |
| 25.2 pts |
Thurman Thomas 1992 Week 2 Fantasy Points
Date:
Sep 13, 1992
Opponent:
San Francisco 49ers
| Buffalo Bills: | 34 |
| @ San Francisco 49ers: | 31 |
| Stats | Fantasy Pnts | |
| Rushing Yards: | 85 | 8.5 |
| Rushing TDs: | 1 | 6 |
| Receiving Yards: | 94 | 4.7 |
| Receiving TDs: | 1 | 6 |
| 25.2 pts |

