2005 Player Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

2005 NFL Players Last Names Starting With N

Overview
Other Searches By:
Year
Last Name
Most Popular
 
Quick Search
Name:
Team:
Year:
 
Follus us on Twitter and get updates on the latest fantasy trends, stats, projections, and the inside scoop on the new features and tools released on our site.
2005 Players by Last Name Starting With N
Player Team Pos Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Chris Naeole Jacksonville Jaguars ol 15 0.00 0.00 0 0 0 0 0 0 0 0
Tom Nalen Denver Broncos ol 16 0.00 0.00 0 0 0 0 0 0 0 0
Craig Nall Green Bay Packers qb 0 0.00 0.00 0 0 0 0 0 0 0 0
Damien Nash Tennessee Titans rb 3 3.90 1.30 0 0 32 0 14 0 0 0
Keyon Nash Oakland Raiders db 0 0.00 0.00 0 0 0 0 0 0 0 0
John Navarre Arizona Cardinals qb 1 11.70 11.70 174 1 0 0 0 0 0 0
Hannibal Navies Cincinnati Bengals lb 15 0.00 0.00 0 0 0 0 0 0 0 0
Ike Ndukwe Washington Redskins ol 0 0.00 0.00 0 0 0 0 0 0 0 0
Lorenzo Neal San Diego Chargers rb 16 23.05 1.44 0 0 98 0 145 1 0 0
Steve Neal New England Patriots ol 16 0.00 0.00 0 0 0 0 0 0 0 0
Ryan Nece Tampa Bay Buccaneers lb 16 0.00 0.00 0 0 0 0 0 0 0 0
Joe Nedney San Francisco 49ers k 15 97.00 6.47 0 0 0 0 0 0 0 19
Jim Nelson Baltimore Ravens lb 2 0.00 0.00 0 0 0 0 0 0 0 0
Jamar Nesbit New Orleans Saints ol 16 0.00 0.00 0 0 0 0 0 0 0 0
Ryan Neufeld Buffalo Bills rb 13 0.45 0.03 0 0 0 0 9 0 0 0
Jeremy Newberry San Francisco 49ers ol 10 0.00 0.00 0 0 0 0 0 0 0 0
Reggie Newhouse Arizona Cardinals wr 3 2.25 0.75 0 0 0 0 45 0 0 0
Keith Newman Minnesota Vikings lb 13 0.00 0.00 0 0 0 0 0 0 0 0
Terence Newman Dallas Cowboys db 16 0.40 0.03 0 0 4 0 0 0 0 0
Kendall Newson Miami Dolphins wr 0 0.00 0.00 0 0 0 0 0 0 0 0
Cam Newton Atlanta Falcons db 6 0.00 0.00 0 0 0 0 0 0 0 0
Dat Nguyen Dallas Cowboys lb 8 0.00 0.00 0 0 0 0 0 0 0 0
Donte Nicholson Tampa Bay Buccaneers db 9 0.00 0.00 0 0 0 0 0 0 0 0
Donnie Nickey Tennessee Titans db 16 1.30 0.08 0 0 0 0 26 0 0 0
Doug Nienhuis New York Jets ol 7 0.00 0.00 0 0 0 0 0 0 0 0
Brandon Noble Washington Redskins dl 0 0.00 0.00 0 0 0 0 0 0 0 0
Ben Noll Cowboys/Rams ol 4 0.00 0.00 0 0 0 0 0 0 0 0
Dennis Norman Jacksonville Jaguars ol 16 0.00 0.00 0 0 0 0 0 0 0 0
Moran Norris Houston Texans rb 16 6.20 0.39 0 0 0 0 4 1 0 0
Dennis Northcutt Cleveland Browns wr 16 43.35 2.71 0 0 33 0 441 2 0 0
Zach Norton Baltimore Ravens db 3 0.00 0.00 0 0 0 0 0 0 0 0
Nick Novak Cardinals/Redskins k 10 39.00 3.90 0 0 0 0 0 0 0 15
Shaun Nua Pittsburgh Steelers dl 0 0.00 0.00 0 0 0 0 0 0 0 0
Mike Nugent New York Jets k 16 90.00 5.63 0 0 0 0 0 0 0 24
Tom Nutten St. Louis Rams ol 8 0.00 0.00 0 0 0 0 0 0 0 0
*Fantasy Point Calculation Formula