2005 Player Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

2005 NFL Players Last Names Starting With M

Overview
Other Searches By:
Year
Last Name
Most Popular
 
Quick Search
Name:
Team:
Year:
 
Follus us on Twitter and get updates on the latest fantasy trends, stats, projections, and the inside scoop on the new features and tools released on our site.
2005 Players by Last Name Starting With M
Player Team Pos Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
David Macklin Arizona Cardinals db 16 6.00 0.38 0 0 0 0 0 0 0 0
Andre Maddox New York Jets db 0 0.00 0.00 0 0 0 0 0 0 0 0
Anthony Maddox Jacksonville Jaguars dl 5 0.00 0.00 0 0 0 0 0 0 0 0
Tommy Maddox Pittsburgh Steelers qb 4 28.90 7.23 406 2 26 0 0 0 0 0
Sam Madison Miami Dolphins db 15 0.00 0.00 0 0 0 0 0 0 0 0
Joe Maese Detroit Lions ol 3 0.00 0.00 0 0 0 0 0 0 0 0
Sean Mahan Tampa Bay Buccaneers ol 16 0.00 0.00 0 0 0 0 0 0 0 0
Reno Mahe Philadelphia Eagles rb 15 12.10 0.81 0 0 87 0 68 0 0 0
Wesly Mallard Patriots/Buccaneers lb 9 0.00 0.00 0 0 0 0 0 0 0 0
Alfred Malone Houston Texans dl 2 0.00 0.00 0 0 0 0 0 0 0 0
Kris Mangum Carolina Panthers te 14 22.10 1.58 0 0 0 0 202 2 0 0
Logan Mankins New England Patriots ol 16 0.00 0.00 0 0 0 0 0 0 0 0
Patrick Mannelly Chicago Bears ol 16 0.00 0.00 0 0 0 0 0 0 0 0
Eli Manning New York Giants qb 16 274.10 17.13 3,762 24 80 1 0 0 0 0
Peyton Manning Indianapolis Colts qb 16 275.85 17.24 3,747 28 45 0 0 0 0 0
Ricky Manning Carolina Panthers db 16 6.00 0.38 0 0 0 0 0 0 0 0
Roy Manning Green Bay Packers lb 15 0.00 0.00 0 0 0 0 0 0 0 0
Marquand Manuel Seattle Seahawks db 16 0.00 0.00 0 0 0 0 0 0 0 0
Brandon Manumaleuna St. Louis Rams te 14 12.65 0.90 0 0 2 0 129 1 0 0
Vince Manuwai Jacksonville Jaguars ol 16 0.00 0.00 0 0 0 0 0 0 0 0
Olindo Mare Miami Dolphins k 16 108.00 6.75 0 0 0 0 0 0 0 33
Alfonso Marshall Chicago Bears db 0 0.00 0.00 0 0 0 0 0 0 0 0
Keyonta Marshall Philadelphia Eagles dl 1 0.00 0.00 0 0 0 0 0 0 0 0
Lemar Marshall Washington Redskins lb 16 6.00 0.38 0 0 0 0 0 0 0 0
Rasheed Marshall San Francisco 49ers wr 12 -0.75 -0.06 0 0 -7 0 -1 0 0 0
Curtis Martin New York Jets rb 12 109.40 9.12 0 0 735 5 118 0 0 0
David Martin Green Bay Packers te 12 29.20 2.43 0 0 0 0 224 3 0 0
Jamie Martin St. Louis Rams qb 8 79.45 9.93 1,277 5 6 0 0 0 0 0
Glenn Martinez Detroit Lions wr 5 0.55 0.11 0 0 0 0 11 0 0 0
Derrick Mason Baltimore Ravens wr 16 71.65 4.48 0 0 0 0 1,073 3 0 0
Chris Massey St. Louis Rams ol 16 0.00 0.00 0 0 0 0 0 0 0 0
Evan Mathis Carolina Panthers ol 9 0.00 0.00 0 0 0 0 0 0 0 0
Jerome Mathis Houston Texans wr 12 21.25 1.77 0 0 0 0 65 1 0 0
Kevin Mathis Atlanta Falcons db 0 0.00 0.00 0 0 0 0 0 0 0 0
Rashean Mathis Jacksonville Jaguars db 16 6.00 0.38 0 0 0 0 0 0 0 0
Robert Mathis Indianapolis Colts dl 13 0.00 0.00 0 0 0 0 0 0 0 0
Shane Matthews Buffalo Bills qb 0 0.00 0.00 0 0 0 0 0 0 0 0
Matt Mauck Tennessee Titans qb 2 10.70 5.35 136 0 39 0 0 0 0 0
Kevin Mawae New York Jets ol 6 0.00 0.00 0 0 0 0 0 0 0 0
Jim Maxwell San Francisco 49ers lb 11 0.00 0.00 0 0 0 0 0 0 0 0
Marcus Maxwell San Francisco 49ers wr 4 0.00 0.00 0 0 0 0 0 0 0 0
Jermane Mayberry New Orleans Saints ol 11 0.00 0.00 0 0 0 0 0 0 0 0
Adrian Mayes Arizona Cardinals db 3 0.00 0.00 0 0 0 0 0 0 0 0
Brad Maynard Chicago Bears p 16 0.90 0.06 18 0 0 0 0 0 0 0
Lee Mays Pittsburgh Steelers wr 0 0.00 0.00 0 0 0 0 0 0 0 0
Jason McAddley San Francisco 49ers wr 12 6.25 0.52 0 0 0 0 125 0 0 0
Fred McAfee New Orleans Saints rb 16 0.00 0.00 0 0 0 0 0 0 0 0
Chris McAlister Baltimore Ravens db 14 0.00 0.00 0 0 0 0 0 0 0 0
Deuce McAllister New Orleans Saints rb 5 57.35 11.47 0 0 335 3 117 0 0 0
Mat McBriar Dallas Cowboys p 16 0.00 0.00 0 0 0 0 0 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 4: 1 |  2 |  3 |  4