2005 Player Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

2005 NFL Players Last Names Starting With L

Overview
Other Searches By:
Year
Last Name
Most Popular
 
Quick Search
Name:
Team:
Year:
 
Follus us on Twitter and get updates on the latest fantasy trends, stats, projections, and the inside scoop on the new features and tools released on our site.
2005 Players by Last Name Starting With L
Player Team Pos Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Mike Labinjo Colts/Dolphins lb 7 0.00 0.00 0 0 0 0 0 0 0 0
Mike Labinjo Philadelphia Eagles lb 7 0.00 0.00 0 0 0 0 0 0 0 0
Travis LaBoy Tennessee Titans dl 15 0.00 0.00 0 0 0 0 0 0 0 0
L.P. LaDouceur Dallas Cowboys ol 13 0.00 0.00 0 0 0 0 0 0 0 0
Antwan Lake Atlanta Falcons dl 13 0.00 0.00 0 0 0 0 0 0 0 0
Sean Landeta Philadelphia Eagles p 5 0.00 0.00 0 0 0 0 0 0 0 0
Kenard Lang Cleveland Browns dl 16 0.00 0.00 0 0 0 0 0 0 0 0
Kyle Larson Cincinnati Bengals p 16 0.00 0.00 0 0 0 0 0 0 0 0
Chad Lavalais Atlanta Falcons dl 14 0.00 0.00 0 0 0 0 0 0 0 0
Ty Law New York Jets db 16 6.00 0.38 0 0 0 0 0 0 0 0
Marcus Lawrence New York Giants lb 0 0.00 0.00 0 0 0 0 0 0 0 0
Nate Lawrie Saints/Buccaneers te 6 0.00 0.00 0 0 0 0 0 0 0 0
Luke Lawton New York Jets rb 4 0.00 0.00 0 0 0 0 0 0 0 0
Mike Leach Denver Broncos ol 16 0.00 0.00 0 0 0 0 0 0 0 0
Vonta Leach Green Bay Packers rb 16 0.95 0.06 0 0 0 0 19 0 0 0
John Leake Falcons/Packers lb 11 0.00 0.00 0 0 0 0 0 0 0 0
Ben Leber San Diego Chargers lb 9 0.00 0.00 0 0 0 0 0 0 0 0
Shane Lechler Oakland Raiders p 16 0.20 0.01 0 0 2 0 0 0 0 0
Nick Leckey Arizona Cardinals ol 14 0.00 0.00 0 0 0 0 0 0 0 0
Dwayne Ledford Cleveland Browns ol 0 0.00 0.00 0 0 0 0 0 0 0 0
Andy Lee San Francisco 49ers p 16 0.00 0.00 0 0 0 0 0 0 0 0
Charles Lee Arizona Cardinals wr 6 7.60 1.27 0 0 0 0 152 0 0 0
Donald Lee Green Bay Packers te 15 26.70 1.78 0 0 0 0 294 2 0 0
ReShard Lee Green Bay Packers rb 7 1.85 0.26 0 0 16 0 5 0 0 0
Stefan LeFors Carolina Panthers qb 0 0.00 0.00 0 0 0 0 0 0 0 0
Byron Leftwich Jacksonville Jaguars qb 11 169.85 15.44 2,123 15 67 2 0 0 0 0
Lance Legree New York Jets dl 16 0.00 0.00 0 0 0 0 0 0 0 0
Michael Lehan Cleveland Browns db 10 0.00 0.00 0 0 0 0 0 0 0 0
Teddy Lehman Detroit Lions lb 5 0.00 0.00 0 0 0 0 0 0 0 0
Matt Lehr Atlanta Falcons ol 15 0.00 0.00 0 0 0 0 0 0 0 0
Rodney Leisle New Orleans Saints dl 1 0.00 0.00 0 0 0 0 0 0 0 0
Norman LeJeune Miami Dolphins db 5 0.00 0.00 0 0 0 0 0 0 0 0
Brad Lekkerkerker Oakland Raiders ol 1 0.00 0.00 0 0 0 0 0 0 0 0
Cory Lekkerkerker San Diego Chargers ol 0 0.00 0.00 0 0 0 0 0 0 0 0
Ashley Lelie Denver Broncos wr 16 52.90 3.31 0 0 84 0 770 1 0 0
Cleo Lemon Dolphins/Chargers qb 0 0.00 0.00 0 0 0 0 0 0 0 0
Paris Lenon Green Bay Packers lb 16 0.00 0.00 0 0 0 0 0 0 0 0
Jim Leonhard Buffalo Bills db 10 0.00 0.00 0 0 0 0 0 0 0 0
Matt Lepsis Denver Broncos ol 16 0.00 0.00 0 0 0 0 0 0 0 0
Jeremy LeSueur New York Jets db 2 0.00 0.00 0 0 0 0 0 0 0 0
Alex Lewis Detroit Lions lb 1 0.00 0.00 0 0 0 0 0 0 0 0
Chad Lewis Philadelphia Eagles te 8 3.20 0.40 0 0 0 0 64 0 0 0
D.D. Lewis Seattle Seahawks lb 12 0.00 0.00 0 0 0 0 0 0 0 0
Damione Lewis St. Louis Rams dl 16 0.00 0.00 0 0 0 0 0 0 0 0
Greg Lewis Philadelphia Eagles wr 16 35.35 2.21 0 0 13 0 561 1 0 0
Jamal Lewis Baltimore Ravens rb 15 124.15 8.28 0 0 906 3 191 1 0 0
Keith Lewis San Francisco 49ers db 16 0.00 0.00 0 0 0 0 0 0 0 0
Kevin Lewis New York Giants lb 1 0.00 0.00 0 0 0 0 0 0 0 0
Michael L. Lewis New Orleans Saints wr 2 0.00 0.00 0 0 0 0 0 0 0 0
Michael M. Lewis Philadelphia Eagles db 16 0.00 0.00 0 0 0 0 0 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 2: 1 |  2