2005 Player Stats & Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

2005 NFL Players Last Names Starting With G

Overview
Other Searches By:
Year
Last Name
Most Popular
 
Quick Search
Name:
Team:
Year:
 
Follus us on Twitter and get updates on the latest fantasy trends, stats, projections, and the inside scoop on the new features and tools released on our site.
2005 Players by Last Name Starting With G
Player Team Pos Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Doug Gabriel Oakland Raiders wr 14 46.20 3.30 0 0 5 0 554 3 0 0
Samkon Gado Green Bay Packers rb 8 104.05 13.01 0 0 582 6 77 1 0 0
Jabar Gaffney Houston Texans wr 16 37.90 2.37 0 0 13 0 492 2 0 0
Justin Gage Chicago Bears wr 15 29.30 1.95 0 0 0 0 346 2 0 0
Michael Gaines Carolina Panthers te 11 19.75 1.80 0 0 0 0 155 2 0 0
Robert Gallery Oakland Raiders ol 16 0.00 0.00 0 0 0 0 0 0 0 0
Laroni Gallishaw Minnesota Vikings db 6 0.00 0.00 0 0 0 0 0 0 0 0
Joey Galloway Tampa Bay Buccaneers wr 16 124.75 7.80 0 0 4 0 1,287 10 0 0
Chris Gamble Carolina Panthers db 15 6.00 0.40 0 0 0 0 0 0 0 0
Kendall Gammon Kansas City Chiefs ol 10 0.00 0.00 0 0 0 0 0 0 0 0
Dylan Gandy Indianapolis Colts ol 16 0.00 0.00 0 0 0 0 0 0 0 0
Mike Gandy Buffalo Bills ol 16 0.00 0.00 0 0 0 0 0 0 0 0
Wayne Gandy New Orleans Saints ol 16 0.00 0.00 0 0 0 0 0 0 0 0
Jeff Garcia Detroit Lions qb 6 66.95 11.16 937 3 51 1 0 0 0 0
Barry Gardner New York Jets lb 16 0.00 0.00 0 0 0 0 0 0 0 0
Gilbert Gardner Indianapolis Colts lb 11 0.00 0.00 0 0 0 0 0 0 0 0
Rich Gardner Tennessee Titans db 13 0.00 0.00 0 0 0 0 0 0 0 0
Rod Gardner Panthers/Packers wr 13 13.55 1.04 0 0 0 0 151 1 0 0
Chris Gardocki Pittsburgh Steelers p 16 0.00 0.00 0 0 0 0 0 0 0 0
David Garrard Jacksonville Jaguars qb 7 103.05 14.72 1,117 4 172 3 0 0 0 0
Roberto Garza Chicago Bears ol 16 0.00 0.00 0 0 0 0 0 0 0 0
Antonio Gates San Diego Chargers te 15 115.05 7.67 0 0 0 0 1,101 10 0 0
Lionel Gates Buffalo Bills rb 0 0.00 0.00 0 0 0 0 0 0 0 0
Randall Gay New England Patriots db 5 0.00 0.00 0 0 0 0 0 0 0 0
Kabeer Gbaja-Biamila Green Bay Packers dl 16 0.00 0.00 0 0 0 0 0 0 0 0
Robert Geathers Cincinnati Bengals dl 16 0.00 0.00 0 0 0 0 0 0 0 0
Justin Geisinger Buffalo Bills ol 0 0.00 0.00 0 0 0 0 0 0 0 0
Eric Ghiaciuc Cincinnati Bengals ol 5 0.00 0.00 0 0 0 0 0 0 0 0
Derrick Gibson Oakland Raiders db 6 0.00 0.00 0 0 0 0 0 0 0 0
Gary Gibson Baltimore Ravens dl 0 0.00 0.00 0 0 0 0 0 0 0 0
Tony Gilbert Jacksonville Jaguars lb 16 0.00 0.00 0 0 0 0 0 0 0 0
Bryan Gilmore Miami Dolphins wr 15 11.25 0.75 0 0 0 0 105 1 0 0
John Gilmore Chicago Bears te 16 6.05 0.38 0 0 0 0 1 1 0 0
Matt Giordano Indianapolis Colts db 15 0.00 0.00 0 0 0 0 0 0 0 0
David Givens New England Patriots wr 13 50.20 3.86 0 0 13 0 738 2 0 0
Steve Gleason New Orleans Saints db 13 0.00 0.00 0 0 0 0 0 0 0 0
Aaron Glenn Dallas Cowboys db 16 0.00 0.00 0 0 0 0 0 0 0 0
Jason Glenn Miami Dolphins lb 16 0.00 0.00 0 0 0 0 0 0 0 0
Tarik Glenn Indianapolis Colts ol 16 0.00 0.00 0 0 0 0 0 0 0 0
Terry Glenn Dallas Cowboys wr 16 104.40 6.53 0 0 -4 1 1,136 7 0 0
La'Roi Glover Dallas Cowboys dl 16 0.00 0.00 0 0 0 0 0 0 0 0
Junior Glymph Falcons/Cowboys lb 3 0.00 0.00 0 0 0 0 0 0 0 0
Johnathan Goddard Indianapolis Colts lb 1 0.00 0.00 0 0 0 0 0 0 0 0
Randall Godfrey San Diego Chargers lb 14 0.00 0.00 0 0 0 0 0 0 0 0
Mike Goff San Diego Chargers ol 16 0.00 0.00 0 0 0 0 0 0 0 0
Nick Goings Carolina Panthers rb 16 20.85 1.30 0 0 133 0 151 0 0 0
Ian Gold Denver Broncos lb 16 0.00 0.00 0 0 0 0 0 0 0 0
Adam Goldberg Minnesota Vikings ol 16 0.00 0.00 0 0 0 0 0 0 0 0
Jon Goldsberry Buffalo Bills rb 0 0.00 0.00 0 0 0 0 0 0 0 0
Joaquin Gonzalez Indianapolis Colts ol 5 0.00 0.00 0 0 0 0 0 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 3: 1 |  2 |  3