2009 Player Stats And Fantasy Points  
players teams years fantasy rankings stat leaders schedules injury reports

2009 NFL Players

Overview
Search By:
Team
Position
Last Name
Other Searches By:
Year
Most Popular
 
Quick Search
Name:
Team:
Year:
 
Follus us on Twitter and get updates on the latest fantasy trends, stats, projections, and the inside scoop on the new features and tools released on our site.
2009 NFL Players
Player Team Pos Gms Pnts Pnt Avg PaYds PaTDs RuYds RuTDs ReYds ReTDs FGs PATs
Hamza Abdullah Arizona Cardinals db 1 0.00 0.00 0 0 0 0 0 0 0 0
Husain Abdullah Minnesota Vikings db 14 0.00 0.00 0 0 0 0 0 0 0 0
Victor Abiamiri Philadelphia Eagles dl 13 0.00 0.00 0 0 0 0 0 0 0 0
John Abraham Atlanta Falcons dl 16 0.00 0.00 0 0 0 0 0 0 0 0
Anthony Adams Chicago Bears dl 15 0.00 0.00 0 0 0 0 0 0 0 0
Flozell Adams Dallas Cowboys ol 16 0.00 0.00 0 0 0 0 0 0 0 0
Gaines Adams Bears/Buccaneers dl 15 0.00 0.00 0 0 0 0 0 0 0 0
Jamar Adams Seattle Seahawks db 6 0.00 0.00 0 0 0 0 0 0 0 0
Michael Adams Arizona Cardinals db 16 0.00 0.00 0 0 0 0 0 0 0 0
Mike Adams Cleveland Browns db 16 0.00 0.00 0 0 0 0 0 0 0 0
Titus Adams Browns/Patriots dl 2 0.00 0.00 0 0 0 0 0 0 0 0
Joseph Addai Indianapolis Colts rb 15 181.70 12.11 22 1 828 10 336 3 0 0
Victor Adeyanju St. Louis Rams dl 10 0.00 0.00 0 0 0 0 0 0 0 0
Xavier Adibi Houston Texans lb 15 0.00 0.00 0 0 0 0 0 0 0 0
Spencer Adkins Atlanta Falcons lb 5 0.00 0.00 0 0 0 0 0 0 0 0
Al Afalava Chicago Bears db 13 0.00 0.00 0 0 0 0 0 0 0 0
C.J. Ah You St. Louis Rams dl 8 0.00 0.00 0 0 0 0 0 0 0 0
Sam Aiken New England Patriots wr 14 28.30 2.02 0 0 0 0 326 2 0 0
Erik Ainge New York Jets qb 0 0.00 0.00 0 0 0 0 0 0 0 0
David Akers Philadelphia Eagles k 16 139.00 8.69 0 0 0 0 0 0 0 43
Ikaika Alama-Francis Miami Dolphins dl 0 0.00 0.00 0 0 0 0 0 0 0 0
Branden Albert Kansas City Chiefs ol 14 0.00 0.00 0 0 0 0 0 0 0 0
Ethan Albright Washington Redskins ol 16 0.00 0.00 0 0 0 0 0 0 0 0
Eric Alexander New England Patriots lb 14 0.00 0.00 0 0 0 0 0 0 0 0
Gerald Alexander Jacksonville Jaguars db 15 0.00 0.00 0 0 0 0 0 0 0 0
Lorenzo Alexander Washington Redskins dl 16 0.00 0.00 0 0 0 0 0 0 0 0
Charles Ali Baltimore Ravens rb 0 0.00 0.00 0 0 0 0 0 0 0 0
Andy Alleman Kansas City Chiefs ol 10 0.00 0.00 0 0 0 0 0 0 0 0
Asher Allen Minnesota Vikings db 10 0.00 0.00 0 0 0 0 0 0 0 0
Jake Allen Browns/Packers wr 3 0.00 0.00 0 0 0 0 0 0 0 0
Jared Allen Minnesota Vikings dl 16 0.00 0.00 0 0 0 0 0 0 0 0
Jason Allen Miami Dolphins db 16 0.00 0.00 0 0 0 0 0 0 0 0
Roger Allen St. Louis Rams ol 2 0.00 0.00 0 0 0 0 0 0 0 0
Russell Allen Jacksonville Jaguars lb 16 0.00 0.00 0 0 0 0 0 0 0 0
Will Allen Tampa Bay Buccaneers db 8 0.00 0.00 0 0 0 0 0 0 0 0
Will Allen Miami Dolphins db 6 0.00 0.00 0 0 0 0 0 0 0 0
Colin Allred Tennessee Titans lb 12 0.00 0.00 0 0 0 0 0 0 0 0
Anthony Alridge Washington Redskins rb 0 0.00 0.00 0 0 0 0 0 0 0 0
Jon Alston Oakland Raiders lb 9 0.00 0.00 0 0 0 0 0 0 0 0
Eugene Amano Tennessee Titans ol 16 0.00 0.00 0 0 0 0 0 0 0 0
Ken Amato Tennessee Titans lb 16 0.00 0.00 0 0 0 0 0 0 0 0
Danny Amendola St. Louis Rams wr 14 22.10 1.58 0 0 -2 0 326 1 0 0
Brandon Anderson Tampa Bay Buccaneers db 2 0.00 0.00 0 0 0 0 0 0 0 0
Charlie Anderson Miami Dolphins lb 16 0.00 0.00 0 0 0 0 0 0 0 0
David Anderson Houston Texans wr 15 15.90 1.06 0 0 0 0 318 0 0 0
Deon Anderson Dallas Cowboys rb 16 0.25 0.02 0 0 0 0 5 0 0 0
Derek Anderson Cleveland Browns qb 8 66.20 8.28 888 3 8 2 0 0 0 0
Jamaal Anderson Atlanta Falcons dl 13 0.00 0.00 0 0 0 0 0 0 0 0
James Anderson Carolina Panthers lb 16 0.00 0.00 0 0 0 0 0 0 0 0
Mark Anderson Chicago Bears dl 16 0.00 0.00 0 0 0 0 0 0 0 0
*Fantasy Point Calculation Formula
Page 1 of 42: 1 |  2 |  3 |  4 |  5 |  6 |  7 |  8 |  9 |  10 | Last >>