Stay Connected:

Search By:

October 30, 2011 New England Patriots at Pittsburgh Steelers

The Pittsburgh Steelers defeated the New England Patriots 25 - 17 on October 30, 2011. The Steelers were led by Ben Roethlisberger with 36 pass completions, 365 passing yards, 2 passing touchdowns, 1 pass interception and 1 rushing yard for a total of 24.35 fantasy points. The top players for the Patriots were Tom Brady with 24 pass completions, 198 passing yards and 2 passing touchdowns for a total of 15.90 fantasy points. Browse all of the player game stats and fantasy points for this game between the Pittsburgh Steelers and the New England Patriots.
October 30, 2011
Regular Season Game
New England Patriots (L) 17
Pittsburgh Steelers (W) 25
Gamestats
New England Patriots
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Phillip Adams db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Kyle Arrington db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 0 0
Sergio Brown db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Patrick Chung db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0.0 0 0
James Ihedigbo db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0.0 0 0
Devin McCourty db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0.0 0 0
Antwaun Molden db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Mark Anderson dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1.0 0 0
Andre Carter dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2.0 0 0
Brandon Deaderick dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Albert Haynesworth dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Kyle Love dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.0 0 0
Rob Ninkovich dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Rob Ninkovich dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Gerard Warren dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Vince Wilfork dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1.0 0 0
Stephen Gostkowski k 5.00 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0.0 0 0
Gary Guyton lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 1 0
Gary Guyton lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 1 0
Jerod Mayo lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Jerod Mayo lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Brandon Spikes lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0.0 0 0
Tracy White lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Tom Brady qb 15.90 24 35 198 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Kevin Faulk rb 4.20 0 0 0 0 0 6 32 0 5 20 0 0 0 0 0.0 0 0
BenJarvus Green-Ellis rb 0.90 0 0 0 0 0 5 9 0 0 0 0 0 0 0 0.0 0 0
Danny Woodhead rb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Aaron Hernandez te 6.65 0 0 0 0 0 1 2 0 2 9 1 0 0 0 0.0 0 0
Rob Gronkowski te 4.70 0 0 0 0 0 0 0 0 7 94 0 0 0 0 0.0 0 0
Deion Branch wr 7.80 0 0 0 0 0 0 0 0 4 36 1 0 0 0 0.0 0 0
Wes Welker wr 1.95 0 0 0 0 0 0 0 0 6 39 0 0 0 0 0.0 0 0
Matt Slater wr 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Matt Slater wr 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Totals 47.10 24 35 198 2 0 12 43 0 24 198 2 1 2 95 5 2 0
Pittsburgh Steelers
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Cortez Allen db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Will Allen db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Chris Carter db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Ryan Clark db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0.0 0 0
William Gay db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Keenan Lewis db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Ryan Mundy db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Ryan Mundy db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Troy Polamalu db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Ike Taylor db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 0 0
Casey Hampton dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Evander Hood dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Brett Keisel dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1.0 0 0
Shaun Suisham k 11.00 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0.0 0 0
Chris Carter lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Larry Foote lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0.0 0 0
Lawrence Timmons lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
LaMarr Woodley lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2.0 0 0
LaMarr Woodley lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2.0 0 0
Ben Roethlisberger qb 24.35 36 50 365 2 0 2 1 0 0 0 0 0 0 0 0.0 0 0
Mewelde Moore rb 9.05 0 0 0 0 0 1 16 0 2 29 1 0 0 0 0.0 0 0
Rashard Mendenhall rb 8.10 0 0 0 0 0 13 70 0 3 22 0 0 0 0 0.0 0 0
Isaac Redman rb 1.35 0 0 0 0 0 7 11 0 1 5 0 0 0 0 0.0 0 0
Heath Miller te 4.25 0 0 0 0 0 0 0 0 7 85 0 0 0 1 0.0 0 0
David Johnson te 0.35 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0.0 0 0
David Johnson te 0.35 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0.0 0 0
Antonio Brown wr 9.35 0 0 0 0 0 0 0 0 9 67 1 0 0 0 0.0 0 0
Emmanuel Sanders wr 3.50 0 0 0 0 0 0 0 0 5 70 0 0 0 0 0.0 0 0
Mike Wallace wr 3.50 0 0 0 0 0 0 0 0 7 70 0 0 0 0 0.0 0 0
Jerricho Cotchery wr 0.50 0 0 0 0 0 0 0 0 1 10 0 0 0 0 0.0 0 0
Arnaz Battle wr 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Totals 75.65 36 50 365 2 0 23 98 0 37 372 2 3 2 67 5 0 0

Rosters
New England Patriots Pittsburgh Steelers
Player Pos Career Year*
Phillip Adams db 3
Danny Aiken ol 1
Mark Anderson dl 7
Kyle Arrington db 4
Josh Barrett db 3
Leigh Bodden db 8
Tom Brady qb 12
Deion Branch wr 11
Sergio Brown db 2
Andre Carter dl 11
Patrick Chung db 3
Landon Cohen dl 5
Dan Connolly ol 6
Jermaine Cunningham dl 2
Brandon Deaderick dl 2
Ras-I Dowling db 1
Julian Edelman wr 3
Shaun Ellis dl 12
Kevin Faulk rb 13
Dane Fletcher lb 2
Stephen Gostkowski k 6
BenJarvus Green-Ellis rb 4
Dan Gronkowski te 4
Rob Gronkowski te 2
Gary Guyton lb 4
Albert Haynesworth dl 11
Aaron Hernandez te 2
Brian Hoyer qb 3
James Ihedigbo db 4
Chad Johnson wr 11
Matt Light ol 11
Kyle Love dl 2
Ryan Mallett qb 1
Logan Mankins ol 7
Jerod Mayo lb 4
Devin McCourty db 2
Zoltan Mesko p 2
Antwaun Molden db 4
Rob Ninkovich dl 7
Taylor Price wr 3
Myron Pryor dl 3
Stevan Ridley rb 1
Matt Slater wr 4
Nate Solder ol 1
Brandon Spikes lb 2
Jeff Tarpinian lb 1
Donald Thomas ol 4
Ross Ventrone db 1
Shane Vereen rb 1
Sebastian Vollmer ol 3
Gerard Warren dl 11
Brian Waters ol 12
Wes Welker wr 9
Ryan Wendell ol 3
Tracy White lb 10
Vince Wilfork dl 8
Danny Woodhead rb 4
Mike Wright 2
Player Pos Career Year*
Cortez Allen db 1
Will Allen db 8
Charlie Batch qb 13
Arnaz Battle wr 9
Antonio Brown wr 2
Curtis Brown db 1
Chris Carter lb 1
Chris Carter db 7
Ryan Clark db 10
Jerricho Cotchery wr 8
Dennis Dixon qb 4
Jonathan Dwyer rb 2
Trai Essex ol 7
James Farrior lb 15
Larry Foote lb 10
Ramon Foster ol 3
William Gay db 5
Marcus Gilbert ol 1
Casey Hampton dl 11
James Harrison lb 9
Cameron Heyward dl 1
Chris Hoke dl 11
Evander Hood dl 3
Mortty Ivy lb 2
David Johnson te 3
Brett Keisel dl 10
Chris Kemoeatu ol 7
Doug Legursky ol 3
Keenan Lewis db 3
Bryant McFadden db 7
Steve McLendon dl 2
Rashard Mendenhall rb 4
Jamon Meredith ol 5
Heath Miller te 7
Mewelde Moore rb 8
Ryan Mundy db 3
Troy Polamalu db 9
Maurkice Pouncey ol 2
Isaac Redman rb 3
Ben Roethlisberger qb 8
Emmanuel Sanders wr 2
Weslye Saunders te 1
Jonathan Scott ol 6
Daniel Sepulveda p 4
Max Starks ol 8
Shaun Suisham k 10
Stevenson Sylvester lb 2
Ike Taylor db 9
Lawrence Timmons lb 5
Mike Wallace wr 3
Hines Ward wr 14
Greg Warren ol 7
LaMarr Woodley lb 5
Jason Worilds lb 2
*denotes the number of years played in the NFL as of the year selected.
*Fantasy Point Calculation Formula
 
Welcome to Fantasy Football Challenge.
Get free fantasy football advice, cheatsheets, stats, and more.
Copyright © 2013 Fantasyfootballchallenge.com. All Rights Reserved This website, it's parent company or any subsidiaries are NOT endorsed by, and do not imply endorsement from, the NFL, the NFL Player's Association (Players, Inc.), any NFL Team, or any NFL player.