Stay Connected:

Search By:

September 25, 2011 Pittsburgh Steelers at Indianapolis Colts

The Pittsburgh Steelers defeated the Indianapolis Colts 23 - 20 on September 25, 2011. The Colts were led by Joseph Addai with 86 rushing yards, 1 rushing touchdown, 1 reception and 2 receiving yards for a total of 14.70 fantasy points. The top players for the Steelers were Ben Roethlisberger with 25 pass completions, 364 passing yards, 1 passing touchdown, 1 pass interception and 15 rushing yards for a total of 22.70 fantasy points. Browse all of the player game stats and fantasy points for this game between the Indianapolis Colts and the Pittsburgh Steelers.
September 25, 2011
Regular Season Game
Pittsburgh Steelers (W) 23
Indianapolis Colts (L) 20
Gamestats
Indianapolis Colts
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Antoine Bethea db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
David Caldwell db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Terrence Johnson db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Jacob Lacey db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Joe Lefeged db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 1 0
Jerraud Powers db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Justin Tryon db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Eric Foster dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Dwight Freeney dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2.0 0 0
Antonio Johnson dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Robert Mathis dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.0 0 0
Drake Nevis dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Adam Vinatieri k 8.00 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0.0 0 0
Pat Angerer lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0.0 0 0
Pat Angerer lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 21 0.0 0 0
Kavell Conner lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0.0 0 0
Philip Wheeler lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Justin Snow ol 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Justin Snow ol 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Patrick McAfee p 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Kerry Collins qb 4.65 13 29 93 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Curtis Painter qb 3.00 5 11 60 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Joseph Addai rb 14.70 0 0 0 0 0 17 86 1 1 2 0 0 0 0 0.0 0 0
Delone Carter rb 1.10 0 0 0 0 0 4 11 0 0 0 0 0 0 0 0.0 0 0
Dallas Clark te 0.60 0 0 0 0 0 0 0 0 2 12 0 0 0 0 0.0 0 0
Brody Eldridge te 0.20 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0.0 0 0
Pierre Garcon wr 4.10 0 0 0 0 0 0 0 0 6 82 0 0 0 0 0.0 0 0
Austin Collie wr 1.45 0 0 0 0 0 0 0 0 5 29 0 0 0 0 0.0 0 0
Austin Collie wr 1.45 0 0 0 0 0 0 0 0 5 29 0 0 0 0 0.0 0 0
Reggie Wayne wr 1.20 0 0 0 0 0 0 0 0 3 24 0 0 0 0 0.0 0 0
Totals 40.45 18 40 153 0 0 21 97 1 23 182 0 2 2 94 3 1 0
Pittsburgh Steelers
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Curtis Brown db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Ryan Clark db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 0 0
William Gay db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Keenan Lewis db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Ryan Mundy db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Ryan Mundy db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Troy Polamalu db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Casey Hampton dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Evander Hood dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Aaron Smith dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Shaun Suisham k 11.00 0 0 0 0 0 0 0 0 0 0 0 3 2 1 0.0 0 0
James Farrior lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Larry Foote lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
James Harrison lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1.0 0 0
Lawrence Timmons lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
LaMarr Woodley lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
LaMarr Woodley lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Marcus Gilbert ol 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Jonathan Scott ol 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Ben Roethlisberger qb 22.70 25 37 364 1 0 5 15 0 0 0 0 0 0 0 0.0 0 0
Rashard Mendenhall rb 4.15 0 0 0 0 0 18 37 0 3 9 0 0 0 0 0.0 0 0
Mewelde Moore rb 2.00 0 0 0 0 0 2 9 0 1 22 0 0 0 0 0.0 0 0
Isaac Redman rb 0.60 0 0 0 0 0 3 6 0 0 0 0 0 0 0 0.0 0 0
Heath Miller te 3.55 0 0 0 0 0 0 0 0 5 71 0 0 0 0 0.0 0 0
David Johnson te 0.15 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0.0 0 0
David Johnson te 0.15 0 0 0 0 0 0 0 0 1 3 0 0 0 0 0.0 0 0
Weslye Saunders te 0.10 0 0 0 0 0 0 0 0 1 2 0 0 0 0 0.0 0 0
Mike Wallace wr 13.20 0 0 0 0 0 0 0 0 5 144 1 0 0 0 0.0 0 0
Antonio Brown wr 3.75 0 0 0 0 0 0 0 0 4 75 0 0 0 0 0.0 0 0
Emmanuel Sanders wr 1.05 0 0 0 0 0 0 0 0 2 21 0 0 0 2 0.0 0 0
Hines Ward wr 0.85 0 0 0 0 0 0 0 0 3 17 0 0 0 0 0.0 0 0
Totals 63.25 25 37 364 1 0 28 67 0 26 367 1 3 2 63 1 0 0

Rosters
Indianapolis Colts Pittsburgh Steelers
Player Pos Career Year*
Joseph Addai rb 6
Jamaal Anderson dl 5
Pat Angerer lb 2
Antoine Bethea db 6
Gary Brackett lb 9
Tyler Brayton dl 9
Donald Brown rb 3
Stevie Brown db 2
Melvin Bullitt db 5
David Caldwell db 1
Delone Carter rb 1
Anthony Castonzo ol 1
Dallas Clark te 9
Austin Collie wr 3
Kerry Collins qb 18
Kavell Conner lb 2
Ryan Diem ol 11
Brody Eldridge te 2
Eric Foster dl 4
Dwight Freeney dl 10
Pierre Garcon wr 4
Anthony Gonzalez wr 5
Chris Gronkowski rb 2
Jerry Hughes dl 2
Ben Ijalana ol 1
Antonio Johnson dl 4
Terrence Johnson db 1
Jacob Lacey db 3
Joe Lefeged db 1
Peyton Manning qb 14
Robert Mathis dl 9
Patrick McAfee p 3
Fili Moala dl 3
Adrian Moten lb 2
Drake Nevis dl 1
Seth Olsen ol 2
Curtis Painter qb 3
Mike Pollak ol 4
Jerraud Powers db 3
Joe Reitz ol 1
Chris Rucker db 1
Jeff Saturday ol 13
Ernie Sims lb 6
Justin Snow ol 12
Jacob Tamme te 4
Kevin Thomas db 1
Nate Triplett lb 3
Justin Tryon db 5
Adam Vinatieri k 16
Reggie Wayne wr 11
Philip Wheeler lb 4
Blair White wr 2
Player Pos Career Year*
Cortez Allen db 1
Will Allen db 8
Charlie Batch qb 13
Arnaz Battle wr 9
Antonio Brown wr 2
Curtis Brown db 1
Chris Carter lb 1
Ryan Clark db 10
Jerricho Cotchery wr 8
Dennis Dixon qb 4
Jonathan Dwyer rb 2
Trai Essex ol 7
James Farrior lb 15
Larry Foote lb 10
Ramon Foster ol 3
William Gay db 5
Marcus Gilbert ol 1
Casey Hampton dl 11
James Harrison lb 9
Cameron Heyward dl 1
Chris Hoke dl 11
Evander Hood dl 3
David Johnson te 3
Brett Keisel dl 10
Chris Kemoeatu ol 7
Doug Legursky ol 3
Keenan Lewis db 3
Bryant McFadden db 7
Steve McLendon dl 2
Rashard Mendenhall rb 4
Jamon Meredith ol 5
Heath Miller te 7
Mewelde Moore rb 8
Ryan Mundy db 3
Troy Polamalu db 9
Maurkice Pouncey ol 2
Isaac Redman rb 3
Ben Roethlisberger qb 8
Emmanuel Sanders wr 2
Weslye Saunders te 1
Chris Scott ol 2
Jonathan Scott ol 6
Daniel Sepulveda p 4
Aaron Smith dl 13
Shaun Suisham k 10
Stevenson Sylvester lb 2
Ike Taylor db 9
Lawrence Timmons lb 5
Mike Wallace wr 3
Hines Ward wr 14
Greg Warren ol 7
LaMarr Woodley lb 5
Jason Worilds lb 2
*denotes the number of years played in the NFL as of the year selected.
*Fantasy Point Calculation Formula
 
Welcome to Fantasy Football Challenge.
Get free fantasy football advice, cheatsheets, stats, and more.
Copyright © 2013 Fantasyfootballchallenge.com. All Rights Reserved This website, it's parent company or any subsidiaries are NOT endorsed by, and do not imply endorsement from, the NFL, the NFL Player's Association (Players, Inc.), any NFL Team, or any NFL player.