Stay Connected:

Search By:

September 11, 2011 Pittsburgh Steelers at Baltimore Ravens

September 11, 2011
Regular Season Game
Pittsburgh Steelers (L) 7
Baltimore Ravens (W) 35
Gamestats
Baltimore Ravens
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Chris Carr db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Domonique Foxworth db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Bernard Pollard db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Ed Reed db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 2 0
Lardarius Webb db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0.5 0 0
Cary Williams db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Tom Zbikowski db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 0 0
Pernell McPhee dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Haloti Ngata dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Billy Cundiff k 9.00 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0.0 0 0
Brendon Ayanbadejo lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Jarret Johnson lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.5 0 0
Jarret Johnson lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.5 0 0
Ray Lewis lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0 1 0
Jameel McClain lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Terrell Suggs lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 3.0 0 0
Joe Flacco qb 20.20 17 29 224 3 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Ray Rice rb 24.80 0 0 0 0 0 19 107 1 4 42 1 0 0 0 0.0 0 0
Ricky Williams rb 6.50 0 0 0 0 0 12 63 0 1 4 0 0 0 0 0.0 0 0
Vonta Leach rb 0.00 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0.0 0 0
Ed Dickson te 8.95 0 0 0 0 0 0 0 0 5 59 1 0 0 0 0.0 0 0
Dennis Pitta te 2.25 0 0 0 0 0 0 0 0 2 45 0 0 0 0 0.0 0 0
Anquan Boldin wr 9.70 0 0 0 0 0 0 0 0 4 74 1 0 0 0 0.0 0 0
LaQuan Williams wr 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Totals 81.40 17 29 224 3 0 31 170 1 17 224 3 2 3 56 4.5 3 0
Pittsburgh Steelers
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Ryan Clark db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 0 0
William Gay db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Bryant McFadden db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Troy Polamalu db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 0 0
Ike Taylor db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Casey Hampton dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Cameron Heyward dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Brett Keisel dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Aaron Smith dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Shaun Suisham k 1.00 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0.0 0 0
James Farrior lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Larry Foote lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
James Harrison lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0.0 0 0
Lawrence Timmons lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0.0 0 0
LaMarr Woodley lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1.0 0 0
LaMarr Woodley lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1.0 0 0
Jason Worilds lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Jason Worilds lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Maurkice Pouncey ol 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Ben Roethlisberger qb 17.90 22 41 280 1 0 1 9 0 0 0 0 0 0 2 0.0 0 0
Rashard Mendenhall rb 4.50 0 0 0 0 0 12 45 0 0 0 0 0 0 1 0.0 0 0
Mewelde Moore rb 1.50 0 0 0 0 0 0 0 0 2 30 0 0 0 1 0.0 0 0
Isaac Redman rb 1.20 0 0 0 0 0 3 12 0 0 0 0 0 0 0 0.0 0 0
Heath Miller te 2.10 0 0 0 0 0 0 0 0 3 42 0 0 0 2 0.0 0 0
Emmanuel Sanders wr 7.00 0 0 0 0 0 0 0 0 2 20 1 0 0 0 0.0 0 0
Mike Wallace wr 5.35 0 0 0 0 0 0 0 0 8 107 0 0 0 0 0.0 0 0
Hines Ward wr 3.35 0 0 0 0 0 0 0 0 5 67 0 0 0 0 0 0 0
Antonio Brown wr 0.70 0 0 0 0 0 0 0 0 2 14 0 0 0 0 0.0 0 0
Totals 44.60 22 41 280 1 0 16 66 0 22 280 1 0 1 71 2 0 0

Rosters
Baltimore Ravens Pittsburgh Steelers
Player Pos Career Year*
Anthony Allen rb 1
Brendon Ayanbadejo lb 9
Matt Birk ol 14
Anquan Boldin wr 9
Chykie Brown db 1
Chris Carr db 7
Terrence Cody dl 2
Morgan Cox ol 2
Billy Cundiff k 9
Ed Dickson te 2
Tandon Doss wr 1
Dannell Ellerbe lb 3
Lee Evans wr 8
Joe Flacco qb 4
Domonique Foxworth db 6
Ben Grubbs ol 5
Andre Gurode ol 10
Jarret Johnson lb 9
Arthur Jones dl 2
Sergio Kindle lb 1
Sam Koch p 6
Paul Kruger dl 3
Vonta Leach rb 10
Mark LeVoir ol 7
Ray Lewis lb 16
Bryan Mattison dl 3
Mike McAdoo lb 1
Jameel McClain lb 4
Albert McClellan dl 1
Brandon McKinney dl 7
Bryant McKinnie ol 10
Pernell McPhee dl 1
Haruki Nakamura db 4
Haloti Ngata dl 6
Michael Oher ol 3
Jason Phillips lb 3
Dennis Pitta te 2
Bernard Pollard db 6
Cory Redding dl 9
Ed Reed db 10
Jah Reid ol 1
Ray Rice rb 4
Jimmy Smith db 1
Torrey Smith wr 1
Terrell Suggs lb 9
Tyrod Taylor qb 1
Lardarius Webb db 3
Cary Williams db 5
LaQuan Williams wr 1
Ricky Williams rb 12
Kris Wilson rb 8
Marshal Yanda ol 5
Tom Zbikowski db 4
Player Pos Career Year*
Cortez Allen db 1
Will Allen db 8
Charlie Batch qb 13
Arnaz Battle wr 9
Antonio Brown wr 2
Curtis Brown db 1
Chris Carter lb 1
Ryan Clark db 10
Willie Colon ol 5
Jerricho Cotchery wr 8
Dennis Dixon qb 4
Jonathan Dwyer rb 2
Trai Essex ol 7
James Farrior lb 15
Larry Foote lb 10
Ramon Foster ol 3
William Gay db 5
Marcus Gilbert ol 1
Casey Hampton dl 11
James Harrison lb 9
Cameron Heyward dl 1
Chris Hoke dl 11
Evander Hood dl 3
David Johnson te 3
Brett Keisel dl 10
Chris Kemoeatu ol 7
Doug Legursky ol 3
Keenan Lewis db 3
Bryant McFadden db 7
Steve McLendon dl 2
Rashard Mendenhall rb 4
Heath Miller te 7
Mewelde Moore rb 8
Ryan Mundy db 3
Troy Polamalu db 9
Maurkice Pouncey ol 2
Isaac Redman rb 3
Ben Roethlisberger qb 8
Emmanuel Sanders wr 2
Weslye Saunders te 1
Chris Scott ol 2
Jonathan Scott ol 6
Daniel Sepulveda p 4
Aaron Smith dl 13
Shaun Suisham k 10
Stevenson Sylvester lb 2
Ike Taylor db 9
Lawrence Timmons lb 5
Mike Wallace wr 3
Hines Ward wr 14
Greg Warren ol 7
LaMarr Woodley lb 5
Jason Worilds lb 2
*denotes the number of years played in the NFL as of the year selected.
*Fantasy Point Calculation Formula
 
Welcome to Fantasy Football Challenge.
Get free fantasy football advice, cheatsheets, stats, and more.
Copyright © 2013 Fantasyfootballchallenge.com. All Rights Reserved This website, it's parent company or any subsidiaries are NOT endorsed by, and do not imply endorsement from, the NFL, the NFL Player's Association (Players, Inc.), any NFL Team, or any NFL player.