Stay Connected:

Search By:

August 13, 2011 Indianapolis Colts at St. Louis Rams

The St. Louis Rams defeated the Indianapolis Colts 33 - 10 on August 13, 2011. Browse all of the player game stats and fantasy points for this game between the St. Louis Rams and the Indianapolis Colts.
August 13, 2011
Preseason Game
Indianapolis Colts (L) 10
St. Louis Rams (W) 33

Indianapolis Colts vs. St. Louis Rams Photos:

Rams Defensive End Robert Quinn Tackles Colts Running Back Chad Spann        

Gamestats
Indianapolis Colts
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Al Afalava db 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Antoine Bethea db 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Cornelius Brown db 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Melvin Bullitt db 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Terrence Johnson db 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Joe Lefeged db 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Chris Rucker db 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Kevin Thomas db 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 0 0
John Chick dl 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Eric Foster dl 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
John Gill dl 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Jerry Hughes dl 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Ricardo Mathews dl 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Drake Nevis dl 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
DeMario Pressley dl 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Adam Vinatieri k 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Pat Angerer lb 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Pat Angerer lb 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Kavell Conner lb 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Adrian Moten lb 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Nate Triplett lb 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Philip Wheeler lb 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 0 0
Nate Davis qb 3 7 36 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Dan Orlovsky qb 4 10 111 1 0 0 0 0 0 0 0 0 0 0 0 0 0
Curtis Painter qb 3 6 55 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Joseph Addai rb 0 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0
Donald Brown rb 0 0 0 0 0 4 21 0 0 0 0 0 0 0 0 0 0
Delone Carter rb 0 0 0 0 0 6 29 0 0 0 0 0 0 0 0 0 0
Chad Spann rb 0 0 0 0 0 4 10 0 1 25 0 0 0 0 0 0 0
Tyson DeVree te 0 0 0 0 0 0 0 0 2 42 0 0 0 0 0 0 0
Mike McNeill te 0 0 0 0 0 0 0 0 3 33 0 0 0 0 0 0 0
Jacob Tamme te 0 0 0 0 0 0 0 0 1 11 0 0 0 0 0 0 0
Jacob Tamme te 0 0 0 0 0 0 0 0 1 11 0 0 0 0 0 0 0
Pierre Garcon wr 0 0 0 0 0 0 0 0 1 41 0 0 0 0 0 0 0
Taj Smith wr 0 0 0 0 0 0 0 0 1 44 1 0 0 0 0 0 0
Totals 0.00 10 23 202 1 0 16 62 0 10 207 1 1 0 44 0 0 0
St. Louis Rams
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Craig Dahl db 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 0
Jermale Hines db 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 1 0
Justin King db 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Quintin Mikell db 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 0
Jonathan Nelson db 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Darian Stewart db 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Justin Bannan dl 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Daniel Muir dl 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Robert Quinn dl 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Dorell Scott dl 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
George Selvie dl 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Josh Brown k 0 0 0 0 0 0 0 0 0 0 0 4 3 0 0 0 0
Chris Chamberlain lb 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Na'il Diggs lb 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Zachary Diles lb 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Josh Hull lb 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Bryan Kehl lb 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Brit Miller lb 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0
Brit Miller lb 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 0 0
Brady Poppinga lb 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Jabara Williams lb 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Sam Bradford qb 7 12 45 1 0 0 0 0 0 0 0 0 0 0 0 0 0
A.J. Feeley qb 10 14 100 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thaddeus Lewis qb 3 5 28 0 0 2 4 0 0 0 0 0 0 0 0 0 0
Jerious Norwood rb 0 0 0 0 0 8 37 0 2 9 0 0 0 0 0 0 0
Keith Toston rb 0 0 0 0 0 11 64 1 1 8 0 0 0 0 0 0 0
Cadillac Williams rb 0 0 0 0 0 11 40 1 1 6 0 0 0 0 0 0 0
Ben Guidugli te 0 0 0 0 0 0 0 0 2 18 0 0 0 0 0 0 0
Lance Kendricks te 0 0 0 0 0 0 0 0 5 47 1 0 0 0 0 0 0
Danario Alexander wr 0 0 0 0 0 0 0 0 3 43 0 0 0 0 0 0 0
Danny Amendola wr 0 0 0 0 0 0 0 0 2 5 0 0 0 0 0 0 0
Brandon Gibson wr 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0
Mardy Gilyard wr 0 0 0 0 0 0 0 0 2 21 0 0 0 0 0 0 0
Joe West wr 0 0 0 0 0 0 0 0 1 11 0 0 0 0 0 0 0
Totals 0.00 20 31 173 1 0 34 151 2 20 173 1 4 3 31 0 3 0

Rosters
Indianapolis Colts St. Louis Rams
Player Pos Career Year*
Joseph Addai rb 6
Al Afalava db 2
Jamaal Anderson dl 5
Pat Angerer lb 2
Josh Beekman ol 3
Casey Bender ol 1
Antoine Bethea db 6
Gary Brackett lb 9
Chris Brooks wr 1
Cornelius Brown db 1
Donald Brown rb 3
Melvin Bullitt db 5
Delone Carter rb 1
Anthony Castonzo ol 1
John Chick dl 1
Dallas Clark te 9
Austin Collie wr 3
Kavell Conner lb 2
Nate Davis qb 1
Kyle DeVan ol 3
Tyson DeVree te 1
Ryan Diem ol 11
Brody Eldridge te 2
Eric Foster dl 4
Dwight Freeney dl 10
Pierre Garcon wr 4
John Gill dl 1
Cody Glenn lb 2
Anthony Gonzalez wr 5
Tommie Harris dl 9
Jerry Hughes dl 2
Ben Ijalana ol 1
Antonio Johnson dl 4
Terrence Johnson db 1
Jacob Lacey db 3
Joe Lefeged db 1
Peyton Manning qb 14
Ricardo Mathews dl 2
Robert Mathis dl 9
Michael Matthews te 4
Patrick McAfee p 3
Jacques McClendon ol 2
Mike McNeill te 2
Fili Moala dl 3
Devin Moore rb 1
Adrian Moten lb 2
Drake Nevis dl 1
Dan Orlovsky qb 7
Curtis Painter qb 3
Mike Pollak ol 4
Jerraud Powers db 3
DeMario Pressley dl 3
Joe Reitz ol 1
Jamey Richard ol 4
Chris Rucker db 1
Jeff Saturday ol 13
Ernie Sims lb 6
Taj Smith wr 1
Justin Snow ol 12
Chad Spann rb 1
Jacob Tamme te 4
Jaimie Thomas ol 1
Kevin Thomas db 1
Michael Toudouze ol 5
Nate Triplett lb 3
Justin Tryon db 5
Chip Vaughn db 1
Adam Vinatieri k 16
Reggie Wayne wr 11
Philip Wheeler lb 4
Player Pos Career Year*
C.J. Ah You dl 3
Danario Alexander wr 2
Danny Amendola wr 3
Tim Atchison db 1
Donnie Avery wr 3
Billy Bajema te 7
Mikail Baker db 1
Justin Bannan dl 10
Ronald Bartell db 7
Jacob Bell ol 8
Sam Bradford qb 2
Jason Brown ol 7
Josh Brown k 9
James Butler db 7
Chris Chamberlain lb 4
Jermelle Cudjo dl 1
Dominique Curry wr 2
Craig Dahl db 4
Harvey Dahl ol 7
Na'il Diggs lb 12
Zachary Diles lb 6
A.J. Feeley qb 12
Bradley Fletcher db 3
Renardo Foster ol 2
Hank Fraley ol 11
Brandon Gibson wr 4
Gary Gibson dl 6
Mardy Gilyard wr 1
Adam Goldberg ol 8
Ben Guidugli te 1
James Hall dl 12
Al Harris db 14
Jermale Hines db 3
Michael Hoomanawanui te 2
Josh Hull lb 2
Steven Jackson rb 8
Marquis Johnson db 2
Donnie Jones p 8
Bryan Kehl lb 5
Lance Kendricks te 1
Justin King db 3
James Laurinaitis lb 3
Ben Leber lb 10
Thaddeus Lewis qb 2
Chris Long dl 4
Chris Massey ol 10
Greg Mathews lb 1
Ryan McKee ol 2
Jake McQuaide ol 1
Quintin Mikell db 9
Brit Miller lb 3
Drew Miller ol 2
Daniel Muir dl 5
Jerome Murphy db 1
Jonathan Nelson db 1
Jerious Norwood rb 6
Quinn Ojinnaka ol 6
Fendi Onobun te 3
Austin Pettis wr 1
Brady Poppinga lb 7
Robert Quinn dl 1
Fred Robbins dl 12
Rodger Saffold ol 2
Greg Salas wr 1
Dorell Scott dl 3
George Selvie dl 3
Eugene Sims dl 2
Jason Smith ol 3
Darian Stewart db 2
Keith Toston rb 1
Mike Walker wr 5
Joe West wr 1
Cadillac Williams rb 7
Jabara Williams lb 2
*denotes the number of years played in the NFL as of the year selected.
*Fantasy Point Calculation Formula
 
Welcome to Fantasy Football Challenge.
Get free fantasy football advice, cheatsheets, stats, and more.
Copyright © 2013 Fantasyfootballchallenge.com. All Rights Reserved This website, it's parent company or any subsidiaries are NOT endorsed by, and do not imply endorsement from, the NFL, the NFL Player's Association (Players, Inc.), any NFL Team, or any NFL player.