Stay Connected:

Search By:

August 12, 2011 Tampa Bay Buccaneers at Kansas City Chiefs

The Tampa Bay Buccaneers defeated the Kansas City Chiefs 25 - 0 on August 12, 2011. Browse all of the player game stats and fantasy points for this game between the Kansas City Chiefs and the Tampa Bay Buccaneers.
August 12, 2011
Preseason Game
Tampa Bay Buccaneers (W) 25
Kansas City Chiefs (L) 0

Tampa Bay Buccaneers vs. Kansas City Chiefs Photos:

Chiefs Quarterback Ricky Stanzi Throws Pass Against Buccaneers Chiefs Center Rodney Hudson Prepares To Snap Ball To Qb Tyler Palko      

Gamestats
Kansas City Chiefs
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Eric Berry db 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Jalil Brown db 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Reshard Langford db 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Sabby Piscitelli db 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Donald Washington db 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Allen Bailey dl 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1.0 0 0
Brandon Bair dl 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Dion Gales dl 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Amon Gordon dl 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Jerrell Powe dl 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Anthony Toribio dl 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Eric Bakhtiari lb 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1.0 0 0
Jovan Belcher lb 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Cory Greenwood lb 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0.0 0 0
Justin Houston lb 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Micah Johnson lb 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Gabe Miller lb 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Cameron Sheffield lb 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Cameron Sheffield lb 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Brandon Siler lb 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Pierre Walters lb 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Demorrio Williams lb 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Matt Cassel qb 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Tyler Palko qb 4 8 34 0 0 1 2 0 0 0 0 0 0 0 0 0 0
Ricky Stanzi qb 4 8 34 0 0 3 11 0 0 0 0 0 0 0 0 0 0
Shane Bannon rb 0 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0
Jackie Battle rb 0 0 0 0 0 13 40 0 3 27 0 0 0 0 0 0 0
Thomas Jones rb 0 0 0 0 0 2 25 0 0 0 0 0 0 0 0 0 0
Dexter McCluster rb 0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 0
Dexter McCluster rb 0 0 0 0 0 2 6 0 0 0 0 0 0 0 0 0 0
Jake O'Connell te 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0
Jonathan Baldwin wr 0 0 0 0 0 0 0 0 1 14 0 0 0 0 0 0 0
Terrance Copper wr 0 0 0 0 0 0 0 0 2 15 0 0 0 0 0 0 0
Quinten Lawrence wr 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0 0 0
Quinten Lawrence wr 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0 0 0
Totals 0.00 8 16 68 0 0 26 92 0 7 61 0 0 0 73 2 0 0
Tampa Bay Buccaneers
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Vince Anderson db 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Larry Asante db 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Ronde Barber db 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
E.J. Biggers db 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Anthony Gaitor db 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.0 0 0
Cody Grimm db 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Cody Grimm db 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Devin Holland db 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Domonique Johnson db 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Sean Jones db 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Corey Lynch db 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Elbert Mack db 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
E.J. Wilson db 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Michael Bennett dl 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.5 0 0
Adrian Clayborn dl 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Brandon Gilbeaux dl 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
George Johnson dl 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.0 0 0
Kyle Moore dl 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2.0 0 0
Al Woods dl 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Connor Barth k 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0
Quincy Black lb 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Mason Foster lb 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Mason Foster lb 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Adam Hayward lb 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Adam Hayward lb 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Simoni Lawrence lb 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Tyrone McKenzie lb 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Dekoda Watson lb 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1.5 0 0
Rudy Carpenter qb 4 6 50 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Josh Freeman qb 9 13 73 0 0 1 5 1 0 0 0 0 0 0 0 0 0
Josh Johnson qb 7 12 108 1 0 5 57 0 0 0 0 0 0 0 0 0 0
LeGarrette Blount rb 0 0 0 0 0 5 18 0 1 6 0 0 0 0 0 0 0
Allen Bradford rb 0 0 0 0 0 8 10 0 0 0 0 0 0 0 0 0 0
Earnest Graham rb 0 0 0 0 0 0 0 0 1 13 0 0 0 0 0 0 0
Kregg Lumpkin rb 0 0 0 0 0 6 24 0 2 10 0 0 0 0 0 0 0
Rendrick Taylor rb 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0 0 0
Daniel Hardy te 0 0 0 0 0 0 0 0 2 37 0 0 0 0 0 0 0
Ryan Purvis te 0 0 0 0 0 0 0 0 1 20 0 0 0 0 0 0 0
Dezmon Briscoe wr 0 0 0 0 0 0 0 0 4 60 0 0 0 0 0 0 0
Ed Gant wr 0 0 0 0 0 0 0 0 2 28 0 0 0 0 0 0 0
Micheal Spurlock wr 0 0 0 0 0 0 0 0 2 18 1 0 0 0 0 0 0
Sammie Stroughter wr 0 0 0 0 0 0 0 0 1 13 0 0 0 0 0 0 0
Mike Williams wr 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Totals 0.00 20 31 231 1 0 25 114 1 18 210 1 2 1 44 6 0 0

Rosters
Kansas City Chiefs Tampa Bay Buccaneers
Player Pos Career Year*
Branden Albert ol 4
Javier Arenas db 2
Jon Asamoah ol 2
Allen Bailey dl 1
Brandon Bair dl 1
Eric Bakhtiari lb 1
Jonathan Baldwin wr 1
Shane Bannon rb 1
Jackie Battle rb 5
Jovan Belcher lb 3
Eric Berry db 2
Dwayne Bowe wr 5
Steve Breaston wr 5
Jalil Brown db 1
Brandon Carr db 4
Todd Carter k 1
Matt Cassel qb 7
Jamaal Charles rb 4
Keary Colbert wr 8
Dustin Colquitt p 7
Terrance Copper wr 9
Mike Cox rb 4
Travis Daniels db 7
Glenn Dorsey dl 4
Brandon Flowers db 4
Thomas Gafford ol 4
Jared Gaither ol 6
Dion Gales dl 1
Wallace Gilberry dl 4
Amon Gordon dl 9
Bobby Greenwood dl 1
Cory Greenwood lb 2
Kelly Gregg dl 13
Tamba Hali dl 6
Darryl Harris ol 1
Justin Houston lb 1
Rodney Hudson ol 1
Tyson Jackson dl 3
Derrick Johnson lb 7
Micah Johnson lb 1
Thomas Jones rb 12
Reshard Langford db 3
Quinten Lawrence wr 2
Butch Lewis db 1
Kendrick Lewis db 2
Ryan Lilja ol 7
Zeke Markshausen wr 1
Le'Ron McClain rb 5
Dexter McCluster rb 2
Jon McGraw db 10
Gabe Miller lb 1
Tony Moeaki te 1
Ryan O'Callaghan ol 4
Jake O'Connell te 3
Tyler Palko qb 4
Sabby Piscitelli db 6
Leonard Pope te 6
Jerrell Powe dl 1
Ricky Price db 2
Barry Richardson ol 4
Cameron Sheffield lb 2
Brandon Siler lb 4
Cody Slate te 1
Ricky Stanzi qb 1
Andy Studebaker lb 4
Ryan Succop k 3
Anthony Toribio dl 3
Jerheme Urban wr 8
Pierre Walters lb 1
Donald Washington db 3
Casey Wiegmann ol 18
Chandler Williams wr 1
Demorrio Williams lb 8
Player Pos Career Year*
Vince Anderson db 1
Larry Asante db 2
Ronde Barber db 15
Will Barker ol 2
Connor Barth k 4
Arrelious Benn wr 2
Michael Bennett dl 4
E.J. Biggers db 3
Ahmad Black db 1
Quincy Black lb 5
LeGarrette Blount rb 2
Da'Quan Bowers dl 1
Allen Bradford rb 1
Dezmon Briscoe wr 2
Rudy Carpenter qb 3
Brandon Carter ol 1
Adrian Clayborn dl 1
Jonathon Crompton qb 1
Tim Crowder dl 5
Marc Dile ol 1
Demar Dotson ol 2
Andrew Economos ol 6
Jeff Faine ol 9
Mason Foster lb 1
Josh Freeman qb 3
Anthony Gaitor db 1
Ed Gant wr 1
Brandon Gilbeaux dl 1
Earnest Graham rb 8
Cody Grimm db 2
Derek Hardman ol 2
Daniel Hardy te 1
Dominique Harris db 1
Geno Hayes lb 4
Adam Hayward lb 5
Devin Holland db 1
Domonique Johnson db 4
George Johnson dl 2
Josh Johnson qb 4
Sean Jones db 8
Davin Joseph ol 6
Michael Koenen p 7
Ted Larsen ol 2
Simoni Lawrence lb 1
James Lee ol 4
Myron Lewis db 2
Erik Lorig dl 2
Kregg Lumpkin rb 3
Corey Lynch db 4
Elbert Mack db 4
Alex Magee dl 3
Gerald McCoy dl 2
Tyrone McKenzie lb 1
Roy Miller dl 3
Kyle Moore dl 3
Frank Okam dl 6
Preston Parker wr 2
Donald Penn ol 7
Brian Price dl 2
Ryan Purvis te 2
Micheal Spurlock wr 6
Luke Stocker te 1
Sammie Stroughter wr 3
Aqib Talib db 4
Rendrick Taylor rb 1
Jeremy Trueblood ol 6
Dekoda Watson lb 2
Mike Williams wr 3
E.J. Wilson db 1
Kellen Winslow Jr. te 8
Al Woods dl 3
Christian Yount ol 2
Jeremy Zuttah ol 4
*denotes the number of years played in the NFL as of the year selected.
*Fantasy Point Calculation Formula
 
Welcome to Fantasy Football Challenge.
Get free fantasy football advice, cheatsheets, stats, and more.
Copyright © 2013 Fantasyfootballchallenge.com. All Rights Reserved This website, it's parent company or any subsidiaries are NOT endorsed by, and do not imply endorsement from, the NFL, the NFL Player's Association (Players, Inc.), any NFL Team, or any NFL player.