January 3, 2010 Pittsburgh Steelers At Miami Dolphins Regular Season Game Stats  
players teams years fantasy rankings stat leaders schedules injury reports

January 3, 2010 Pittsburgh Steelers at Miami Dolphins

Overview
 
Quick Search
Name:
Team:
Year:
 
Follus us on Twitter and get updates on the latest fantasy trends, stats, projections, and the inside scoop on the new features and tools released on our site.
January 3, 2010
Regular Season Game
Pittsburgh Steelers (W) 30
Miami Dolphins (L) 24

Pittsburgh Steelers vs. Miami Dolphins Photos:

Dolphins Wide Receiver Brian Hartline Runs With The Ball Against The Steelers Dolphins Safety Chris Clemons Tackles Steelers Running Back Rashard Mendenhall Steelers Quarterback Ben Roethlisberger Is Hit By Dolphins Defensive Lineman Kendall Langford Miami Dolphins Running Back Lex Hilliard Dives Into The End Zone For A Td Against The Steelers Dolphins Quarterback Pat White Scrambles Against The Steelers
 
Steelers Tight End Heath Miller Goes For Catch Against Dolphins Jason Taylor Steelers Cornerback William Gay Pursues Dolphins Reciever Davone Bess Steelers Running Back Rashard Mendenhall Rushes Against The Dolphins Steelers Receiver Hines Ward Runs After Catch Against Dolphins Dolphins Defensive Tackle Randy Starks Sacks Steelers Qb Ben Roethlisberger

Gamestats
Miami Dolphins
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Jason Allen db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Yeremiah Bell db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 1 0
Tyrone Culver db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Vontae Davis db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Nate Jones db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1.0 0 0
Sean Smith db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Gibril Wilson db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Kendall Langford dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 0 0
Tony McDaniel dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Phillip Merling dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Phillip Merling dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Paul Soliai dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Paul Soliai dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Randy Starks dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1.0 0 0
Dan Carpenter k 6.00 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0.0 0 0
Akin Ayodele lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 0 0
Joey Porter lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1.0 0 0
Reggie Torbor lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Reggie Torbor lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Chad Henne qb 10.00 16 20 140 1 0 1 0 0 0 0 0 0 0 0 0.0 0 0
Tyler Thigpen qb 7.25 4 8 83 1 0 1 1 0 0 0 0 0 0 0 0.0 0 0
Pat White qb 2.70 0 2 0 0 0 5 27 0 0 0 0 0 0 0 0.0 0 0
Lex Hilliard rb 7.45 0 0 0 0 0 1 9 0 1 11 1 0 0 0 0.0 0 0
Ricky Williams rb 3.30 0 0 0 0 0 12 31 0 3 4 0 0 0 0 0.0 0 0
Lousaka Polite rb 0.60 0 0 0 0 0 2 6 0 0 0 0 0 0 0 0.0 0 0
Kory Sheets rb 0.50 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0.0 0 0
Anthony Fasano te 2.05 0 0 0 0 0 0 0 0 2 41 0 0 0 0 0.0 0 0
Joey Haynos te 0.30 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0.0 0 0
Davone Bess wr 10.25 0 0 0 0 0 0 0 0 5 85 1 0 0 0 0.0 0 0
Davone Bess wr 10.25 0 0 0 0 0 0 0 0 5 85 1 0 0 0 0.0 0 0
Brian Hartline wr 9.70 0 0 0 0 0 2 20 1 2 34 0 0 0 0 0.0 0 0
Greg Camarillo wr 1.10 0 0 0 0 0 0 0 0 3 22 0 0 0 0 0.0 0 0
Ted Ginn wr 1.00 0 0 0 0 0 0 0 0 3 20 0 0 0 0 0.0 0 0
Totals 72.45 20 30 223 2 0 25 99 1 25 308 3 1 3 62 3 1 0
Pittsburgh Steelers
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Tyrone Carter db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Ryan Clark db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0 1 0
William Gay db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Ryan Mundy db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Ryan Mundy db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Ike Taylor db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 1 0
Deshea Townsend db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 1 0
Nick Eason dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Casey Hampton dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Travis Kirschke dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Jeff Reed k 12.00 0 0 0 0 0 0 0 0 0 0 0 3 3 0 0.0 0 0
James Farrior lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0 0 0
James Harrison lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Lawrence Timmons lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1.0 0 0
LaMarr Woodley lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2.0 0 0
LaMarr Woodley lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2.0 0 0
Ben Roethlisberger qb 21.70 18 27 220 3 0 4 17 0 0 0 0 0 0 0 0.0 0 0
Rashard Mendenhall rb 10.70 0 0 0 0 0 20 94 0 1 26 0 0 0 0 0.0 0 0
Willie Parker rb 9.10 0 0 0 0 0 12 91 0 0 0 0 0 0 0 0.0 0 0
Mewelde Moore rb 0.40 0 0 0 0 0 0 0 0 1 8 0 0 0 0 0.0 0 0
Heath Miller te 8.80 0 0 0 0 0 0 0 0 5 56 1 0 0 0 0.0 0 0
Mike Wallace wr 9.20 0 0 0 0 0 0 0 0 2 64 1 0 0 0 0.0 0 0
Mike Wallace wr 9.20 0 0 0 0 0 0 0 0 2 64 1 0 0 0 0.0 0 0
Santonio Holmes wr 6.25 0 1 0 0 0 0 0 0 1 5 1 0 0 0 0.0 0 0
Hines Ward wr 3.05 0 0 0 0 0 0 0 0 8 61 0 0 0 0 0.0 0 0
Totals 90.40 18 28 220 3 0 36 202 0 20 284 4 3 3 52 5 3 0

Rosters
Miami Dolphins Pittsburgh Steelers
Player Pos Career Year*
Ikaika Alama-Francis dl 3
Jason Allen db 4
Charlie Anderson lb 6
Akin Ayodele lb 8
Ryan Baker dl 1
Yeremiah Bell db 6
Joe Berger ol 6
Davone Bess wr 2
Greg Camarillo wr 4
Vernon Carey ol 6
Dan Carpenter k 2
Chris Clemons db 1
Tyrone Culver db 3
Vontae Davis db 1
Lionel Dotson dl 2
Anthony Fasano te 4
Brandon Fields p 3
J.D. Folsom lb 1
Andrew Gardner ol 1
Nate Garner ol 2
Ted Ginn wr 3
Jake Grove ol 6
Andrew Hartline ol 1
Brian Hartline wr 1
Joey Haynos te 2
Chad Henne qb 2
Lex Hilliard rb 1
Nate Jones db 6
Kendall Langford dl 2
Jake Long ol 2
Tony McDaniel dl 4
Phillip Merling dl 2
Evan Oglesby db 5
Lousaka Polite rb 6
Joey Porter lb 11
Kory Sheets rb 1
Justin Smiley ol 6
Sean Smith db 1
Paul Soliai dl 3
Randy Starks dl 6
Tyler Thigpen qb 4
Donald Thomas ol 2
Reggie Torbor lb 6
Patrick Turner wr 1
Derek Wake lb 1
Erik Walden lb 3
Pat White qb 1
Ricky Williams rb 10
Gibril Wilson db 6
Player Pos Career Year*
Patrick Bailey lb 2
Charlie Batch qb 11
Rocky Boiman lb 8
Joe Burnett db 1
Tyrone Carter db 10
Ryan Clark db 8
Willie Colon ol 4
Carey Davis rb 7
Dennis Dixon qb 2
Nick Eason dl 7
Trai Essex ol 5
James Farrior lb 13
Ramon Foster ol 1
Keyaron Fox lb 6
Andre Frazier lb 6
Joey Galloway wr 16
William Gay db 3
Tyler Grisham wr 1
Casey Hampton dl 9
Ra'Shon Harris dl 2
James Harrison lb 7
Justin Hartwig ol 8
Tony Hills ol 2
Chris Hoke dl 9
Santonio Holmes wr 4
Evander Hood dl 1
David Johnson te 1
Brett Keisel dl 8
Chris Kemoeatu ol 5
Travis Kirschke dl 13
Doug Legursky ol 1
Stefan Logan rb 1
Anthony Madison db 7
Rashard Mendenhall rb 2
Heath Miller te 5
Mewelde Moore rb 6
Ryan Mundy db 1
Willie Parker rb 6
Troy Polamalu db 7
Jeff Reed k 8
Jared Retkofsky ol 2
Ben Roethlisberger qb 6
Daniel Sepulveda p 2
Matt Spaeth te 3
Max Starks ol 6
Ike Taylor db 7
Lawrence Timmons lb 3
Deshea Townsend db 12
Kraig Urbik ol 1
Mike Wallace wr 1
Hines Ward wr 12
Trae Williams 1
LaMarr Woodley lb 3
*denotes the number of years played in the NFL as of the year selected.
*Fantasy Point Calculation Formula