January 3, 2010 New England Patriots At Houston Texans Regular Season Game Stats  
players teams years fantasy rankings stat leaders schedules injury reports

January 3, 2010 New England Patriots at Houston Texans

Overview
 
Quick Search
Name:
Team:
Year:
 
Follus us on Twitter and get updates on the latest fantasy trends, stats, projections, and the inside scoop on the new features and tools released on our site.
January 3, 2010
Regular Season Game
New England Patriots (L) 27
Houston Texans (W) 34
Gamestats
Houston Texans
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Bernard Pollard db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 1 0
Glover Quin db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0 0 0
Jacques Reeves db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Dunta Robinson db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0 0 0
Brian Russell db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Connor Barwin dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Tim Bulman dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Amobi Okoye dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Antonio Smith dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Mario Williams dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1.0 0 0
Jeff Zgonina dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Kris Brown k 4.00 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0.0 0 0
Brian Cushing lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1.0 0 0
Zachary Diles lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 0 0
DeMeco Ryans lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0 0 0
DeMeco Ryans lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0 0 0
DeMeco Ryans lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0 0 0
Matt Schaub qb 21.25 24 39 303 2 0 2 1 0 0 0 0 0 0 0 0.0 0 0
Arian Foster rb 25.20 0 0 0 0 0 20 119 2 3 26 0 0 0 0 0.0 0 0
Ryan Moats rb 1.70 0 0 0 0 0 4 17 0 0 0 0 0 0 0 0.0 0 0
Vonta Leach rb 1.30 0 0 0 0 0 0 0 0 1 26 0 0 0 0 0.0 0 0
Joel Dreessen te 10.05 0 0 0 0 0 0 0 0 6 81 1 0 0 0 0.0 0 0
Jacoby Jones wr 9.25 0 0 0 0 0 0 0 0 5 65 1 0 0 0 0.0 0 0
Andre Johnson wr 3.95 0 0 0 0 0 1 7 0 6 65 0 0 0 0 0.0 0 0
Kevin Walter wr 1.50 0 0 0 0 0 0 0 0 2 30 0 0 0 0 0.0 0 0
Andre Davis wr 0.50 0 0 0 0 0 0 0 0 1 10 0 0 0 0 0.0 0 0
Totals 78.70 24 39 303 2 0 27 144 2 24 303 2 0 4 70 2 1 0
New England Patriots
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Darius Butler db 6.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 1 1
Brandon McGowan db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Brandon McGowan db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Brandon McGowan db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Brandon Meriweather db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 10 0.0 0 0
James Sanders db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0.0 0 0
Shawn Springs db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Jonathan Wilhite db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Derrick Burgess dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1.0 0 0
Derrick Burgess dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 9 1.0 0 0
Jarvis Green dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Jarvis Green dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Rob Ninkovich dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Rob Ninkovich dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Myron Pryor dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Mike Wright dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Stephen Gostkowski k 9.00 0 0 0 0 0 0 0 0 0 0 0 2 3 0 0.0 0 0
Tully Banta-Cain lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Tully Banta-Cain lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Gary Guyton lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Gary Guyton lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Jerod Mayo lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0.0 0 0
Jerod Mayo lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0.0 0 0
Jerod Mayo lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0.0 0 0
Junior Seau lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Tom Brady qb 9.30 17 26 186 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Brian Hoyer qb 4.55 8 12 71 0 0 1 10 0 0 0 0 0 0 0 0.0 0 0
Fred Taylor rb 15.30 0 0 0 0 0 7 33 2 0 0 0 0 0 0 0.0 0 0
Fred Taylor rb 15.30 0 0 0 0 0 7 33 2 0 0 0 0 0 0 0.0 0 0
BenJarvus Green-Ellis rb 2.20 0 0 0 0 0 4 22 0 0 0 0 0 0 0 0.0 0 0
Sammy Morris rb 1.55 0 0 0 0 0 7 9 0 3 13 0 0 0 0 0.0 0 0
Benjamin Watson te 1.60 0 0 0 0 0 0 0 0 3 32 0 0 0 0 0.0 0 0
Chris Baker te 0.65 0 0 0 0 0 0 0 0 1 13 0 0 0 0 0.0 0 0
Julian Edelman wr 5.15 0 0 0 0 0 0 0 0 10 103 0 0 0 0 0.0 0 0
Julian Edelman wr 5.15 0 0 0 0 0 0 0 0 10 103 0 0 0 0 0.0 0 0
Randy Moss wr 3.75 0 0 0 0 0 0 0 0 5 75 0 0 0 0 0.0 0 0
Wes Welker wr 0.60 0 0 0 0 0 0 0 0 1 12 0 0 0 0 0.0 0 0
Sam Aiken wr 0.45 0 0 0 0 0 0 0 0 2 9 0 0 0 0 0.0 0 0
Totals 80.55 25 38 257 0 0 26 107 4 35 360 0 2 3 100 2 1 1

Rosters
Houston Texans New England Patriots
Player Pos Career Year*
Xavier Adibi lb 2
David Anderson wr 4
Connor Barwin dl 1
Fredrick Bennett db 3
Kevin Bentley lb 8
Chris Brown rb 6
Duane Brown ol 2
Kris Brown k 11
Tim Bulman dl 5
John Busing db 4
Rashad Butler ol 4
Antoine Caldwell ol 1
James Casey te 1
Shaun Cody dl 5
Brian Cushing lb 1
Andre Davis wr 8
Zachary Diles lb 3
Joel Dreessen te 4
Nick Ferguson db 10
Arian Foster rb 1
Rex Grossman qb 7
Chris Henry rb 4
Tim Jamison dl 1
Andre Johnson wr 7
Jacoby Jones wr 3
Vonta Leach rb 8
Glenn Martinez wr 5
Brice McCain db 1
Ryan Moats rb 4
Chris Myers ol 5
Frank Okam dl 2
Amobi Okoye dl 3
Dan Orlovsky qb 5
Mark Parson db 1
Bryan Pittman ol 8
Bernard Pollard db 4
Glover Quin db 1
Jacques Reeves db 6
Tutan Reyes ol 13
DelJuan Robinson dl 3
Dunta Robinson db 6
Brian Russell db 9
DeMeco Ryans lb 4
Ephraim Salaam ol 13
Matt Schaub qb 6
Antonio Smith dl 6
Kasey Studdard ol 3
Matt Turk p 15
Kevin Walter wr 7
Chris White ol 6
Mario Williams dl 4
Eric Winston ol 4
Jeff Zgonina dl 17
Player Pos Career Year*
Sam Aiken wr 7
Eric Alexander lb 6
Kyle Arrington db 2
Chris Baker te 8
Tully Banta-Cain lb 7
Leigh Bodden db 7
Ron Brace dl 1
Tom Brady qb 10
Derrick Burgess dl 9
Darius Butler db 1
Patrick Chung db 1
Dan Connolly ol 4
Julian Edelman wr 1
Kevin Faulk rb 11
Stephen Gostkowski k 4
Jarvis Green dl 8
BenJarvus Green-Ellis rb 2
Gary Guyton lb 2
Chris Hanson p 11
Brian Hoyer qb 1
Jacob Ingram ol 1
Nick Kaczur ol 5
Dan Koppen ol 7
Mark LeVoir ol 4
Matt Light ol 9
Logan Mankins ol 5
Laurence Maroney rb 4
Jerod Mayo lb 2
Brandon McGowan db 5
Brandon Meriweather db 3
Sammy Morris rb 10
Randy Moss wr 12
Steve Neal ol 9
Rob Ninkovich dl 5
Rich Ohrnberger ol 1
Myron Pryor dl 1
James Sanders db 5
Junior Seau lb 20
Matt Slater wr 2
Shawn Springs db 13
Isaiah Stanback wr 3
Fred Taylor rb 12
Adalius Thomas lb 10
Sebastian Vollmer ol 1
Ty Warren dl 7
Benjamin Watson te 6
Wes Welker wr 7
Ryan Wendell ol 1
Terrence Wheatley db 2
Vince Wilfork dl 6
Jonathan Wilhite db 2
Pierre Woods lb 4
Mike Wright dl 5
*denotes the number of years played in the NFL as of the year selected.
*Fantasy Point Calculation Formula