January 3, 2010 Chicago Bears At Detroit Lions Regular Season Game Stats  
players teams years fantasy rankings stat leaders schedules injury reports

January 3, 2010 Chicago Bears at Detroit Lions

Overview
 
Quick Search
Name:
Team:
Year:
 
Follus us on Twitter and get updates on the latest fantasy trends, stats, projections, and the inside scoop on the new features and tools released on our site.
January 3, 2010
Regular Season Game
Chicago Bears (W) 37
Detroit Lions (L) 23
Gamestats
Chicago Bears
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Zack Bowman db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 1 0
Josh Bullocks db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0 0 0
Josh Bullocks db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0 0 0
Josh Bullocks db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0 0 0
Corey Graham db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Kevin Payne db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Craig Steltz db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Nathan Vasher db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Anthony Adams dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Gaines Adams dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Mark Anderson dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1.0 0 0
Alex Brown dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1.0 0 0
Jarron Gilbert dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Tommie Harris dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Robbie Gould k 13.00 0 0 0 0 0 0 0 0 0 0 0 3 4 0 0.0 0 0
Lance Briggs lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0.0 0 0
Hunter Hillenmeyer lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 0 0
Hunter Hillenmeyer lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 0 0
Nick Roach lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Nick Roach lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Tim Shaw lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Jamar Williams lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Jay Cutler qb 26.30 22 36 276 4 0 1 5 0 0 0 0 0 0 0 0.0 0 0
Matt Forte rb 11.25 0 0 0 0 0 16 101 0 3 23 0 0 0 0 0.0 0 0
Kahlil Bell rb 4.40 0 0 0 0 0 11 44 0 0 0 0 0 0 0 0.0 0 0
Jason McKie rb 0.20 0 0 0 0 0 0 0 0 1 4 0 0 0 0 0.0 0 0
Greg Olsen te 10.70 0 0 0 0 0 0 0 0 5 94 1 0 0 0 0.0 0 0
Desmond Clark te 6.35 0 0 0 0 0 0 0 0 2 7 1 0 0 0 0.0 0 0
Devin Aromashodu wr 14.30 0 0 0 0 0 0 0 0 5 46 2 0 0 0 0.0 0 0
Devin Hester wr 3.75 0 0 0 0 0 0 0 0 3 75 0 0 0 0 0.0 0 0
Earl Bennett wr 1.35 0 0 0 0 0 0 0 0 3 27 0 0 0 0 0.0 0 0
Totals 91.60 22 36 276 4 0 28 150 0 22 276 4 3 4 78 2 1 0
Detroit Lions
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Kalvin Pearson db 0.10 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0.0 0 0
Phillip Buchanon db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Louis Delmas db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Louis Delmas db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Anthony Henry db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Kevin Hobbs db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Kevin Hobbs db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
William James db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Marvin White db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Marvin White db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Cliff Avril dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1.0 0 0
Landon Cohen dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Andre Fluellen dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Sammie Lee Hill dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Jason Hunter dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.0 0 0
Jason Hunter dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.0 0 0
Grady Jackson dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Dewayne White dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Jason Hanson k 11.00 0 0 0 0 0 0 0 0 0 0 0 3 2 0 0.0 0 0
Deandre Levy lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 12 0.0 0 0
Julian Peterson lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 0 0
Julian Peterson lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 0 0
Ernie Sims lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0 0 0
Daunte Culpepper qb 20.00 23 34 262 2 0 4 9 0 0 0 0 0 0 0 0.0 0 0
Maurice Morris rb 8.55 0 0 0 0 0 16 65 0 5 41 0 0 0 0 0.0 0 0
Aaron Brown rb 3.05 0 0 0 0 0 3 21 0 3 19 0 0 0 0 0.0 0 0
Aaron Brown rb 3.05 0 0 0 0 0 3 21 0 3 19 0 0 0 0 0.0 0 0
Jerome Felton rb 1.85 0 0 0 0 0 0 0 0 2 37 0 0 0 0 0.0 0 0
Jerome Felton rb 1.85 0 0 0 0 0 0 0 0 2 37 0 0 0 0 0.0 0 0
Will Heller te 1.50 0 0 0 0 0 0 0 0 2 30 0 0 0 0 0.0 0 0
Will Heller te 1.50 0 0 0 0 0 0 0 0 2 30 0 0 0 0 0.0 0 0
Will Heller te 1.50 0 0 0 0 0 0 0 0 2 30 0 0 0 0 0.0 0 0
Calvin Johnson wr 10.70 0 0 0 0 0 1 4 0 6 86 1 0 0 0 0.0 0 0
Bryant Johnson wr 8.10 0 0 0 0 0 0 0 0 4 42 1 0 0 0 0.0 0 0
Bryant Johnson wr 8.10 0 0 0 0 0 0 0 0 4 42 1 0 0 0 0.0 0 0
Dennis Northcutt wr 0.35 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0.0 0 0
Totals 81.20 23 34 262 2 0 28 121 0 36 420 3 3 2 79 3 0 0

Rosters
Chicago Bears Detroit Lions
Player Pos Career Year*
Anthony Adams dl 7
Gaines Adams dl 4
Al Afalava db 1
Mark Anderson dl 4
Devin Aromashodu wr 4
Brett Basanez qb 2
Josh Beekman ol 3
Kahlil Bell rb 1
Earl Bennett wr 2
Zack Bowman db 2
Lance Briggs lb 7
Alex Brown dl 8
Josh Bullocks db 5
Desmond Clark te 11
Jay Cutler qb 4
Kellen Davis te 2
Rashied Davis wr 5
Matt Forte rb 2
Roberto Garza ol 9
Jarron Gilbert dl 1
Robbie Gould k 5
Corey Graham db 3
Caleb Hanie qb 2
Tommie Harris dl 7
Marcus Harrison dl 2
Devin Hester wr 4
Hunter Hillenmeyer lb 8
Juaquin Iglesias wr 1
Johnny Knox wr 1
Olin Kreutz ol 12
Lance Louis te 1
Patrick Mannelly ol 12
Danieal Manning db 4
James Marten ol 3
Brad Maynard p 13
Darrell McClover lb 6
Richmond McGee p 1
Jason McKie rb 8
D.J. Moore db 1
Greg Olsen te 3
Frank Omiyale ol 5
Orlando Pace ol 13
Kevin Payne db 3
Adrian Peterson rb 8
Nick Roach lb 3
Kevin Shaffer ol 8
Tim Shaw lb 3
Craig Steltz db 2
Matt Toeaina dl 3
Woodny Turenne db 1
Nathan Vasher db 6
Chris Williams ol 2
Jamar Williams lb 4
Player Pos Career Year*
Cliff Avril dl 2
Jeff Backus ol 9
Aaron Brown rb 1
Phillip Buchanon db 9
Gosder Cherilus ol 2
Vinny Ciurciu lb 8
Joe Cohen dl 1
Landon Cohen dl 2
Daunte Culpepper qb 11
Louis Delmas db 1
Jordon Dizon lb 2
Jerome Felton rb 2
Andre Fluellen dl 2
Zack Follett lb 1
Larry Foote lb 8
Eric Fowler wr 1
Dylan Gandy ol 6
Dan Gerberry ol 1
Jason Hanson k 18
Nick Harris p 10
Will Heller te 8
Anthony Henry db 9
Sammie Lee Hill dl 1
Corey Hilliard ol 3
Kevin Hobbs db 4
Jason Hunter dl 4
Grady Jackson dl 15
William James db 9
Jon Jansen ol 11
Bryant Johnson wr 7
Calvin Johnson wr 3
Deandre Levy lb 1
Daniel Loper ol 5
Michael Matthews te 4
Turk McBride dl 4
Maurice Morris rb 8
Don Muhlbach ol 6
Jake Nordin te 2
Dennis Northcutt wr 10
Kalvin Pearson db 6
Cedric Peerman rb 2
Julian Peterson lb 10
Dominic Raiola ol 9
Manny Ramirez ol 3
Patrick Ramsey qb 9
Roy Schuening ol 3
Ernie Sims lb 4
Deangelo Smith db 3
Drew Stanton qb 2
Dewayne White dl 7
Marvin White db 4
Derrick Williams wr 1
Brian Witherspoon db 3
*denotes the number of years played in the NFL as of the year selected.
*Fantasy Point Calculation Formula