December 27, 2009 Carolina Panthers At New York Giants Regular Season Game Stats  
players teams years fantasy rankings stat leaders schedules injury reports

December 27, 2009 Carolina Panthers at New York Giants

Overview
 
Quick Search
Name:
Team:
Year:
 
Follus us on Twitter and get updates on the latest fantasy trends, stats, projections, and the inside scoop on the new features and tools released on our site.
December 27, 2009
Regular Season Game
Carolina Panthers (W) 41
New York Giants (L) 9

Carolina Panthers vs. New York Giants Photos:

Panthers Qb Matt Moore Throws A Td Pass Against The Giants Panthers Offensive Lineman Geoff Schwartz Celebrates A Touchdown Giants Receiver Hakeem Nicks Breaks A Tackle From Panthers Cornerback Richard Marshall    

Gamestats
Carolina Panthers
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Chris Gamble db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Charles Godfrey db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0 0 0
Chris Harris db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 1 0
Richard Marshall db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0.0 1 0
Captain Munnerlyn db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 0 0
Captain Munnerlyn db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 0 0
Dante Wesley db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Tyler Brayton dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1.0 0 0
Everette Brown dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Nick Hayden dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Charles Johnson dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1.0 0 0
Damione Lewis dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Julius Peppers dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1.0 0 0
Hollis Thomas dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
John Kasay k 11.00 0 0 0 0 0 0 0 0 0 0 0 2 5 0 0.0 0 0
James Anderson lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 0 0
Jonathan Beason lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 13 1.0 0 0
Jonathan Beason lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 13 1.0 0 0
Dan Connor lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Na'il Diggs lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Matt Moore qb 17.75 15 20 171 3 0 4 2 0 0 0 0 0 0 0 0.0 0 0
Jonathan Stewart rb 27.40 0 0 0 0 0 28 206 1 2 16 0 0 0 0 0.0 0 0
Brad Hoover rb 10.30 0 0 0 0 0 9 37 1 1 12 0 0 0 0 0.0 0 0
Mike Goodson rb 0.85 0 0 0 0 0 5 2 0 1 13 0 0 0 0 0.0 0 0
Jeff King te 6.10 0 0 0 0 0 0 0 0 1 2 1 0 0 0 0.0 0 0
Steve Smith wr 9.00 0 0 0 0 0 0 0 0 5 60 1 0 0 0 0.0 0 0
Muhsin Muhammad wr 8.80 0 0 0 0 0 0 0 0 3 56 1 0 0 0 0.0 0 0
Kenny Moore wr 0.60 0 0 0 0 0 0 0 0 2 12 0 0 0 0 0.0 0 0
Totals 91.80 15 20 171 3 0 46 247 2 15 171 3 2 5 85 5 2 0
New York Giants
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Kevin Dockery db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0 0 0
Bruce Johnson db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Michael Johnson db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Aaron Rouse db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 0 0
Terrell Thomas db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0.0 0 0
Rocky Bernard dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Chris Canty dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.5 0 0
Barry Cofield dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Fred Robbins dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Dave Tollefson dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Justin Tuck dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0.5 0 0
Lawrence Tynes k 3.00 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.0 0 0
Chase Blackburn lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Michael Boley lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 11 0.0 0 0
Danny Clark lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Jonathan Goff lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 0 0
Mathias Kiwanuka lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0.0 0 0
Clint Sintim lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Eli Manning qb 18.40 29 43 296 1 0 2 6 0 0 0 0 0 0 0 0.0 0 0
Ahmad Bradshaw rb 5.45 0 0 0 0 0 11 53 0 2 3 0 0 0 0 0.0 0 0
Brandon Jacobs rb 0.10 0 0 0 0 0 6 1 0 0 0 0 0 0 0 0.0 0 0
Kevin Boss te 2.45 0 0 0 0 0 0 0 0 5 49 0 0 0 0 0.0 0 0
Steve Smith wr 9.50 0 0 0 0 0 0 0 0 7 70 1 0 0 0 0.0 0 0
Mario Manningham wr 4.35 0 0 0 0 0 0 0 0 6 87 0 0 0 0 0.0 0 0
Hakeem Nicks wr 2.20 0 0 0 0 0 0 0 0 6 44 0 0 0 0 0.0 0 0
Domenik Hixon wr 1.10 0 0 0 0 0 0 0 0 2 22 0 0 0 0 0.0 0 0
Derek Hagan wr 1.05 0 0 0 0 0 0 0 0 1 21 0 0 0 0 0.0 0 0
Totals 47.60 29 43 296 1 0 19 60 0 29 296 1 1 0 83 1 0 0

Rosters
Carolina Panthers New York Giants
Player Pos Career Year*
James Anderson lb 4
Jason Baker p 12
Gary Barnidge te 2
Jonathan Beason lb 3
Mackenzy Bernadeau ol 2
Tyler Brayton dl 7
Everette Brown dl 1
Hunter Cantwell qb 1
Dan Connor lb 2
Quinton Culberson lb 4
Na'il Diggs lb 10
A.J. Feeley qb 10
Tony Fiammetta rb 1
Chris Gamble db 6
Charles Godfrey db 2
Mike Goodson rb 1
Chris Harris db 5
Nick Hayden dl 2
Brad Hoover rb 10
J.J. Jansen ol 1
Dwayne Jarrett wr 3
Charles Johnson dl 3
Ryan Kalil ol 3
John Kasay k 19
Jeff King te 4
Derek Landri dl 4
Damione Lewis dl 9
Rhys Lloyd k 4
Richard Marshall db 4
Charly Martin wr 1
Sherrod Martin db 1
Kenny Moore wr 2
Matt Moore qb 3
Muhsin Muhammad wr 14
Captain Munnerlyn db 1
Julius Peppers dl 8
Rob Petitti ol 4
Duke Robinson ol 1
Dante Rosario te 3
Geoff Schwartz ol 1
Jordan Senn lb 3
Steve Smith wr 9
Jonathan Stewart rb 2
Tyrell Sutton rb 1
Hilee Taylor dl 2
Quinton Teal db 3
Hollis Thomas dl 15
Keydrick Vincent ol 9
Dante Wesley db 8
Travelle Wharton ol 6
DeAngelo Williams rb 4
Garry Williams ol 1
C.J. Wilson db 3
Player Pos Career Year*
Ramses Barden wr 1
William Beatty ol 1
Travis Beckum te 1
Rocky Bernard dl 8
Chase Blackburn lb 5
Michael Boley lb 5
Kevin Boothe ol 4
Kevin Boss te 3
Ahmad Bradshaw rb 3
C.C. Brown db 5
Chris Canty dl 5
David Carr qb 8
Scott Chandler te 2
Danny Clark lb 10
Barry Cofield dl 4
Zak DeOssie lb 3
David Diehl ol 7
Kevin Dockery db 4
Jeff Feagles p 22
Jonathan Goff lb 2
Derek Hagan wr 5
Madison Hedgecock rb 6
Domenik Hixon wr 5
Brandon Jacobs rb 5
Bruce Johnson db 1
Domonique Johnson db 1
Gartrell Johnson rb 1
Michael Johnson db 3
Bryan Kehl lb 2
Mathias Kiwanuka lb 4
Adam Koets ol 3
Eli Manning qb 6
Mario Manningham wr 2
Kareem McKenzie ol 9
Sinorice Moss wr 4
Hakeem Nicks wr 1
Shaun O'Hara ol 10
Bear Pascoe te 1
Fred Robbins dl 10
Aaron Ross db 3
Aaron Rouse db 4
Rich Seubert ol 9
Clint Sintim lb 1
Steve Smith wr 3
Chris Snee ol 6
Terrell Thomas db 2
Dave Tollefson dl 4
Justin Tuck dl 5
Lawrence Tynes k 6
Osi Umenyiora dl 6
Danny Ware rb 3
Corey Webster db 5
Guy Whimper ol 3
*denotes the number of years played in the NFL as of the year selected.
*Fantasy Point Calculation Formula