December 20, 2009 Green Bay Packers At Pittsburgh Steelers Regular Season Game Stats  
players teams years fantasy rankings stat leaders schedules injury reports

December 20, 2009 Green Bay Packers at Pittsburgh Steelers

Overview
 
Quick Search
Name:
Team:
Year:
 
Follus us on Twitter and get updates on the latest fantasy trends, stats, projections, and the inside scoop on the new features and tools released on our site.
December 20, 2009
Regular Season Game
Green Bay Packers (L) 36
Pittsburgh Steelers (W) 37
Gamestats
Green Bay Packers
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Josh Bell db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Atari Bigby db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0 0 0
Jarrett Bush db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Jarrett Bush db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Nick Collins db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Tramon Williams db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Charles Woodson db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0.0 0 0
Cullen Jenkins dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Johnny Jolly dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Ryan Pickett dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
B.J. Raji dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Mason Crosby k 4.00 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0.0 0 0
Nick Barnett lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0.0 0 0
Nick Barnett lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0.0 0 0
Desmond Bishop lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
A.J. Hawk lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 0 0
Brad Jones lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 2.0 0 0
Clay Matthews lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 7 2.0 0 0
Brady Poppinga lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.0 0 0
Aaron Rodgers qb 36.35 26 48 383 3 0 3 22 1 0 0 0 0 0 0 0.0 0 0
Ryan Grant rb 9.70 0 0 0 0 0 8 37 1 0 0 0 0 0 0 0.0 0 0
Brandon Jackson rb 0.30 0 0 0 0 0 1 1 0 1 4 0 0 0 0 0.0 0 0
Jermichael Finley te 9.70 0 0 0 0 0 0 0 0 9 74 1 0 0 0 0.0 0 0
Donald Lee te 0.20 0 0 0 0 0 0 0 0 2 4 0 0 0 0 0.0 0 0
Greg Jennings wr 11.90 0 0 0 0 0 0 0 0 5 118 1 0 0 0 0.0 0 0
James Jones wr 7.80 0 0 0 0 0 0 0 0 2 36 1 0 0 0 0.0 0 0
Donald Driver wr 3.80 0 0 0 0 0 0 0 0 3 76 0 0 0 0 0.0 0 0
Jordy Nelson wr 3.55 0 0 0 0 0 0 0 0 4 71 0 0 0 0 0.0 0 0
Totals 87.30 26 48 383 3 0 12 60 2 26 383 3 0 4 73 5 0 0
Pittsburgh Steelers
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Joe Burnett db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Tyrone Carter db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Ryan Clark db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
William Gay db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 0 0
Ike Taylor db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Casey Hampton dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.5 0 0
Brett Keisel dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Travis Kirschke dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Jeff Reed k 13.00 0 0 0 0 0 0 0 0 0 0 0 3 4 0 0.0 0 0
James Farrior lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
James Harrison lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Lawrence Timmons lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
LaMarr Woodley lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.5 0 0
LaMarr Woodley lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.5 0 0
Ben Roethlisberger qb 34.85 29 46 503 3 0 1 7 0 0 0 0 0 0 0 0.0 0 0
Rashard Mendenhall rb 13.45 0 0 0 0 0 11 38 1 6 73 0 0 0 0 0.0 0 0
Mewelde Moore rb 7.25 0 0 0 0 0 0 0 0 3 25 1 0 0 0 0.0 0 0
Willie Parker rb 2.20 0 0 0 0 0 6 22 0 0 0 0 0 0 0 0.0 0 0
Stefan Logan rb 0.25 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0.0 0 0
Stefan Logan rb 0.25 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0.0 0 0
Heath Miller te 5.90 0 0 0 0 0 0 0 0 7 118 0 0 0 0 0.0 0 0
Mike Wallace wr 15.95 0 0 0 0 0 0 0 0 2 79 2 0 0 0 0.0 0 0
Mike Wallace wr 15.95 0 0 0 0 0 0 0 0 2 79 2 0 0 0 0.0 0 0
Hines Ward wr 6.30 0 0 0 0 0 0 0 0 7 126 0 0 0 0 0.0 0 0
Santonio Holmes wr 3.65 0 0 0 0 0 1 -2 0 3 77 0 0 0 0 0.0 0 0
Totals 119.00 29 46 503 3 0 19 65 1 32 587 5 3 4 45 1.5 0 0

Rosters
Green Bay Packers Pittsburgh Steelers
Player Pos Career Year*
Allen Barbre ol 3
Nick Barnett lb 7
Josh Bell db 2
Atari Bigby db 5
Desmond Bishop lb 3
Jarrett Bush db 4
Brandon Chillar lb 6
Chad Clifton ol 10
Daryn Colledge ol 4
Nick Collins db 5
Mason Crosby k 3
Evan Dietrich-Smith ol 1
Donald Driver wr 11
Jermichael Finley te 2
Matt Flynn qb 2
Trevor Ford db 1
Breno Giacomini ol 2
Matt Giordano db 5
Brett Goode ol 2
Ryan Grant rb 4
Ahman Green rb 12
Korey Hall rb 3
Spencer Havner lb 3
A.J. Hawk lb 4
Brandon Jackson rb 3
Cullen Jenkins dl 6
Greg Jennings wr 4
Quinn Johnson rb 1
Johnny Jolly dl 4
Brad Jones lb 1
James Jones wr 3
Jeremy Kapinos p 3
John Kuhn rb 4
T.J. Lang ol 1
Donald Lee te 7
Derrick Martin db 4
Clay Matthews lb 1
Mike Montgomery dl 5
Jordy Nelson wr 2
Cyril Obiozor lb 1
Ryan Pickett dl 9
Brady Poppinga lb 5
B.J. Raji dl 1
Aaron Rodgers qb 5
Josh Sitton ol 2
Mark Tauscher ol 10
Jeremy Thompson dl 2
Brandon Underwood db 1
Scott Wells ol 6
Patrick Williams wr 1
Tramon Williams db 4
Charles Woodson db 12
Jarius Wynn dl 1
Player Pos Career Year*
Patrick Bailey lb 2
Charlie Batch qb 11
Rocky Boiman lb 8
Joe Burnett db 1
Tyrone Carter db 10
Ryan Clark db 8
Willie Colon ol 4
Carey Davis rb 7
Dennis Dixon qb 2
Nick Eason dl 7
Trai Essex ol 5
James Farrior lb 13
Ramon Foster ol 1
Keyaron Fox lb 6
Andre Frazier lb 6
William Gay db 3
Tyler Grisham wr 1
Casey Hampton dl 9
Ra'Shon Harris dl 2
James Harrison lb 7
Justin Hartwig ol 8
Tony Hills ol 2
Chris Hoke dl 9
Santonio Holmes wr 4
Evander Hood dl 1
David Johnson te 1
Brett Keisel dl 8
Chris Kemoeatu ol 5
Travis Kirschke dl 13
Doug Legursky ol 1
Keenan Lewis db 1
Stefan Logan rb 1
Anthony Madison db 7
Rashard Mendenhall rb 2
Heath Miller te 5
Mewelde Moore rb 6
Ryan Mundy db 1
Willie Parker rb 6
Troy Polamalu db 7
Jeff Reed k 8
Ben Roethlisberger qb 6
Daniel Sepulveda p 2
Matt Spaeth te 3
Max Starks ol 6
Limas Sweed wr 2
Ike Taylor db 7
Lawrence Timmons lb 3
Deshea Townsend db 12
Kraig Urbik ol 1
Mike Wallace wr 1
Hines Ward wr 12
Greg Warren ol 5
LaMarr Woodley lb 3
*denotes the number of years played in the NFL as of the year selected.
*Fantasy Point Calculation Formula