December 20, 2009 Arizona Cardinals At Detroit Lions Regular Season Game Stats  
players teams years fantasy rankings stat leaders schedules injury reports

December 20, 2009 Arizona Cardinals at Detroit Lions

Overview
 
Quick Search
Name:
Team:
Year:
 
Follus us on Twitter and get updates on the latest fantasy trends, stats, projections, and the inside scoop on the new features and tools released on our site.
December 20, 2009
Regular Season Game
Arizona Cardinals (W) 31
Detroit Lions (L) 24
Gamestats
Arizona Cardinals
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Michael Adams db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Rashad Johnson db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Rashad Johnson db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Bryant McFadden db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Dominique Rodgers-Cromartie db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 2 0
Antrel Rolle db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Adrian Wilson db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.5 0 0
Alan Branch dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Calais Campbell dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Darnell Dockett dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Kenny Iwebema dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.0 0 0
Chike Okeafor dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0.0 0 0
Bryan Robinson dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Gabe Watson dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Mike Nugent k 7.00 0 0 0 0 0 0 0 0 0 0 0 1 4 0 0.0 0 0
Karlos Dansby lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Clark Haggans lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.5 0 0
Gerald Hayes lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Kurt Warner qb 17.45 23 37 233 2 0 2 -2 0 0 0 0 0 0 0 0.0 0 0
Chris Wells rb 17.65 0 0 0 0 0 17 110 1 1 13 0 0 0 0 0.0 0 0
Tim Hightower rb 8.10 0 0 0 0 0 6 4 1 6 34 0 0 0 0 0.0 0 0
Jason Wright rb 0.50 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0.0 0 0
Dan Kreider rb 0.40 0 0 0 0 0 0 0 0 1 8 0 0 0 0 0.0 0 0
Ben Patrick te 1.60 0 0 0 0 0 0 0 0 2 32 0 0 0 0 0.0 0 0
Anquan Boldin wr 9.60 0 0 0 0 0 0 0 0 6 72 1 0 0 0 0.0 0 0
Larry Fitzgerald wr 7.80 0 0 0 0 0 0 0 0 4 36 1 0 0 0 0.0 0 0
Steve Breaston wr 1.90 0 0 0 0 0 0 0 0 3 38 0 0 0 0 0.0 0 0
Totals 72.00 23 37 233 2 0 26 117 2 23 233 2 1 4 51 2 2 0
Detroit Lions
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Louis Delmas db 6.00 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0.0 1 1
Louis Delmas db 6.00 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0.0 1 1
Phillip Buchanon db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Anthony Henry db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Kevin Hobbs db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Kevin Hobbs db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
William James db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Deangelo Smith db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 0 0
Marvin White db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0.0 0 0
Marvin White db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0.0 0 0
Cliff Avril dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1.0 0 0
Sammie Lee Hill dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Jason Hunter dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1.0 0 0
Jason Hunter dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1.0 0 0
Grady Jackson dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Jason Hanson k 6.00 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0.0 0 0
Jordon Dizon lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Larry Foote lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0 0 0
Larry Foote lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0 0 0
Julian Peterson lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Julian Peterson lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Ernie Sims lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0.0 0 0
Drew Stanton qb 10.60 10 19 72 0 0 3 10 1 0 0 0 0 0 0 0.0 0 0
Daunte Culpepper qb 3.60 6 12 64 0 0 1 4 0 0 0 0 0 0 0 0.0 0 0
Maurice Morris rb 20.35 0 0 0 0 0 17 126 1 5 35 0 0 0 0 0.0 0 0
Jerome Felton rb 1.20 0 0 0 0 0 4 12 0 0 0 0 0 0 0 0.0 0 0
Jerome Felton rb 1.20 0 0 0 0 0 4 12 0 0 0 0 0 0 0 0.0 0 0
Aaron Brown rb 0.90 0 0 0 0 0 2 9 0 0 0 0 0 0 0 0.0 0 0
Aaron Brown rb 0.90 0 0 0 0 0 2 9 0 0 0 0 0 0 0 0.0 0 0
Jake Nordin te 0.60 0 0 0 0 0 0 0 0 1 12 0 0 0 0 0.0 0 0
Jake Nordin te 0.60 0 0 0 0 0 0 0 0 1 12 0 0 0 0 0.0 0 0
Will Heller te 0.40 0 0 0 0 0 0 0 0 2 8 0 0 0 0 0.0 0 0
Will Heller te 0.40 0 0 0 0 0 0 0 0 2 8 0 0 0 0 0.0 0 0
Will Heller te 0.40 0 0 0 0 0 0 0 0 2 8 0 0 0 0 0.0 0 0
Calvin Johnson wr 1.75 0 0 0 0 0 0 0 0 3 35 0 0 0 0 0.0 0 0
Dennis Northcutt wr 1.50 0 0 0 0 0 0 0 0 2 30 0 0 0 0 0.0 0 0
Bryant Johnson wr 0.55 0 0 0 0 0 0 0 0 2 11 0 0 0 0 0.0 0 0
Bryant Johnson wr 0.55 0 0 0 0 0 0 0 0 2 11 0 0 0 0 0.0 0 0
Derrick Williams wr 0.25 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0.0 0 0
Totals 63.75 16 31 136 0 0 33 182 2 23 175 0 1 3 87 3 2 2

Rosters
Arizona Cardinals Detroit Lions
Player Pos Career Year*
Michael Adams db 3
Anthony Becht te 10
Monty Beisel lb 10
Bertrand Berry dl 12
Anquan Boldin wr 7
Alan Branch dl 3
Steve Breaston wr 3
Jeremy Bridges ol 7
Levi Brown ol 3
Ralph Brown db 10
Calais Campbell dl 2
Ben Claxton ol 3
Karlos Dansby lb 6
Will Davis lb 1
Darnell Dockett dl 6
Early Doucet wr 2
Larry Fitzgerald wr 6
Mike Gandy ol 9
Ben Graham p 7
Clark Haggans lb 10
Gerald Hayes lb 7
Ali Highsmith lb 2
Tim Hightower rb 2
Kenny Iwebema dl 2
Herman Johnson ol 1
Rashad Johnson db 1
Brandon Keith ol 2
Dan Kreider rb 10
Mike Leach ol 10
Matt Leinart qb 4
Deuce Lutui ol 4
Bryant McFadden db 5
Sean Morey wr 9
Mike Nugent k 6
Chike Okeafor dl 10
Ben Patrick te 3
Neil Rackers k 10
Bryan Robinson dl 13
Dominique Rodgers-Cromartie db 2
Antrel Rolle db 5
Lyle Sendlein ol 3
Stephen Spach te 5
Brian St. Pierre qb 7
LaRod Stephens-Howling rb 1
Gregory Toler db 1
Jerheme Urban wr 7
Reggie Walker lb 1
Kurt Warner qb 12
Gabe Watson dl 4
Chris Wells rb 1
Reggie Wells ol 7
Adrian Wilson db 9
Jason Wright rb 6
Player Pos Career Year*
Cliff Avril dl 2
Jeff Backus ol 9
Aaron Brown rb 1
Phillip Buchanon db 9
Gosder Cherilus ol 2
Vinny Ciurciu lb 8
Joe Cohen dl 1
Landon Cohen dl 2
Daunte Culpepper qb 11
Louis Delmas db 1
Jordon Dizon lb 2
Jerome Felton rb 2
Andre Fluellen dl 2
Zack Follett lb 1
Larry Foote lb 8
Melvin Fowler ol 8
Dylan Gandy ol 6
Jason Hanson k 18
Nick Harris p 10
Will Heller te 8
Anthony Henry db 9
Sammie Lee Hill dl 1
Corey Hilliard ol 3
Kevin Hobbs db 4
Nathan Hodel ol 9
Jason Hunter dl 4
Grady Jackson dl 15
William James db 9
Jon Jansen ol 11
Bryant Johnson wr 7
Calvin Johnson wr 3
Deandre Levy lb 1
Daniel Loper ol 5
Michael Matthews te 4
Turk McBride dl 4
Maurice Morris rb 8
Don Muhlbach ol 6
Jake Nordin te 2
Dennis Northcutt wr 10
Kalvin Pearson db 6
Cedric Peerman rb 2
Julian Peterson lb 10
Dominic Raiola ol 9
Manny Ramirez ol 3
Roy Schuening ol 3
Ernie Sims lb 4
Deangelo Smith db 3
Matthew Stafford qb 1
Drew Stanton qb 2
Dewayne White dl 7
Marvin White db 4
Derrick Williams wr 1
Brian Witherspoon db 3
*denotes the number of years played in the NFL as of the year selected.
*Fantasy Point Calculation Formula