November 16, 2009 Baltimore Ravens At Cleveland Browns Regular Season Game Stats  
players teams years fantasy rankings stat leaders schedules injury reports

November 16, 2009 Baltimore Ravens at Cleveland Browns

Overview
 
Quick Search
Name:
Team:
Year:
 
Follus us on Twitter and get updates on the latest fantasy trends, stats, projections, and the inside scoop on the new features and tools released on our site.
November 16, 2009
Regular Season Game
Baltimore Ravens (W) 16
Cleveland Browns (L) 0

Baltimore Ravens vs. Cleveland Browns Photos:

Ravens Kicker Steven Hauschka Attempts A Kick Against The Browns Browns Running Back Chris Jennings Runs Against The Baltimore Ravens Browns Quarterback Brady Quinn Calls A Play Behind Center Alex Mack Browns Receiver Mohamed Massaquoi Runs With The Ball Against The Ravens Ravens Offensive Lineman David Hale Against The Browns
 
Ravens Center Matt Birk Prepares To Snap Ball To Quarterback Joe Flacco        

Gamestats
Baltimore Ravens
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Dawan Landry db 6.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 1 1
Chris Carr db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 1 0
Domonique Foxworth db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Ed Reed db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Fabian Washington db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Lardarius Webb db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1.0 0 0
Justin Bannan dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Dwan Edwards dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Kelly Gregg dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 0 0
Trevor Pryce dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 1.0 0 0
Steven Hauschka k 4.00 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0.0 0 0
Tavares Gooden lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Jarret Johnson lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1.0 0 0
Jarret Johnson lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1.0 0 0
Ray Lewis lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 7 1.0 0 0
Jameel McClain lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Terrell Suggs lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Terrell Suggs lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Joe Flacco qb 7.75 13 18 155 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Ray Rice rb 15.65 0 1 0 0 0 20 89 1 3 15 0 0 0 0 0.0 0 0
Willis McGahee rb 3.50 0 0 0 0 0 13 35 0 0 0 0 0 0 0 0.0 0 0
Le'Ron McClain rb 1.95 0 0 0 0 0 3 10 0 3 19 0 0 0 0 0.0 0 0
Todd Heap te 2.15 0 0 0 0 0 0 0 0 4 43 0 0 0 0 0.0 0 0
Derrick Mason wr 3.90 0 0 0 0 0 0 0 0 3 78 0 0 0 0 0.0 0 0
Totals 44.90 13 19 155 0 0 36 134 1 13 155 0 1 1 55 5 2 1
Cleveland Browns
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Abram Elam db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Brandon McDonald db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1.0 0 0
Brodney Pool db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Eric Wright db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Kenyon Coleman dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
C.J. Mosley dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Shaun Rogers dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Ahtyba Rubin dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Robaire Smith dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Marcus Benard lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
David Bowens lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 9 2.0 0 0
David Bowens lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 9 2.0 0 0
Kaluka Maiava lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0.0 0 0
Jason Trusnik lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Kamerion Wimbley lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Kamerion Wimbley lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Brady Quinn qb 5.05 13 31 99 0 0 2 1 0 0 0 0 0 0 0 0.0 0 0
Jamal Lewis rb 3.85 0 0 0 0 0 10 36 0 1 5 0 0 0 0 0.0 0 0
Chris Jennings rb 2.30 0 0 0 0 0 7 18 0 1 10 0 0 0 0 0.0 0 0
Lawrence Vickers rb -0.10 0 0 0 0 0 0 0 0 1 -2 0 0 0 0 0.0 0 0
Steve Heiden te 0.45 0 0 0 0 0 0 0 0 1 9 0 0 0 0 0.0 0 0
Robert Royal te 0.35 0 0 0 0 0 0 0 0 1 7 0 0 0 0 0.0 0 0
Josh Cribbs wr 3.90 0 0 0 0 0 6 34 0 1 10 0 0 0 0 0.0 0 0
Mike Furrey wr 1.50 0 0 0 0 0 0 0 0 6 30 0 0 0 0 0.0 0 0
Mike Furrey wr 1.50 0 0 0 0 0 0 0 0 6 30 0 0 0 0 0.0 0 0
Mohamed Massaquoi wr 1.20 0 0 0 0 0 1 -3 0 1 30 0 0 0 0 0.0 0 0
Totals 20.00 13 31 99 0 0 26 86 0 19 129 0 0 0 76 5 0 0

Rosters
Baltimore Ravens Cleveland Browns
Player Pos Career Year*
Justin Bannan dl 8
Antwan Barnes lb 3
John Beck qb 3
Matt Birk ol 12
Prescott Burgess lb 3
Chris Carr db 5
Chris Chester ol 4
Mark Clayton wr 5
Oniel Cousins ol 2
Dwan Edwards dl 5
Dannell Ellerbe lb 1
Joe Flacco qb 2
Domonique Foxworth db 5
Jared Gaither ol 3
Tavares Gooden lb 2
Kelly Gregg dl 11
Ben Grubbs ol 3
David Hale ol 2
Steven Hauschka k 3
Todd Heap te 9
Jarret Johnson lb 7
Edgar Jones lb 3
Matt Katula ol 5
Sam Koch p 4
Paul Kruger dl 1
Dawan Landry db 4
Matt Lawrence rb 1
Ray Lewis lb 14
Derrick Mason wr 13
Jameel McClain lb 2
Le'Ron McClain rb 3
Willis McGahee rb 7
Brandon McKinney dl 5
Tony Moll ol 4
Haruki Nakamura db 2
Haloti Ngata dl 4
Michael Oher ol 1
Jalen Parmele rb 3
Trevor Pryce dl 13
Ed Reed db 8
Ray Rice rb 2
L.J. Smith te 7
Troy Smith qb 3
Terrell Suggs lb 7
Kelly Talavou dl 1
David Tyree wr 6
Frank Walker db 7
Fabian Washington db 5
Kelley Washington wr 7
Lardarius Webb db 1
Demetrius Williams wr 4
Marshal Yanda ol 3
Tom Zbikowski db 2
Player Pos Career Year*
Mike Adams db 6
Derek Anderson qb 6
Marcus Benard lb 1
David Bowens lb 12
Kenyon Coleman dl 8
Blake Costanzo lb 3
Josh Cribbs wr 5
Phil Dawson k 11
Abram Elam db 4
Greg Estandia te 5
Hank Fraley ol 10
Coye Francies db 1
Mike Furrey wr 7
Michael Gaines te 7
Rex Hadnot ol 6
Alex Hall lb 2
Jerome Harrison rb 4
Steve Heiden te 11
Reggie Hodges p 5
Chris Jennings rb 1
Gerard Lawson db 2
Jamal Lewis rb 10
Alex Mack ol 1
Kaluka Maiava lb 1
Mohamed Massaquoi wr 1
Brandon McDonald db 3
C.J. Mosley dl 5
Ryan Pontbriand ol 7
Brodney Pool db 5
Hank Poteat db 11
Brady Quinn qb 3
Brett Ratliff qb 2
Brian Robiskie wr 1
Shaun Rogers dl 9
Robert Royal te 8
Ahtyba Rubin dl 2
Robaire Smith dl 10
Nick Sorensen db 9
John St. Clair ol 10
Josh Stamer lb 8
Eric Steinbach ol 7
Chansi Stuckey wr 4
Joe Thomas ol 3
Jason Trusnik lb 4
David Veikune dl 1
Raymond Ventrone db 4
Lawrence Vickers rb 4
Corey Williams dl 6
Kamerion Wimbley lb 4
Floyd Womack ol 9
Eric Wright db 3
Billy Yates ol 7
Dave Zastudil p 8
*denotes the number of years played in the NFL as of the year selected.
*Fantasy Point Calculation Formula