February 1, 2009 Pittsburgh Steelers At Arizona Cardinals Super Bowl Game Stats  
players teams years fantasy rankings stat leaders schedules injury reports

February 1, 2009 Pittsburgh Steelers at Arizona Cardinals

Overview
 
Quick Search
Name:
Team:
Year:
 
Follus us on Twitter and get updates on the latest fantasy trends, stats, projections, and the inside scoop on the new features and tools released on our site.
February 1, 2009
Super Bowl
Pittsburgh Steelers (W) 27
Arizona Cardinals (L) 23

Pittsburgh Steelers vs. Arizona Cardinals Photos:

Santonio Holmes Catches Super Bowl Winning Td Cardinals Running Back Tim Hightower Runs Around Steelers Db Ike Taylor In Super Bowl 43 Cardinals Receiver Steve Breaston Runs Against The Steelers In Super Bowl 43    

Gamestats
Arizona Cardinals
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Ralph Brown db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Aaron Francisco db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Roderick Hood db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 0 0
Antrel Rolle db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Adrian Wilson db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0 0 0
Calais Campbell dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Darnell Dockett dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 2.0 0 0
Travis LaBoy dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Travis LaBoy dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Chike Okeafor dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 0 0
Antonio Smith dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Gabe Watson dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Monty Beisel lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Karlos Dansby lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0.0 1 0
Gerald Hayes lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0 0 0
Kurt Warner qb 27.85 31 43 377 3 0 1 0 0 0 0 0 0 0 0 0.0 0 0
Edgerrin James rb 4.70 0 0 0 0 0 9 33 0 4 28 0 0 0 0 0.0 0 0
J.J. Arrington rb 1.75 0 0 0 0 0 1 0 0 2 35 0 0 0 0 0.0 0 0
Tim Hightower rb 0.65 0 0 0 0 0 1 0 0 2 13 0 0 0 0 0.0 0 0
Ben Patrick te 6.05 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0.0 0 0
Larry Fitzgerald wr 18.35 0 0 0 0 0 0 0 0 7 127 2 0 0 0 0.0 0 0
Anquan Boldin wr 4.20 0 0 0 0 0 0 0 0 8 84 0 0 0 0 0.0 0 0
Steve Breaston wr 3.55 0 0 0 0 0 0 0 0 6 71 0 0 0 0 0.0 0 0
Jerheme Urban wr 0.90 0 0 0 0 0 0 0 0 1 18 0 0 0 0 0.0 0 0
Totals 68.00 31 43 377 3 0 12 33 0 31 377 3 0 0 55 2 1 0
Pittsburgh Steelers
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Tyrone Carter db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Ryan Clark db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
William Gay db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Bryant McFadden db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Troy Polamalu db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Ike Taylor db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0 0 0
Deshea Townsend db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Casey Hampton dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Brett Keisel dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Travis Kirschke dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Aaron Smith dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Jeff Reed k 7.00 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0.0 0 0
James Harrison lb 6.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 1 1
James Farrior lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0 0 0
Larry Foote lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Lawrence Timmons lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Lawrence Timmons lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
LaMarr Woodley lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 2.0 0 0
Ben Roethlisberger qb 16.00 21 30 256 1 0 4 2 0 0 0 0 0 0 0 0.0 0 0
Gary Russell rb 5.70 0 0 0 0 0 2 -3 1 0 0 0 0 0 0 0.0 0 0
Willie Parker rb 5.20 0 0 0 0 0 19 53 0 1 -2 0 0 0 0 0.0 0 0
Mewelde Moore rb 0.80 0 0 0 0 0 1 6 0 1 4 0 0 0 0 0.0 0 0
Carey Davis rb 0.30 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0.0 0 0
Heath Miller te 2.85 0 0 0 0 0 0 0 0 5 57 0 0 0 0 0.0 0 0
Matt Spaeth te 0.30 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0.0 0 0
Santonio Holmes wr 12.55 0 0 0 0 0 0 0 0 9 131 1 0 0 1 0.0 0 0
Hines Ward wr 2.15 0 0 0 0 0 0 0 0 2 43 0 0 0 0 0.0 0 0
Nate Washington wr 0.55 0 0 0 0 0 0 0 0 1 11 0 0 0 0 0.0 0 0
Totals 59.40 21 30 256 1 0 26 58 1 21 256 1 2 1 58 2 1 1

Rosters
Arizona Cardinals Pittsburgh Steelers
Player Pos Career Year*
Michael Adams db 2
J.J. Arrington rb 4
Monty Beisel lb 8
Bertrand Berry dl 11
Anquan Boldin wr 6
Alan Branch dl 2
Steve Breaston wr 2
Elton Brown ol 4
Levi Brown ol 2
Ralph Brown db 9
Calais Campbell dl 1
Tim Castille rb 2
Karlos Dansby lb 5
Darnell Dockett dl 5
Early Doucet wr 1
Larry Fitzgerald wr 5
Aaron Francisco db 4
Mike Gandy ol 8
Ben Graham p 6
Eric Green db 4
Gerald Hayes lb 6
Tim Hightower rb 1
Victor Hobson lb 7
Nathan Hodel ol 8
Roderick Hood db 6
Kenny Iwebema dl 1
Edgerrin James rb 10
Brandon Keith ol 1
Travis LaBoy dl 5
Matt Leinart qb 3
Deuce Lutui ol 3
Sean Morey wr 8
Chike Okeafor dl 9
Ben Patrick te 2
Leonard Pope te 3
Neil Rackers k 9
Bryan Robinson dl 12
Dominique Rodgers-Cromartie db 1
Antrel Rolle db 4
Patrick Ross ol 2
Lyle Sendlein ol 2
Antonio Smith dl 5
Terrelle Smith rb 9
Brian St. Pierre qb 6
Pago Togafau lb 2
Jerame Tuman te 10
Jerheme Urban wr 6
Elliot Vallejo ol 1
Matt Ware db 5
Kurt Warner qb 11
Gabe Watson dl 3
Reggie Wells ol 6
Adrian Wilson db 8
Player Pos Career Year*
Patrick Bailey lb 1
Mitch Berger p 14
Fernando Bryant db 10
Jason Capizzi ol 1
Tyrone Carter db 9
Ryan Clark db 7
Willie Colon ol 3
Bruce Davis lb 1
Carey Davis rb 6
Dennis Dixon qb 1
Nick Eason dl 6
Trai Essex ol 4
James Farrior lb 12
Larry Foote lb 7
Keyaron Fox lb 5
Andre Frazier lb 5
William Gay db 2
Casey Hampton dl 8
James Harrison lb 6
Justin Hartwig ol 7
Tony Hills ol 1
Chris Hoke dl 8
Santonio Holmes wr 3
Brett Keisel dl 7
Chris Kemoeatu ol 4
Travis Kirschke dl 12
Byron Leftwich qb 6
Anthony Madison db 4
Bryant McFadden db 4
Sean McHugh te 5
Heath Miller te 4
Mewelde Moore rb 5
Willie Parker rb 5
Jeremy Parquet ol 4
Scott Paxson dl 2
Troy Polamalu db 6
Jeff Reed k 7
Jared Retkofsky ol 1
Ben Roethlisberger qb 5
Orpheus Roye dl 13
Gary Russell rb 2
Aaron Smith dl 10
Anthony Smith db 3
Matt Spaeth te 2
Darnell Stapleton ol 2
Max Starks ol 5
Limas Sweed wr 1
Ike Taylor db 6
Lawrence Timmons lb 2
Deshea Townsend db 11
Hines Ward wr 11
Nate Washington wr 4
LaMarr Woodley lb 2
*denotes the number of years played in the NFL as of the year selected.
*Fantasy Point Calculation Formula