December 7, 2008 New York Jets At San Francisco 49ers Regular Season Game Stats  
players teams years fantasy rankings stat leaders schedules injury reports

December 7, 2008 New York Jets at San Francisco 49ers

Overview
 
Quick Search
Name:
Team:
Year:
 
Follus us on Twitter and get updates on the latest fantasy trends, stats, projections, and the inside scoop on the new features and tools released on our site.
December 7, 2008
Regular Season Game
New York Jets (L) 14
San Francisco 49ers (W) 24

New York Jets vs. San Francisco 49ers Photos:

49ers Receiver Isaac Bruce Catches A Pass Against The Jets Kerry Rhodes San Francisco 49ers Running Back Frank Gore Rushes Against The Jets      

Gamestats
New York Jets
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Ahmad Carroll db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Drew Coleman db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Abram Elam db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Ty Law db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Dwight Lowery db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Hank Poteat db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Darrelle Revis db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Kerry Rhodes db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Kenyon Coleman dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Kenyon Coleman dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Mike Devito dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Shaun Ellis dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 8 1.0 0 0
Kris Jenkins dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
C.J. Mosley dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Marques Murrell dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Sione Pouha dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Jay Feely k 2.00 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0.0 0 0
Eric Barton lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 0 0
David Bowens lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 1 0
David Harris lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 13 0.0 0 0
Calvin Pace lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Cody Spencer lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Bryan Thomas lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Brett Favre qb 13.05 20 31 137 0 0 1 2 1 0 0 0 0 0 0 0.0 0 0
Thomas Jones rb 12.20 0 0 0 0 0 10 56 1 3 12 0 0 0 0 0.0 0 0
Leon Washington rb 1.65 0 0 0 0 0 1 1 0 6 31 0 0 0 0 0.0 0 0
Chris Baker te 0.75 0 0 0 0 0 0 0 0 1 15 0 0 0 0 0.0 0 0
Dustin Keller te 0.70 0 0 0 0 0 0 0 0 2 14 0 0 0 0 0.0 0 0
Chansi Stuckey wr 2.15 0 0 0 0 0 0 0 0 4 43 0 0 0 0 0.0 0 0
Jerricho Cotchery wr 0.50 0 0 0 0 0 0 0 0 1 10 0 0 0 0 0.0 0 0
Brad Smith wr 0.35 0 0 0 0 0 0 0 0 2 7 0 0 0 0 0.0 0 0
Laveranues Coles wr 0.25 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0.0 0 0
Totals 33.60 20 31 137 0 0 12 59 2 20 137 0 0 2 85 1 1 0
San Francisco 49ers
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Walt Harris db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 1 0
Michael M. Lewis db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0 0 0
Donald Strickland db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Aubrayo Franklin dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Justin Smith dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1.0 0 0
Isaac Sopoaga dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Joe Nedney k 6.00 0 0 0 0 0 0 0 0 0 0 0 1 3 0 0.0 0 0
Parys Haralson lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1.0 0 0
Parys Haralson lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1.0 0 0
Manny Lawson lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Takeo Spikes lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Takeo Spikes lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Patrick Willis lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 0 0
Shaun Hill qb 21.05 28 39 285 2 0 1 8 0 0 0 0 0 0 0 0.0 0 0
Frank Gore rb 11.85 0 0 0 0 0 14 52 0 3 13 1 0 0 0 0.0 0 0
Vernon Davis te 1.45 0 0 0 0 0 0 0 0 3 29 0 0 0 0 0.0 0 0
Billy Bajema te 0.25 0 0 0 0 0 0 0 0 1 5 0 0 0 0 0.0 0 0
Bryant Johnson wr 8.45 0 0 0 0 0 0 0 0 6 49 1 0 0 0 0.0 0 0
Isaac Bruce wr 3.50 0 0 0 0 0 0 0 0 6 70 0 0 0 0 0.0 0 0
Totals 52.55 28 39 285 2 0 15 60 0 19 166 2 1 3 48 3 1 0

Rosters
New York Jets San Francisco 49ers
Player Pos Career Year*
Chris Baker te 7
Eric Barton lb 10
David Bowens lb 11
Ahmad Carroll db 5
Kellen Clemens qb 3
Drew Coleman db 3
Kenyon Coleman dl 7
Laveranues Coles wr 9
Jerricho Cotchery wr 5
James Dearth te 9
Mike Devito dl 2
Abram Elam db 3
Shaun Ellis dl 9
Alan Faneca ol 11
Brett Favre qb 18
Jay Feely k 8
D'Brickashaw Ferguson ol 3
Vernon Gholston lb 1
David Harris lb 2
Reggie Hodges p 3
Wayne Hunter ol 5
James Ihedigbo db 1
Kris Jenkins dl 8
Thomas Jones rb 9
Dustin Keller te 1
Ty Law db 14
Dwight Lowery db 1
Nick Mangold ol 3
Brandon Moore ol 6
C.J. Mosley dl 4
Marques Murrell dl 2
Mike Nugent k 4
Calvin Pace lb 6
Hank Poteat db 10
Sione Pouha dl 4
Brett Ratliff qb 1
Darrelle Revis db 2
Kerry Rhodes db 4
Tony Richardson rb 14
Brad Smith wr 3
Cody Spencer lb 5
Chansi Stuckey wr 2
Bryan Thomas lb 7
Robert Turner ol 2
Leon Washington rb 3
Damien Woody ol 10
Wallace Wright wr 3
Player Pos Career Year*
David Baas ol 4
Billy Bajema te 4
Isaac Bruce wr 15
Vernon Davis te 3
Aubrayo Franklin dl 6
Frank Gore rb 4
Parys Haralson lb 3
Walt Harris db 13
Eric Heitmann ol 7
Shaun Hill qb 7
Bryant Johnson wr 6
Manny Lawson lb 3
Michael M. Lewis db 7
Joe Nedney k 17
J.T. O'Sullivan qb 9
Chilo Rachal ol 1
Mark Roman db 9
Justin Smith dl 8
Adam Snyder ol 4
Isaac Sopoaga dl 5
Takeo Spikes lb 11
Joe Staley ol 2
Donald Strickland db 7
Patrick Willis lb 2
*denotes the number of years played in the NFL as of the year selected.
*Fantasy Point Calculation Formula