November 2, 2008 New York Jets At Buffalo Bills Regular Season Game Stats  
players teams years fantasy rankings stat leaders schedules injury reports

November 2, 2008 New York Jets at Buffalo Bills

Overview
 
Quick Search
Name:
Team:
Year:
 
Follus us on Twitter and get updates on the latest fantasy trends, stats, projections, and the inside scoop on the new features and tools released on our site.
November 2, 2008
Regular Season Game
New York Jets (W) 26
Buffalo Bills (L) 17

New York Jets vs. Buffalo Bills Photos:

Bills Running Back Fred Jackson Runs From Jets Lineman Kris Jenkins Jets Kicker Jay Feely Attempts A Kick Against The Buffalo Bills Bills Kicker Rian Lindell Misses A Kick Against The New York Jets Jets Running Back Thomas Jones Is Tackled By Bills Linebacker Keith Ellison Jets Dbs Darrelle Revis And Kerry Rhodes Tackle Bills Receiver Lee Evans

Gamestats
Buffalo Bills
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Jabari Greer db 6.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 1 1
Terrence McGee db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0 0 0
Bryan Scott db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Ko Simpson db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
John Wendling db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Donte Whitner db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Copeland Bryan dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Ryan Denney dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Spencer Johnson dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Chris Kelsay dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Marcus Stroud dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Marcus Stroud dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Kyle Williams dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Kyle Williams dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Rian Lindell k 5.00 0 0 0 0 0 0 0 0 0 0 0 1 2 0 0.0 0 0
Keith Ellison lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Kawika Mitchell lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 7 0.0 0 0
Paul Posluszny lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0.0 0 0
Paul Posluszny lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0.0 0 0
Trent Edwards qb 17.35 24 35 289 1 0 1 -1 0 0 0 0 0 0 0 0.0 0 0
Marshawn Lynch rb 4.20 0 0 0 0 0 9 16 0 3 52 0 0 0 0 0.0 0 0
Fred Jackson rb 2.75 0 0 0 0 0 7 15 0 3 25 0 0 0 0 0.0 0 0
Corey McIntyre rb -0.05 0 0 0 0 0 0 0 0 1 -1 0 0 0 0 0.0 0 0
Derek Fine te 8.15 0 0 0 0 0 0 0 0 4 43 1 0 0 0 0.0 0 0
Robert Royal te 3.50 0 0 0 0 0 0 0 0 5 70 0 0 0 0 0.0 0 0
Roscoe Parrish wr 2.55 0 0 0 0 0 0 0 0 3 51 0 0 0 0 0.0 0 0
Lee Evans wr 2.05 0 0 0 0 0 0 0 0 4 41 0 0 0 0 0.0 0 0
Steve Johnson wr 0.40 0 0 0 0 0 0 0 0 1 8 0 0 0 0 0.0 0 0
Totals 51.90 24 35 289 1 0 17 30 0 24 289 1 1 2 66 0 1 1
New York Jets
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Abram Elam db 6.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 1 1
David Barrett db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Dwight Lowery db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Hank Poteat db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Darrelle Revis db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1.0 1 0
Kerry Rhodes db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Kenyon Coleman dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Kenyon Coleman dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Mike Devito dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Shaun Ellis dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Kris Jenkins dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1.0 0 0
C.J. Mosley dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Marques Murrell dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Sione Pouha dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Jay Feely k 14.00 0 0 0 0 0 0 0 0 0 0 0 4 2 0 0.0 0 0
Eric Barton lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0.0 0 0
David Bowens lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 1.0 0 0
Vernon Gholston lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Calvin Pace lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Cody Spencer lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Bryan Thomas lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Brett Favre qb 9.85 19 28 201 0 0 3 -2 0 0 0 0 0 0 0 0.0 0 0
Thomas Jones rb 14.80 0 0 0 0 0 12 69 1 6 38 0 0 0 0 0.0 0 0
Leon Washington rb 3.40 0 0 0 0 0 7 13 0 2 42 0 0 0 0 0.0 0 0
Tony Richardson rb 0.30 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0.0 0 0
Dustin Keller te 0.95 0 0 0 0 0 0 0 0 2 19 0 0 0 0 0.0 0 0
Jerricho Cotchery wr 3.90 0 0 0 0 0 1 8 0 6 62 0 0 0 0 0.0 0 0
Laveranues Coles wr 2.00 0 0 0 0 0 0 0 0 3 40 0 0 0 0 0.0 0 0
Brad Smith wr 0.50 0 0 0 0 0 1 5 0 0 0 0 0 0 0 0.0 0 0
Totals 55.70 19 28 201 0 0 25 96 1 19 201 0 4 2 61 3 2 1

Rosters
Buffalo Bills New York Jets
Player Pos Career Year*
Demetrius Bell ol 1
Copeland Bryan dl 3
Marcus Buggs lb 1
Brad Butler ol 3
Kirk Chambers ol 4
Reggie Corner db 1
Jon Corto db 1
Blake Costanzo lb 2
Ryan Denney dl 7
Derrick Dockery ol 6
Trent Edwards qb 2
Chris Ellis dl 1
Keith Ellison lb 3
Lee Evans wr 5
Derek Fine te 1
Melvin Fowler ol 7
Jabari Greer db 5
Gibran Hamdan qb 5
James Hardy wr 1
Fred Jackson rb 3
Justin Jenkins wr 3
Spencer Johnson dl 5
Steve Johnson wr 1
Chris Kelsay dl 6
Rian Lindell k 9
J.P. Losman qb 5
Marshawn Lynch rb 2
John McCargo dl 3
Terrence McGee db 6
Corey McIntyre rb 5
Leodis McKelvin db 1
Kawika Mitchell lb 6
Brian Moorman p 8
Ryan Neill ol 3
Xavier Omon rb 1
Roscoe Parrish wr 4
Jason Peters ol 5
Paul Posluszny lb 2
Duke Preston ol 4
Josh Reed wr 7
Robert Royal te 7
Aaron Schobel dl 8
Derek Schouman rb 2
Bryan Scott db 6
Ko Simpson db 3
Marcus Stroud dl 8
Langston Walker ol 7
John Wendling db 2
Donte Whitner db 3
Jason Whittle ol 11
Kyle Williams dl 3
George Wilson db 4
Ashton Youboty db 3
Player Pos Career Year*
Chris Baker te 7
David Barrett db 9
Eric Barton lb 10
David Bowens lb 11
Ahmad Carroll db 5
Kellen Clemens qb 3
David Clowney wr 2
Drew Coleman db 3
Kenyon Coleman dl 7
Laveranues Coles wr 9
Jerricho Cotchery wr 5
James Dearth te 9
Mike Devito dl 2
Abram Elam db 3
Shaun Ellis dl 9
Alan Faneca ol 11
Brett Favre qb 18
Jay Feely k 8
D'Brickashaw Ferguson ol 3
Bubba Franks te 9
Vernon Gholston lb 1
David Harris lb 2
Reggie Hodges p 3
Wayne Hunter ol 5
James Ihedigbo db 1
Kris Jenkins dl 8
Thomas Jones rb 9
Dustin Keller te 1
Dwight Lowery db 1
Nick Mangold ol 3
Marcus Mason rb 2
Justin Miller db 5
Brandon Moore ol 6
C.J. Mosley dl 4
Marques Murrell dl 2
Mike Nugent k 4
Calvin Pace lb 6
Hank Poteat db 10
Sione Pouha dl 4
Brett Ratliff qb 1
Darrelle Revis db 2
Kerry Rhodes db 4
Tony Richardson rb 14
Brad Smith wr 3
Eric Smith db 3
Cody Spencer lb 5
Chansi Stuckey wr 2
Bryan Thomas lb 7
Jason Trusnik lb 2
Robert Turner ol 2
Leon Washington rb 3
Damien Woody ol 10
Wallace Wright wr 3
*denotes the number of years played in the NFL as of the year selected.
*Fantasy Point Calculation Formula