September 28, 2008 Arizona Cardinals At New York Jets Regular Season Game Stats  
players teams years fantasy rankings stat leaders schedules injury reports

September 28, 2008 Arizona Cardinals at New York Jets

Overview
 
Quick Search
Name:
Team:
Year:
 
Follus us on Twitter and get updates on the latest fantasy trends, stats, projections, and the inside scoop on the new features and tools released on our site.
September 28, 2008
Regular Season Game
Arizona Cardinals (L) 35
New York Jets (W) 56

Arizona Cardinals vs. New York Jets Photos:

Cardinals Wide Receiver Anquan Boldin Runs With The Ball Against The Jets Jets Defensive End Shaun Ellis Rushes The Passer Against The Cardinals Jets Cornerback Darrelle Revis Returns An Interception For A Touchdown Against The Cardinals Jets Running Back Leon Washington Runs Through A Tackle From The Cardinals Darnell Dockett Cardinals Free Safety Antrel Rolle Attempts To Tackle Jets Running Back Thomas Jones
 
Jets Tight End Chris Baker Runs Against The Arizona Cardinals Cardinals Receiver Jerheme Urban Makes A Catch Against Jets Db Hank Poteat Cardinals Cornerback Roderick Hood Against The New York Jets Jets Quarterback Brett Favre Is Pressured By Cardinals Defensive End Kenny Iwebema Cardinals Receiver Steve Breaston Breaks A Tackle From Jets Cornerback Dwight Lowery
 
Cardinals Offensive Tackle Levi Brown Blocks Jets Linebacker Calvin Pace        

Gamestats
Arizona Cardinals
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Ralph Brown db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Oliver Celestin db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Aaron Francisco db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0.0 0 0
Eric Green db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Dominique Rodgers-Cromartie db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Antrel Rolle db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Matt Ware db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Alan Branch dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Darnell Dockett dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1.0 0 0
Travis LaBoy dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Travis LaBoy dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Chike Okeafor dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1.0 1 0
Bryan Robinson dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Antonio Smith dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
Neil Rackers k 3.00 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0.0 0 0
Karlos Dansby lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Clark Haggans lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 5 0.0 0 0
Gerald Hayes lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 0.0 0 0
Kurt Warner qb 29.60 40 57 472 2 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Edgerrin James rb 16.75 0 0 0 0 0 9 29 2 5 37 0 0 0 0 0.0 0 0
Tim Hightower rb 7.55 0 0 0 0 0 6 13 1 1 5 0 0 0 0 0.0 0 0
Terrelle Smith rb 0.30 0 0 0 0 0 0 0 0 1 6 0 0 0 0 0.0 0 0
Ben Patrick te 0.55 0 0 0 0 0 0 0 0 1 11 0 0 0 0 0.0 0 0
Anquan Boldin wr 11.95 0 0 0 0 0 0 0 0 10 119 1 0 0 0 0.0 0 0
Jerheme Urban wr 8.50 0 0 0 0 0 0 0 0 5 50 1 0 0 0 0.0 0 0
Steve Breaston wr 6.10 0 0 0 0 0 0 0 0 9 122 0 0 0 0 0.0 0 0
Larry Fitzgerald wr 6.10 0 0 0 0 0 0 0 0 8 122 0 0 0 0 0.0 0 0
Totals 90.40 40 57 472 2 0 15 42 3 40 472 2 0 3 64 2 1 0
New York Jets
Player Pos FaPts PaComp PaAtt PaYds PaTDs PaInts RuAtt RuYds RuTDs Recs RecYds RecTDs FGs PATs Tcks Scks Ints IntTDs
Darrelle Revis db 6.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 2 1
David Barrett db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0.0 0 0
Drew Coleman db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0.0 0 0
Abram Elam db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Dwight Lowery db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 9 0.0 0 0
Hank Poteat db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Kerry Rhodes db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0.0 0 0
Eric Smith db 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 1 0
Kenyon Coleman dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Kenyon Coleman dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Mike Devito dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Shaun Ellis dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1.0 0 0
Kris Jenkins dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
Sione Pouha dl 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Jay Feely k 12.00 0 0 0 0 0 0 0 0 0 0 0 2 6 0 0.0 0 0
Eric Barton lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0.0 0 0
David Bowens lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 3 2.0 0 0
Vernon Gholston lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 0.0 0 0
David Harris lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 8 0.0 0 0
Calvin Pace lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 6 1.0 0 0
Cody Spencer lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0.0 0 0
Bryan Thomas lb 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 4 1.0 0 0
Brett Favre qb 32.45 24 34 289 6 0 0 0 0 0 0 0 0 0 0 0.0 0 0
Thomas Jones rb 5.75 0 0 0 0 0 18 46 0 2 23 0 0 0 0 0.0 0 0
Leon Washington rb 3.45 0 0 0 0 0 7 26 0 4 17 0 0 0 0 0.0 0 0
Dustin Keller te 7.20 0 0 0 0 0 0 0 0 1 24 1 0 0 0 0.0 0 0
Bubba Franks te 1.60 0 0 0 0 0 0 0 0 2 32 0 0 0 0 0.0 0 0
Chris Baker te 0.45 0 0 0 0 0 0 0 0 1 9 0 0 0 0 0.0 0 0
Laveranues Coles wr 23.25 0 0 0 0 0 0 0 0 8 105 3 0 0 0 0.0 0 0
Jerricho Cotchery wr 15.35 0 0 0 0 0 0 0 0 4 67 2 0 0 0 0.0 0 0
Brad Smith wr 1.70 0 0 0 0 0 1 17 0 0 0 0 0 0 0 0.0 0 0
Chansi Stuckey wr 0.60 0 0 0 0 0 0 0 0 2 12 0 0 0 0 0.0 0 0
Totals 109.80 24 34 289 6 0 26 89 0 24 289 6 2 6 78 5 3 1

Rosters
Arizona Cardinals New York Jets
Player Pos Career Year*
J.J. Arrington rb 4
Monty Beisel lb 8
Bertrand Berry dl 11
Anquan Boldin wr 6
Alan Branch dl 2
Steve Breaston wr 2
Elton Brown ol 4
Levi Brown ol 2
Ralph Brown db 9
Calais Campbell dl 1
Tim Castille rb 2
Oliver Celestin db 6
Karlos Dansby lb 5
Darnell Dockett dl 5
Early Doucet wr 1
Larry Fitzgerald wr 5
Aaron Francisco db 4
Mike Gandy ol 8
Eric Green db 4
Clark Haggans lb 9
Gerald Hayes lb 6
Ali Highsmith lb 1
Tim Hightower rb 1
Nathan Hodel ol 8
Roderick Hood db 6
Kenny Iwebema dl 1
Edgerrin James rb 10
Dirk Johnson p 7
Brandon Keith ol 1
Travis LaBoy dl 5
Matt Leinart qb 3
Deuce Lutui ol 3
Sean Morey wr 8
Chike Okeafor dl 9
Ben Patrick te 2
Leonard Pope te 3
Neil Rackers k 9
Bryan Robinson dl 12
Dominique Rodgers-Cromartie db 1
Antrel Rolle db 4
Patrick Ross ol 2
Lyle Sendlein ol 2
Antonio Smith dl 5
Terrelle Smith rb 9
Brian St. Pierre qb 6
Jerame Tuman te 10
Jerheme Urban wr 6
Elliot Vallejo ol 1
Matt Ware db 5
Kurt Warner qb 11
Gabe Watson dl 3
Reggie Wells ol 6
Adrian Wilson db 8
Player Pos Career Year*
Erik Ainge qb 1
Chris Baker te 7
David Barrett db 9
Eric Barton lb 10
David Bowens lb 11
Kareem Brown dl 2
Ahmad Carroll db 5
Kellen Clemens qb 3
David Clowney wr 2
Drew Coleman db 3
Kenyon Coleman dl 7
Laveranues Coles wr 9
Jerricho Cotchery wr 5
James Dearth te 9
Mike Devito dl 2
Abram Elam db 3
Shaun Ellis dl 9
Alan Faneca ol 11
Brett Favre qb 18
Jay Feely k 8
D'Brickashaw Ferguson ol 3
Bubba Franks te 9
Vernon Gholston lb 1
Ben Graham p 6
David Harris lb 2
Reggie Hodges p 3
Wayne Hunter ol 5
Kris Jenkins dl 8
Thomas Jones rb 9
Dustin Keller te 1
Dwight Lowery db 1
Nick Mangold ol 3
Justin Miller db 5
Brandon Moore ol 6
C.J. Mosley dl 4
Marques Murrell dl 2
Mike Nugent k 4
Calvin Pace lb 6
Hank Poteat db 10
Sione Pouha dl 4
Brett Ratliff qb 1
Darrelle Revis db 2
Kerry Rhodes db 4
Tony Richardson rb 14
Brad Smith wr 3
Eric Smith db 3
Cody Spencer lb 5
Chansi Stuckey wr 2
Bryan Thomas lb 7
Robert Turner ol 2
Leon Washington rb 3
Damien Woody ol 10
Wallace Wright wr 3
*denotes the number of years played in the NFL as of the year selected.
*Fantasy Point Calculation Formula